| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1500 m | Wang Meng 2:23.375 | Jin Sun-Yu 2:23.440 | Byun Chun-Sa 2:24.027 |
| Women 500 m | Wang Meng 44.249 | Fu Tian Yu 44.388 | Evgenia Radanova 44.611 |
| Women 1000 m | Wang Meng 1:30.172 | Yang A Yang 1:30.216 | Jin Sun-Yu 1:30.258 |
| Women 3000 m | Yang A Yang 5:45.990 | Evgenia Radanova 5:46.220 | Nina Evteeva 5:46.734 |
| Women 3000 m relay | China 4:14.931 | Korea 4:17.292 | Canada 4:17.697 |
| Men 1500 m | Apolo Anton Ohno 2:20.146 | Ahn Hyun-Soo 2:20.254 | Li Ye 2:20.404 |
| Men 500 m | Li Jiajun 41.922 | Ahn Hyun-Soo 41.933 | Francois-Louis Tremblay 42.111 |
| Men 1000 m | Ahn Hyun-Soo 1:26.466 | Li Jiajun 1:26.572 | Lee Ho-Suk 1:26.666 |
| Men 3000 m | Lee Ho-Suk 5:08.178 | Ahn Hyun-Soo 5:08.219 | Li Jiajun 5:08.327 |
| Men 5000 m relay | Korea 6:52.067 | China 6:52.511 | Canada 7:01.705 |
| women 3000 m | CHN 4:14.931 | KOR 4:17.292 | CAN 4:17.697 |
| men 5000 m | KOR 6:52.067 | CHN 6:52.511 | CAN 7:01.705 |
1500 m · 500 m · 1000 m · 3000 m · 3000 m relay · 1500 m · 500 m · 1000 m · 3000 m · 5000 m relay
Results as published.