| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1500 m | Park Hye-Rim 2:31.727 | Yang A Yang 2:31.745 | Evgenia Radanova 2:31.852 |
| Women 3000 m relay | China 4:19.409 | Korea 4:19.859 | Italy 4:25.478 |
| Women 500 m | Yang A Yang 44.664 | Yang s Yang 44.788 | Sun Dandan 44.883 |
| Women 1000 m | Yang A Yang 1:34.055 | Park Hye-Rim 1:34.095 | Joo Min-Jin 1:34.377 |
| Women 3000 m | Park Hye-Rim 5:55.920 | Yang s Yang 5:55.929 | Joo Min-Jin 5:55.968 |
| Men 1500 m | Li Jiajun 2:24.112 | Kim Dong-Sung 2:24.133 | Marc Gagnon 2:24.297 |
| Men 5000 m relay | Korea 6:59.778 | Canada 7:00.031 | Italy 7:06.469 |
| Men 500 m | Apolo Anton Ohno 42.291 | Li Jiajun 42.698 | Takafumi Nishitani 42.841 |
| Men 1000 m | Kim Dong-Sung 1:27.727 | Li Jiajun 1:27.765 | Marc Gagnon 1:27.925 |
| Men 3000 m | Apolo Anton Ohno 5:25.132 | Li Jiajun 5:25.407 | Marc Gagnon 5:25.740 |
| women 3000 m | CHN 4:19.409 | KOR 4:19.859 | ITA 4:25.478 |
| men 5000 m | KOR 6:59.778 | CAN 7:00.031 | ITA 7:06.469 |
1500 m · 3000 m relay · 500 m · 1000 m · 3000 m · 1500 m · 5000 m relay · 500 m · 1000 m · 3000 m
Results as published.