How often a skater has been advanced by the referee — moved on to the next round after being interfered with, filed as ADV, ADVA or ADVB in the official qualification field. The rate column is advancements per race, so a long career and a short one can be compared. Individual races only: a relay advancement belongs to the team, not to a skater.
| # | skater | advancements | races | rate |
|---|---|---|---|---|
| 1 | Sebastien Lepape FRA | 28 | 654 | 4.3% |
| 2 | Yuri Confortola ITA | 25 | 760 | 3.3% |
| 3 | Niall Treacy GBR | 24 | 376 | 6.4% |
| 4 | Freek van der Wart NED | 23 | 523 | 4.4% |
| 5 | Viktor Knoch HUN | 23 | 580 | 4.0% |
| 6 | Niels Kerstholt NED | 23 | 583 | 3.9% |
| 7 | Martina Valcepina ITA | 21 | 611 | 3.4% |
| 8 | Shaolin Sandor Liu HUN | 21 | 641 | 3.3% |
| 9 | Arianna Fontana ITA | 21 | 1093 | 1.9% |
| 10 | Patrycja Maliszewska POL | 20 | 433 | 4.6% |
| 11 | Quentin Fercoq FRA | 20 | 449 | 4.5% |
| 12 | Ruslan Zakharov RUS | 19 | 446 | 4.3% |
| 13 | Steven Dubois CAN | 19 | 459 | 4.1% |
| 14 | Charles Hamelin CAN | 19 | 1012 | 1.9% |
| 15 | Furkan Akar TUR | 18 | 355 | 5.1% |
| 16 | Itzhak de Laat NED | 17 | 503 | 3.4% |
| 17 | Yara van Kerkhof NED | 17 | 569 | 3.0% |
| 18 | Christoph Schubert GER | 16 | 252 | 6.3% |
| 19 | Sara Luca Bacskai HUN | 16 | 350 | 4.6% |
| 20 | Stijn Desmet BEL | 16 | 514 | 3.1% |
| 21 | Vladislav Bykanov ISR | 16 | 706 | 2.3% |
| 22 | Muhammed Bozdag TUR | 15 | 157 | 9.6% |
| 23 | Annita van Doorn NED | 15 | 317 | 4.7% |
| 24 | Reinis Berzins LAT | 15 | 354 | 4.2% |
| 25 | Oleh Handei UKR | 15 | 364 | 4.1% |
| 26 | Petra Jaszapati HUN | 15 | 519 | 2.9% |
| 27 | Adil Galiakhmetov KAZ | 14 | 247 | 5.7% |
| 28 | Pascal Dion CAN | 14 | 293 | 4.8% |
| 29 | Jack Whelbourne GBR | 14 | 351 | 4.0% |
| 30 | Elena Viviani ITA | 14 | 359 | 3.9% |
| 31 | Keita Watanabe JPN | 14 | 454 | 3.1% |
| 32 | Daan Breeuwsma NED | 14 | 495 | 2.8% |
| 33 | Jon Eley GBR | 14 | 608 | 2.3% |
| 34 | Elise Christie GBR | 14 | 743 | 1.9% |
| 35 | Sjinkie Knegt NED | 14 | 814 | 1.7% |
| 36 | Liam O Brien IRL | 13 | 178 | 7.3% |
| 37 | Jordan Pierre-Gilles CAN | 13 | 207 | 6.3% |
| 38 | Bartosz Konopko POL | 13 | 314 | 4.1% |
| 39 | Francois Hamelin CAN | 13 | 349 | 3.7% |
| 40 | Roberts Kruzbergs LAT | 13 | 426 | 3.1% |
| 41 | Denis Nikisha KAZ | 13 | 497 | 2.6% |
| 42 | Bence Beres HUN | 12 | 178 | 6.7% |
| 43 | Hiroki Yokoyama JPN | 12 | 187 | 6.4% |
| 44 | Friso Emons NED | 12 | 205 | 5.9% |
| 45 | Weilong Song CHN | 12 | 224 | 5.4% |
| 46 | Jeff Simon USA | 12 | 257 | 4.7% |
| 47 | Blake Skjellerup NZL | 12 | 297 | 4.0% |
| 48 | Tifany Huot Marchand FRA | 12 | 330 | 3.6% |
| 49 | Bianca Walter GER | 12 | 384 | 3.1% |
| 50 | Pietro Sighel ITA | 12 | 388 | 3.1% |
| 51 | Shaoang Liu HUN | 12 | 461 | 2.6% |
| 52 | Guillaume Bastille CAN | 11 | 215 | 5.1% |
| 53 | Ward Petre BEL | 11 | 257 | 4.3% |
| 54 | Luca Spechenhauser ITA | 11 | 279 | 3.9% |
| 55 | Martin Kolenc CRO | 11 | 284 | 3.9% |
| 56 | Li Ye CHN | 11 | 414 | 2.7% |
| 57 | J.R. Celski USA | 11 | 452 | 2.4% |
| 58 | Jorien ter Mors NED | 11 | 463 | 2.4% |
| 59 | Bernadett Heidum HUN | 11 | 501 | 2.2% |
| 60 | Veronique Pierron FRA | 11 | 562 | 2.0% |
| 61 | Yuma Sakurai JPN | 10 | 154 | 6.5% |
| 62 | Jialiang Han CHN | 10 | 203 | 4.9% |
| 63 | Gloria Ioriatti ITA | 10 | 211 | 4.7% |
| 64 | Denis Ayrapetyan RUS | 10 | 226 | 4.4% |
| 65 | Long Sun CHN | 10 | 246 | 4.1% |
| 66 | Gilli Kim KOR | 10 | 255 | 3.9% |
| 67 | Thomas Nadalini ITA | 10 | 307 | 3.3% |
| 68 | Kamila Sellier POL | 10 | 308 | 3.2% |
| 69 | Rianne de Vries NED | 10 | 323 | 3.1% |
| 70 | Michal Niewinski POL | 10 | 325 | 3.1% |
| 71 | Anna Seidel GER | 10 | 358 | 2.8% |
| 72 | Cecilia Maffei ITA | 10 | 377 | 2.7% |
| 73 | Vladimir Grigorev RUS | 10 | 380 | 2.6% |
| 74 | Veronika Windisch AUT | 10 | 505 | 2.0% |
| 75 | Tommaso Dotti ITA | 10 | 516 | 1.9% |
| 76 | Thibaut Fauconnet FRA | 10 | 715 | 1.4% |
| 77 | Lucas Henry Koo BRA | 9 | 129 | 7.0% |
| 78 | Sayuri Shimizu JPN | 9 | 153 | 5.9% |
| 79 | Magdalena Warakomska POL | 9 | 155 | 5.8% |
| 80 | Zdenek Sejpal CZE | 9 | 252 | 3.6% |
| 81 | Sumire Kikuchi JPN | 9 | 256 | 3.5% |
| 82 | Rebeka Sziliczei-Nemet HUN | 9 | 259 | 3.5% |
| 83 | Davide Viscardi ITA | 9 | 278 | 3.2% |
| 84 | Wenhao Liang CHN | 9 | 283 | 3.2% |
| 85 | Brendan Corey AUS | 9 | 292 | 3.1% |
| 86 | Viacheslav Kurginian RUS | 9 | 299 | 3.0% |
| 87 | Valerie Maltais CAN | 9 | 383 | 2.3% |
| 88 | Qiuhong Liu CHN | 9 | 405 | 2.2% |
| 89 | Kazuki Yoshinaga JPN | 9 | 409 | 2.2% |
| 90 | Pieter Gysel BEL | 9 | 423 | 2.1% |
| 91 | Dajing Wu CHN | 9 | 458 | 2.0% |
| 92 | Natalia Maliszewska POL | 9 | 506 | 1.8% |
| 93 | Katerina Novotna CZE | 9 | 684 | 1.3% |
| 94 | Nicola Rodigari ITA | 9 | 761 | 1.2% |
| 95 | Daan Kos NED | 8 | 95 | 8.4% |
| 96 | Yongjun Yu CHN | 8 | 124 | 6.5% |
| 97 | Xiaojun Lin CHN | 8 | 146 | 5.5% |
| 98 | Zhanshuo Lou HKG | 8 | 171 | 4.7% |
| 99 | Jingnan Shi CHN | 8 | 195 | 4.1% |
| 100 | Susanne Rudolph GER | 8 | 208 | 3.8% |
| 101 | Tyson Heung GER | 8 | 248 | 3.2% |
| 102 | Aika Klein GER | 8 | 265 | 3.0% |
| 103 | Shogo Miyata JPN | 8 | 290 | 2.8% |
| 104 | Sebastian Praus GER | 8 | 380 | 2.1% |
| 105 | Ayuko Ito JPN | 8 | 388 | 2.1% |
| 106 | Maxime Chataignier FRA | 8 | 389 | 2.1% |
| 107 | Suzanne Schulting NED | 8 | 523 | 1.5% |
| 108 | Kexin Fan CHN | 8 | 547 | 1.5% |
| 109 | Patrick Duffy CAN | 7 | 121 | 5.8% |
| 110 | Mirei Nakashima JPN | 7 | 144 | 4.9% |
| 111 | Rikki Doak CAN | 7 | 145 | 4.8% |
| 112 | Ievgen Gutenov UKR | 7 | 149 | 4.7% |
| 113 | Anthony Douglas GBR | 7 | 152 | 4.6% |
| 114 | Clayton de Clemente USA | 7 | 156 | 4.5% |
| 115 | Theo Collins GBR | 7 | 157 | 4.5% |
| 116 | Metehan Atan TUR | 7 | 169 | 4.1% |
| 117 | Farrell Treacy GBR | 7 | 187 | 3.7% |
| 118 | Robert Becker GER | 7 | 207 | 3.4% |
| 119 | Tarik Omeragic BIH | 7 | 207 | 3.4% |
| 120 | Maxime Laoun CAN | 7 | 208 | 3.4% |
| 121 | Roberto Pukitis LAT | 7 | 215 | 3.3% |
| 122 | Andre Pulec AUT | 7 | 219 | 3.2% |
| 123 | Jean Charles Mattei FRA | 7 | 222 | 3.2% |
| 124 | Robert Seifert GER | 7 | 236 | 3.0% |
| 125 | Allison Baver USA | 7 | 240 | 2.9% |
| 126 | Rozsa Darazs HUN | 7 | 240 | 2.9% |
| 127 | Jeremy Masson FRA | 7 | 252 | 2.8% |
| 128 | Danae Blais CAN | 7 | 255 | 2.7% |
| 129 | Charle Cournoyer CAN | 7 | 257 | 2.7% |
| 130 | Diane Sellier POL | 7 | 259 | 2.7% |
| 131 | Takahiro Fujimoto JPN | 7 | 260 | 2.7% |
| 132 | Olga Tikhonova KAZ | 7 | 274 | 2.6% |
| 133 | Serhiy Lifyrenko UKR | 7 | 277 | 2.5% |
| 134 | Petra Vankova CZE | 7 | 285 | 2.5% |
| 135 | Andrea Cassinelli ITA | 7 | 305 | 2.3% |
| 136 | Yvonne Kunze GER | 7 | 315 | 2.2% |
| 137 | Valentina Ascic CRO | 7 | 323 | 2.2% |
| 138 | Nicolas Andermann AUT | 7 | 324 | 2.2% |
| 139 | Wim de Deyne BEL | 7 | 328 | 2.1% |
| 140 | Zsofia Konya HUN | 7 | 365 | 1.9% |
| 141 | Lara van Ruijven NED | 7 | 372 | 1.9% |
| 142 | Paul Herrmann GER | 7 | 413 | 1.7% |
| 143 | Kristen Santos-Griswold USA | 7 | 437 | 1.6% |
| 144 | Francois-Louis Tremblay CAN | 7 | 533 | 1.3% |
| 145 | Sofia Thorup-Prosvirnova RUS | 7 | 550 | 1.3% |
| 146 | Semen Elistratov RUS | 7 | 719 | 1.0% |
| 147 | Hui Zhang CHN | 6 | 88 | 6.8% |
| 148 | Neithan Thomas POL | 6 | 118 | 5.1% |
| 149 | Hongzhi Xu CHN | 6 | 122 | 4.9% |
| 150 | Deanna Lockett HUN | 6 | 125 | 4.8% |
| 151 | Peter Riches GBR | 6 | 126 | 4.8% |
| 152 | Keith Carroll USA | 6 | 127 | 4.7% |
| 153 | Gabor Galambos HUN | 6 | 145 | 4.1% |
| 154 | Dmitry Migunov RUS | 6 | 149 | 4.0% |
| 155 | Wenlong Li CHN | 6 | 149 | 4.0% |
| 156 | Fredrik Pedersen NOR | 6 | 160 | 3.8% |
| 157 | Robin Bendig GER | 6 | 161 | 3.7% |
| 158 | Vincent Jeanne FRA | 6 | 164 | 3.7% |
| 159 | John-Henry Krueger HUN | 6 | 165 | 3.6% |
| 160 | Chunyu Qu CHN | 6 | 177 | 3.4% |
| 161 | Emina Malagich RSU | 6 | 186 | 3.2% |
| 162 | Hyun Woo (Andy) Jung AUS | 6 | 195 | 3.1% |
| 163 | Cloe Ollivier FRA | 6 | 202 | 3.0% |
| 164 | Dan Iwasa JPN | 6 | 203 | 3.0% |
| 165 | Mattia Antonioli ITA | 6 | 203 | 3.0% |
| 166 | Tineke den Dulk BEL | 6 | 210 | 2.9% |
| 167 | Aurelie Monvoisin FRA | 6 | 218 | 2.8% |
| 168 | Satoshi Sakashita JPN | 6 | 231 | 2.6% |
| 169 | Peter Darazs HUN | 6 | 237 | 2.5% |
| 170 | Da-Woon Sin KOR | 6 | 240 | 2.5% |
| 171 | Assen Pandov BUL | 6 | 253 | 2.4% |
| 172 | Deanna Lockett AUS | 6 | 257 | 2.3% |
| 173 | Gabriela Topolska POL | 6 | 260 | 2.3% |
| 174 | Valeriya Reznik RUS | 6 | 263 | 2.3% |
| 175 | John-Henry Krueger USA | 6 | 279 | 2.2% |
| 176 | Yuzo Takamido JPN | 6 | 282 | 2.1% |
| 177 | Samuel Girard CAN | 6 | 290 | 2.1% |
| 178 | Katrin Manoilova BUL | 6 | 299 | 2.0% |
| 179 | Ziwei Ren CHN | 6 | 299 | 2.0% |
| 180 | Andrea Keszler HUN | 6 | 300 | 2.0% |
| 181 | Olga Belyakova RUS | 6 | 300 | 2.0% |
| 182 | Evgeniya Zakharova RUS | 6 | 310 | 1.9% |
| 183 | Haralds Silovs LAT | 6 | 322 | 1.9% |
| 184 | Jessica Kooreman USA | 6 | 330 | 1.8% |
| 185 | Ann-Sophie Bachand CAN | 5 | 40 | 12.5% |
| 186 | Bram Steenaart NED | 5 | 53 | 9.4% |
| 187 | Ibuki Hayashi JPN | 5 | 55 | 9.1% |
| 188 | Thomas Bauer GER | 5 | 80 | 6.3% |
| 189 | David Mano Loth HUN | 5 | 86 | 5.8% |
| 190 | Rudy Koek NED | 5 | 87 | 5.7% |
| 191 | Nicole Botter Gomez ITA | 5 | 91 | 5.5% |
| 192 | Yuting Zhang CHN | 5 | 94 | 5.3% |
| 193 | Jiaying Tao CHN | 5 | 96 | 5.2% |
| 194 | Christiaan Bokkerink NED | 5 | 99 | 5.1% |
| 195 | Kyle Carr USA | 5 | 106 | 4.7% |
| 196 | Kosei Hayashi JPN | 5 | 107 | 4.7% |
| 197 | Pan To Barton Lui HKG | 5 | 110 | 4.5% |
| 198 | Anastassiya Krestova KAZ | 5 | 119 | 4.2% |
| 199 | Adriaan Dewagtere BEL | 5 | 128 | 3.9% |
| 200 | Pawel Adamski POL | 5 | 149 | 3.4% |
| 201 | Noh Do Hee KOR | 5 | 153 | 3.3% |
| 202 | Julie Letai USA | 5 | 162 | 3.1% |
| 203 | Ryan Pivirotto USA | 5 | 168 | 3.0% |
| 204 | Peter Jaszapati HUN | 5 | 175 | 2.9% |
| 205 | Alexander Shulginov RUS | 5 | 177 | 2.8% |
| 206 | Maja Dora Somodi HUN | 5 | 177 | 2.8% |
| 207 | Ivan Donchev BUL | 5 | 187 | 2.7% |
| 208 | Dae Heon Hwang KOR | 5 | 201 | 2.5% |
| 209 | Roberto Serra ITA | 5 | 202 | 2.5% |
| 210 | Lukasz Kuczynski POL | 5 | 210 | 2.4% |
| 211 | Moemi Kikuchi JPN | 5 | 216 | 2.3% |
| 212 | Florence Brunelle CAN | 5 | 220 | 2.3% |
| 213 | Yerkebulan Shamukhanov KAZ | 5 | 225 | 2.2% |
| 214 | Agne Sereikaite LTU | 5 | 241 | 2.1% |
| 215 | Radek Fajkus CZE | 5 | 256 | 2.0% |
| 216 | Yize Zang CHN | 5 | 259 | 1.9% |
| 217 | Richard Shoebridge GBR | 5 | 261 | 1.9% |
| 218 | Ami Hirai JPN | 5 | 266 | 1.9% |
| 219 | Travis Jayner USA | 5 | 270 | 1.9% |
| 220 | William Dandjinou CAN | 5 | 275 | 1.8% |
| 221 | Pierre Boda AUS | 5 | 279 | 1.8% |
| 222 | Andrew Heo USA | 5 | 283 | 1.8% |
| 223 | Biba Sakurai JPN | 5 | 287 | 1.7% |
| 224 | Nikola Mazur POL | 5 | 305 | 1.6% |
| 225 | Nurbergen Zhumagaziyev KAZ | 5 | 324 | 1.5% |
| 226 | Katherine Reutter-Adamek USA | 5 | 336 | 1.5% |
| 227 | Tianyu Han CHN | 5 | 349 | 1.4% |
| 228 | Olivier Jean CAN | 5 | 373 | 1.3% |
| 229 | Corinne Stoddard USA | 5 | 376 | 1.3% |
| 230 | Marta Capurso ITA | 5 | 422 | 1.2% |
| 231 | Xandra Velzeboer NED | 5 | 430 | 1.2% |
| 232 | Yui Sakai JPN | 5 | 435 | 1.1% |
| 233 | Yoon-Gy Kwak KOR | 5 | 451 | 1.1% |
| 234 | Tatiana Borodulina RUS | 5 | 466 | 1.1% |
| 235 | Li Jiajun CHN | 5 | 529 | 0.9% |
| 236 | Apolo Anton Ohno USA | 5 | 643 | 0.8% |
| 237 | Anastasiia Baranova AIN2 | 4 | 12 | 33.3% |
| 238 | Mukerrem Deniz TUR | 4 | 37 | 10.8% |
| 239 | Huan-Chen Lai Tsai TPE | 4 | 42 | 9.5% |
| 240 | Benjamin Mace FRA | 4 | 47 | 8.5% |
| 241 | Janghyuk Park KOR | 4 | 53 | 7.5% |
| 242 | Willem Murray GBR | 4 | 56 | 7.1% |
| 243 | Hanna Sokolowska POL | 4 | 62 | 6.5% |
| 244 | Fre van Damme BEL | 4 | 63 | 6.3% |
| 245 | Benoit Anterieux FRA | 4 | 65 | 6.2% |
| 246 | Aleyandro Rivero Maerschalck BEL | 4 | 67 | 6.0% |
| 247 | Gabrielle Williamson-Derraugh CAN | 4 | 67 | 6.0% |
| 248 | Denis Ors TUR | 4 | 71 | 5.6% |
| 249 | Balazs Bontovics HUN | 4 | 76 | 5.3% |
| 250 | Kimberly Goetz USA | 4 | 76 | 5.3% |
| 251 | Iong A Kim KAZ | 4 | 78 | 5.1% |
| 252 | Bohao Zhang CHN | 4 | 80 | 5.0% |
| 253 | Nicolas Laborde COL | 4 | 83 | 4.8% |
| 254 | Kun Li CHN | 4 | 86 | 4.7% |
| 255 | Berenice Comby FRA | 4 | 99 | 4.0% |
| 256 | Felix Spiegl GER | 4 | 101 | 4.0% |
| 257 | Artem Kozlov RUS | 4 | 105 | 3.8% |
| 258 | Ekaterina Baranok RUS | 4 | 107 | 3.7% |
| 259 | Qiuwen Gong CHN | 4 | 107 | 3.7% |
| 260 | Karol Bobowicz POL | 4 | 108 | 3.7% |
| 261 | Claudio Rinaldi ITA | 4 | 109 | 3.7% |
| 262 | Yira Seo KOR | 4 | 111 | 3.6% |
| 263 | Kota Kikuchi JPN | 4 | 115 | 3.5% |
| 264 | Chun-Chieh Lin TPE | 4 | 118 | 3.4% |
| 265 | Yuki Kikuchi JPN | 4 | 122 | 3.3% |
| 266 | Danylo Fedorenko UKR | 4 | 123 | 3.3% |
| 267 | Diede van Oorschot NED | 4 | 128 | 3.1% |
| 268 | Stormowska Kamila POL | 4 | 129 | 3.1% |
| 269 | Xinyue Wang HKG | 4 | 131 | 3.1% |
| 270 | Alica Porubská SVK | 4 | 134 | 3.0% |
| 271 | Alina Azhgaliyeva KAZ | 4 | 135 | 3.0% |
| 272 | Marcus Howard USA | 4 | 136 | 2.9% |
| 273 | Etienne Bastier FRA | 4 | 137 | 2.9% |
| 274 | Malika Yermek KAZ | 4 | 138 | 2.9% |
| 275 | Dequan Chen CHN | 4 | 140 | 2.9% |
| 276 | Shaoang Liu CHN | 4 | 141 | 2.8% |
| 277 | Emily Scott USA | 4 | 142 | 2.8% |
| 278 | Anthony Lobello USA | 4 | 144 | 2.8% |
| 279 | Svitlana Repetska UKR | 4 | 147 | 2.7% |
| 280 | Bence Olah HUN | 4 | 155 | 2.6% |
| 281 | Pavel Sitnikov RUS | 4 | 160 | 2.5% |
| 282 | Nurtilek Kazhgali KAZ | 4 | 161 | 2.5% |
| 283 | Yelyzaveta Sydorko UKR | 4 | 167 | 2.4% |
| 284 | Dariusz Kulesza POL | 4 | 170 | 2.4% |
| 285 | Sanne van Kerkhof NED | 4 | 170 | 2.4% |
| 286 | Chiara Betti ITA | 4 | 178 | 2.2% |
| 287 | Daisuke Uemura JPN | 4 | 183 | 2.2% |
| 288 | Jiyoo Kim KOR | 4 | 184 | 2.2% |
| 289 | Nannan Zhao CHN | 4 | 186 | 2.2% |
| 290 | Hwang Daeheon KOR | 4 | 187 | 2.1% |
| 291 | Sean Mcanuff IRL | 4 | 196 | 2.0% |
| 292 | Eun Byul Lee KOR | 4 | 199 | 2.0% |
| 293 | Aoi Watanabe JPN | 4 | 207 | 1.9% |
| 294 | Julia Riedel GER | 4 | 217 | 1.8% |
| 295 | Dmytro Poltavets UKR | 4 | 220 | 1.8% |
| 296 | Michael Gilday CAN | 4 | 220 | 1.8% |
| 297 | Michelle Velzeboer NED | 4 | 228 | 1.8% |
| 298 | Yanghun Ben Jung GER | 4 | 229 | 1.7% |
| 299 | Edin Brankovic BIH | 4 | 230 | 1.7% |
| 300 | Mathieu Turcotte CAN | 4 | 249 | 1.6% |
| 301 | Tobias Wolf AUT | 4 | 263 | 1.5% |
| 302 | Cees Juffermans NED | 4 | 268 | 1.5% |
| 303 | Kiril Pandov BUL | 4 | 268 | 1.5% |
| 304 | Mika Ozawa JPN | 4 | 269 | 1.5% |
| 305 | Tom Iveson GBR | 4 | 277 | 1.4% |
| 306 | Arianna Valcepina ITA | 4 | 286 | 1.4% |
| 307 | Lana Gehring USA | 4 | 287 | 1.4% |
| 308 | Katarina Buric CRO | 4 | 301 | 1.3% |
| 309 | Jiwon Park KOR | 4 | 303 | 1.3% |
| 310 | Kalyna Roberge CAN | 4 | 310 | 1.3% |
| 311 | Alang Kim KOR | 4 | 311 | 1.3% |
| 312 | Lee Seung-Jae KOR | 4 | 339 | 1.2% |
| 313 | Jens van 't Wout NED | 4 | 348 | 1.1% |
| 314 | Ho-Suk Lee KOR | 4 | 457 | 0.9% |
| 315 | Kim Boutin CAN | 4 | 458 | 0.9% |
| 316 | Marianne St-Gelais CAN | 4 | 495 | 0.8% |
| 317 | Hanne Desmet BEL | 4 | 519 | 0.8% |
| 318 | Minjeong Choi KOR | 4 | 558 | 0.7% |
| 319 | Yang Yang CHN | 3 | 14 | 21.4% |
| 320 | Tijmen van Laethem BEL | 3 | 29 | 10.3% |
| 321 | William Preudhomme CAN | 3 | 29 | 10.3% |
| 322 | Xiucheng Lyu HKG | 3 | 35 | 8.6% |
| 323 | Avalon Aardoom NED | 3 | 36 | 8.3% |
| 324 | Oh Se-Jong KOR | 3 | 38 | 7.9% |
| 325 | Benjamin Sullivan USA | 3 | 40 | 7.5% |
| 326 | Xinzhe Zhang CHN | 3 | 45 | 6.7% |
| 327 | Namasthee Harris-Gauthier CAN | 3 | 46 | 6.5% |
| 328 | Jiarui Song CHN | 3 | 49 | 6.1% |
| 329 | Kuandyk Suleymenov KAZ | 3 | 49 | 6.1% |
| 330 | Courtney Charlong CAN | 3 | 51 | 5.9% |
| 331 | Bulat Valiullin RUS | 3 | 54 | 5.6% |
| 332 | Geneve Belanger CAN | 3 | 57 | 5.3% |
| 333 | Miwako Yamaura JPN | 3 | 57 | 5.3% |
| 334 | Chien Hua Huang TPE | 3 | 58 | 5.2% |
| 335 | Yaroslav Karpoukhin RUS | 3 | 59 | 5.1% |
| 336 | Federica Tombolato ITA | 3 | 64 | 4.7% |
| 337 | Hannes Kroeger GER | 3 | 64 | 4.7% |
| 338 | Jiyang Yu CHN | 3 | 64 | 4.7% |
| 339 | Yoshiharu Arino JPN | 3 | 65 | 4.6% |
| 340 | Zbigniew Brodka POL | 3 | 65 | 4.6% |
| 341 | Joon Chun Kim KOR | 3 | 66 | 4.5% |
| 342 | Yuchen Zhong CHN | 3 | 67 | 4.5% |
| 343 | Cherise Wilkins USA | 3 | 68 | 4.4% |
| 344 | Dominik Major HUN | 3 | 71 | 4.2% |
| 345 | Guang Chen CHN | 3 | 71 | 4.2% |
| 346 | Koen Hakkenberg NED | 3 | 73 | 4.1% |
| 347 | Celine Lecompere FRA | 3 | 74 | 4.1% |
| 348 | Meng Lin CHN | 3 | 75 | 4.0% |
| 349 | Fabrice Dufberg Suh SWE | 3 | 77 | 3.9% |
| 350 | Shuta Matsuzu JPN | 3 | 78 | 3.8% |
| 351 | Cédrik Blais CAN | 3 | 81 | 3.7% |
| 352 | Emina Malagich RUS | 3 | 81 | 3.7% |
| 353 | Hironobu Muratake JPN | 3 | 81 | 3.7% |
| 354 | Rina Yamana JPN | 3 | 81 | 3.7% |
| 355 | Zoe Florence Deltrap NED | 3 | 81 | 3.7% |
| 356 | Linards Reinis Laizans LAT | 3 | 82 | 3.7% |
| 357 | Jiahua Song CHN | 3 | 83 | 3.6% |
| 358 | Mathieu Pelletier CAN | 3 | 83 | 3.6% |
| 359 | Marie Yoshida JPN | 3 | 88 | 3.4% |
| 360 | Leon Kaufmann-Ludwig GER | 3 | 90 | 3.3% |
| 361 | Valerie Lambert CAN | 3 | 92 | 3.3% |
| 362 | Liu Xiao Liang CHN | 3 | 95 | 3.2% |
| 363 | Jacob Jansson SWE | 3 | 97 | 3.1% |
| 364 | Gunwoo Kim KOR | 3 | 98 | 3.1% |
| 365 | Junji Ito JPN | 3 | 98 | 3.1% |
| 366 | Fumihiko Kakubari JPN | 3 | 101 | 3.0% |
| 367 | Thibault Crolet FRA | 3 | 101 | 3.0% |
| 368 | Ekaterina Strelkova RUS | 3 | 103 | 2.9% |
| 369 | Edoardo Reggiani ITA | 3 | 104 | 2.9% |
| 370 | Ingmar van Riel NED | 3 | 106 | 2.8% |
| 371 | Dennis Visser NED | 3 | 114 | 2.6% |
| 372 | Michaela Kuncirova CZE | 3 | 114 | 2.6% |
| 373 | Jinyu Li CHN | 3 | 116 | 2.6% |
| 374 | Wonjun Moon HUN | 3 | 116 | 2.6% |
| 375 | Anna Jansone LAT | 3 | 119 | 2.5% |
| 376 | Joshua Cheetham GBR | 3 | 121 | 2.5% |
| 377 | Lorenzo Previtali ITA | 3 | 124 | 2.4% |
| 378 | Yutong Han CHN | 3 | 124 | 2.4% |
| 379 | Han-Bin Lee KOR | 3 | 128 | 2.3% |
| 380 | Simon Cho USA | 3 | 128 | 2.3% |
| 381 | Ye Wang CHN | 3 | 129 | 2.3% |
| 382 | Chris Creveling USA | 3 | 132 | 2.3% |
| 383 | Xinran Wang CHN | 3 | 132 | 2.3% |
| 384 | Yasuko Sakashita JPN | 3 | 132 | 2.3% |
| 385 | Rino Vanhooren BEL | 3 | 134 | 2.2% |
| 386 | Byeong-Jun Kim KOR | 3 | 135 | 2.2% |
| 387 | Adrian Lüdtke GER | 3 | 137 | 2.2% |
| 388 | Safiya Vlasova UKR | 3 | 141 | 2.1% |
| 389 | Sascha Lauber SUI | 3 | 141 | 2.1% |
| 390 | Jonathan Moody GBR | 3 | 144 | 2.1% |
| 391 | Park Ji Won KOR | 3 | 147 | 2.0% |
| 392 | Hyo Jin Kim AUS | 3 | 148 | 2.0% |
| 393 | Whi Min Seo KOR | 3 | 149 | 2.0% |
| 394 | Firat Yardimci TUR | 3 | 151 | 2.0% |
| 395 | Li Gong CHN | 3 | 154 | 1.9% |
| 396 | Song Suk-Woo KOR | 3 | 154 | 1.9% |
| 397 | Andre Hartwig GER | 3 | 156 | 1.9% |
| 398 | Bence Nogradi HUN | 3 | 158 | 1.9% |
| 399 | Tomas Greschner SVK | 3 | 159 | 1.9% |
| 400 | Alyson Charles CAN | 3 | 162 | 1.9% |
| 401 | Matus Uzak SVK | 3 | 166 | 1.8% |
| 402 | Aaron Tran USA | 3 | 168 | 1.8% |
| 403 | Shione Kaminaga JPN | 3 | 168 | 1.8% |
| 404 | Yoshiaki Oguro JPN | 3 | 169 | 1.8% |
| 405 | Kathryn Thomson GBR | 3 | 173 | 1.7% |
| 406 | Jessica Hewitt CAN | 3 | 178 | 1.7% |
| 407 | Aurelie Leveque FRA | 3 | 180 | 1.7% |
| 408 | Gwendoline Daudet FRA | 3 | 181 | 1.7% |
| 409 | Min-Jung Kim KOR | 3 | 183 | 1.6% |
| 410 | Rafal Anikiej POL | 3 | 187 | 1.6% |
| 411 | Dylan Hoogerwerf NED | 3 | 198 | 1.5% |
| 412 | Tristan Navarro FRA | 3 | 202 | 1.5% |
| 413 | Chutong Zhang CHN | 3 | 205 | 1.5% |
| 414 | Seo Yi Ra KOR | 3 | 206 | 1.5% |
| 415 | Jordan Malone USA | 3 | 208 | 1.4% |
| 416 | Aydar Bekzhanov KAZ | 3 | 209 | 1.4% |
| 417 | Han Yu Tong CHN | 3 | 209 | 1.4% |
| 418 | Jekabs Saulitis LAT | 3 | 210 | 1.4% |
| 419 | Amanda Overland CAN | 3 | 213 | 1.4% |
