| # | skater | advancements | races | rate |
|---|---|---|---|---|
| 1 | Niall Treacy GBR | 23 | 321 | 7.2% |
| 2 | Furkan Akar TUR | 16 | 302 | 5.3% |
| 3 | Quentin Fercoq FRA | 15 | 341 | 4.4% |
| 4 | Steven Dubois CAN | 15 | 380 | 3.9% |
| 5 | Muhammed Bozdag TUR | 14 | 129 | 10.9% |
| 6 | Liam O Brien IRL | 13 | 164 | 7.9% |
| 7 | Jordan Pierre-Gilles CAN | 13 | 202 | 6.4% |
| 8 | Oleh Handei UKR | 13 | 282 | 4.6% |
| 9 | Reinis Berzins LAT | 13 | 293 | 4.4% |
| 10 | Stijn Desmet BEL | 13 | 391 | 3.3% |
| 11 | Gilli Kim KOR | 11 | 248 | 4.4% |
| 12 | Sebastien Lepape FRA | 11 | 305 | 3.6% |
| 13 | Charles Hamelin CAN | 11 | 315 | 3.5% |
| 14 | Itzhak de Laat NED | 11 | 316 | 3.5% |
| 15 | Pietro Sighel ITA | 11 | 348 | 3.2% |
| 16 | Arianna Fontana ITA | 11 | 369 | 3.0% |
| 17 | Adil Galiakhmetov KAZ | 10 | 200 | 5.0% |
| 18 | Luca Spechenhauser ITA | 10 | 241 | 4.1% |
| 19 | Thomas Nadalini ITA | 10 | 259 | 3.9% |
| 20 | Kamila Sellier POL | 10 | 304 | 3.3% |
| 21 | Roberts Kruzbergs LAT | 10 | 348 | 2.9% |
| 22 | Daan Kos NED | 9 | 105 | 8.6% |
| 23 | Ruslan Zakharov RUS | 9 | 114 | 7.9% |
| 24 | Ward Petre BEL | 9 | 143 | 6.3% |
| 25 | Friso Emons NED | 9 | 164 | 5.5% |
| 26 | Martin Kolenc CRO | 9 | 208 | 4.3% |
| 27 | Brendan Corey AUS | 9 | 262 | 3.4% |
| 28 | Michal Niewinski POL | 9 | 308 | 2.9% |
| 29 | Lucas Henry Koo BRA | 8 | 104 | 7.7% |
| 30 | Rebeka Sziliczei-Nemet HUN | 8 | 188 | 4.3% |
| 31 | Long Sun CHN | 8 | 205 | 3.9% |
| 32 | Keita Watanabe JPN | 8 | 245 | 3.3% |
| 33 | Yara van Kerkhof NED | 8 | 257 | 3.1% |
| 34 | Natalia Maliszewska POL | 8 | 308 | 2.6% |
| 35 | Ann-Sophie Bachand CAN | 7 | 39 | 17.9% |
| 36 | Theo Collins GBR | 7 | 127 | 5.5% |
| 37 | Metehan Atan TUR | 7 | 138 | 5.1% |
| 38 | Rikki Doak CAN | 7 | 142 | 4.9% |
| 39 | Mirei Nakashima JPN | 7 | 143 | 4.9% |
| 40 | Xiaojun Lin CHN | 7 | 143 | 4.9% |
| 41 | Anna Seidel GER | 7 | 187 | 3.7% |
| 42 | Sara Luca Bacskai HUN | 7 | 208 | 3.4% |
| 43 | Zdenek Sejpal CZE | 7 | 218 | 3.2% |
| 44 | Pascal Dion CAN | 7 | 225 | 3.1% |
| 45 | Shaolin Sandor Liu HUN | 7 | 230 | 3.0% |
| 46 | Shogo Miyata JPN | 7 | 251 | 2.8% |
| 47 | Nicolas Andermann AUT | 7 | 294 | 2.4% |
| 48 | Sjinkie Knegt NED | 7 | 328 | 2.1% |
| 49 | Hiroki Yokoyama JPN | 6 | 74 | 8.1% |
| 50 | Christoph Schubert GER | 6 | 93 | 6.5% |
| 51 | François Hamelin CAN | 6 | 110 | 5.5% |
| 52 | Neithan Thomas POL | 6 | 113 | 5.3% |
| 53 | Deanna Lockett HUN | 6 | 116 | 5.2% |
| 54 | Fredrik Pedersen NOR | 6 | 118 | 5.1% |
| 55 | Wenlong Li CHN | 6 | 120 | 5.0% |
| 56 | Clayton de Clemente USA | 6 | 135 | 4.4% |
| 57 | Zhanshuo Lou HKG | 6 | 143 | 4.2% |
| 58 | Daan Breeuwsma NED | 6 | 147 | 4.1% |
| 59 | Maxime Laoun CAN | 6 | 166 | 3.6% |
| 60 | Gloria Ioriatti ITA | 6 | 169 | 3.6% |
| 61 | Cloe Ollivier FRA | 6 | 191 | 3.1% |
| 62 | Petra Vankova CZE | 6 | 221 | 2.7% |
| 63 | Gabriela Topolska POL | 6 | 227 | 2.6% |
| 64 | Kazuki Yoshinaga JPN | 6 | 238 | 2.5% |
| 65 | Diane Sellier POL | 6 | 241 | 2.5% |
| 66 | Yuri Confortola ITA | 6 | 252 | 2.4% |
| 67 | Denis Nikisha KAZ | 6 | 258 | 2.3% |
| 68 | Valentina Ascic CRO | 6 | 267 | 2.2% |
| 69 | Petra Jaszapati HUN | 6 | 281 | 2.1% |
| 70 | Maxime Chataignier FRA | 5 | 92 | 5.4% |
| 71 | Denis Ayrapetyan RUS | 5 | 96 | 5.2% |
| 72 | Wenhao Liang CHN | 5 | 101 | 5.0% |
| 73 | Kosei Hayashi JPN | 5 | 107 | 4.7% |
| 74 | Peter Riches GBR | 5 | 107 | 4.7% |
| 75 | Patrycja Maliszewska POL | 5 | 112 | 4.5% |
| 76 | Sumire Kikuchi JPN | 5 | 113 | 4.4% |
| 77 | Robin Bendig GER | 5 | 137 | 3.6% |
| 78 | Niels Kerstholt NED | 5 | 152 | 3.3% |
| 79 | John-Henry Krueger HUN | 5 | 153 | 3.3% |
| 80 | Tarik Omeragic BIH | 5 | 161 | 3.1% |
| 81 | Peter Jaszapati HUN | 5 | 164 | 3.0% |
| 82 | Ivan Donchev BUL | 5 | 168 | 3.0% |
| 83 | Maja Dora Somodi HUN | 5 | 169 | 3.0% |
| 84 | Tommaso Dotti ITA | 5 | 188 | 2.7% |
| 85 | Tineke den Dulk BEL | 5 | 189 | 2.6% |
| 86 | Dae Heon Hwang KOR | 5 | 200 | 2.5% |
| 87 | Danae Blais CAN | 5 | 210 | 2.4% |
| 88 | Andrew Heo USA | 5 | 250 | 2.0% |
| 89 | William Dandjinou CAN | 5 | 252 | 2.0% |
| 90 | Vladislav Bykanov ISR | 5 | 263 | 1.9% |
| 91 | Kristen Santos-Griswold USA | 5 | 337 | 1.5% |
| 92 | Xandra Velzeboer NED | 5 | 374 | 1.3% |
| 93 | Ibuki Hayashi JPN | 4 | 41 | 9.8% |
| 94 | Pieter Gysel BEL | 4 | 41 | 9.8% |
| 95 | Fre van Damme BEL | 4 | 46 | 8.7% |
| 96 | Hanna Sokolowska POL | 4 | 62 | 6.5% |
| 97 | Annita van Doorn NED | 4 | 65 | 6.2% |
| 98 | Andrea Keszler HUN | 4 | 71 | 5.6% |
| 99 | Balazs Bontovics HUN | 4 | 71 | 5.6% |
| 100 | Charle Cournoyer CAN | 4 | 78 | 5.1% |
| 101 | Yuting Zhang CHN | 4 | 78 | 5.1% |
| 102 | Adriaan Dewagtere BEL | 4 | 99 | 4.0% |
| 103 | Jack Whelbourne GBR | 4 | 101 | 4.0% |
| 104 | Pawel Adamski POL | 4 | 103 | 3.9% |
| 105 | Jiyoo Kim KOR | 4 | 104 | 3.8% |
| 106 | Yira Seo KOR | 4 | 111 | 3.6% |
| 107 | Danylo Fedorenko UKR | 4 | 116 | 3.4% |
| 108 | Bernadett Heidum HUN | 4 | 120 | 3.3% |
| 109 | Etienne Bastier FRA | 4 | 123 | 3.3% |
| 110 | Evgeniya Zakharova RUS | 4 | 124 | 3.2% |
| 111 | Alina Azhgaliyeva KAZ | 4 | 129 | 3.1% |
| 112 | Marcus Howard USA | 4 | 130 | 3.1% |
| 113 | Mattia Antonioli ITA | 4 | 133 | 3.0% |
| 114 | Sean Mcanuff IRL | 4 | 134 | 3.0% |
| 115 | Malika Yermek KAZ | 4 | 135 | 3.0% |
| 116 | Moemi Kikuchi JPN | 4 | 135 | 3.0% |
| 117 | Shaoang Liu CHN | 4 | 138 | 2.9% |
| 118 | Freek van der Wart NED | 4 | 141 | 2.8% |
| 119 | Svitlana Repetska UKR | 4 | 142 | 2.8% |
| 120 | Yerkebulan Shamukhanov KAZ | 4 | 143 | 2.8% |
| 121 | Lara van Ruijven NED | 4 | 149 | 2.7% |
| 122 | Katrin Manoilova BUL | 4 | 155 | 2.6% |
| 123 | Thibaut Fauconnet FRA | 4 | 156 | 2.6% |
| 124 | Tifany Huot Marchand FRA | 4 | 159 | 2.5% |
| 125 | Olga Tikhonova KAZ | 4 | 160 | 2.5% |
| 126 | Rianne de Vries NED | 4 | 163 | 2.5% |
| 127 | Lukasz Kuczynski POL | 4 | 182 | 2.2% |
| 128 | Florence Brunelle CAN | 4 | 201 | 2.0% |
| 129 | Radek Fajkus CZE | 4 | 210 | 1.9% |
| 130 | Katarina Buric CRO | 4 | 213 | 1.9% |
| 131 | Michelle Velzeboer NED | 4 | 229 | 1.7% |
| 132 | Nikola Mazur POL | 4 | 242 | 1.7% |
| 133 | Martina Valcepina ITA | 4 | 251 | 1.6% |
| 134 | Jiwon Park KOR | 4 | 303 | 1.3% |
| 135 | Jens van 't Wout NED | 4 | 306 | 1.3% |
| 136 | Corinne Stoddard USA | 4 | 331 | 1.2% |
| 137 | David Mano Loth HUN | 3 | 12 | 25.0% |
| 138 | Avalon Aardoom NED | 3 | 20 | 15.0% |
| 139 | Shuta Matsuzu JPN | 3 | 23 | 13.0% |
| 140 | Alessandro Loreggia ITA | 3 | 25 | 12.0% |
| 141 | Roberto Serra ITA | 3 | 27 | 11.1% |
| 142 | Hui Zhang CHN | 3 | 29 | 10.3% |
| 143 | Huan-Chen Lai Tsai TPE | 3 | 36 | 8.3% |
| 144 | Jeremy Masson FRA | 3 | 39 | 7.7% |
| 145 | Magdalena Warakomska POL | 3 | 40 | 7.5% |
| 146 | Yongjun Yu CHN | 3 | 41 | 7.3% |
| 147 | Edin Brankovic BIH | 3 | 47 | 6.4% |
| 148 | Janghyuk Park KOR | 3 | 47 | 6.4% |
| 149 | Courtney Charlong CAN | 3 | 48 | 6.3% |
| 150 | Robert Seifert GER | 3 | 52 | 5.8% |
| 151 | Bohao Zhang CHN | 3 | 54 | 5.6% |
| 152 | Denis Ors TUR | 3 | 56 | 5.4% |
| 153 | Aleyandro Rivero Maerschalck BEL | 3 | 57 | 5.3% |
| 154 | Eva Grenouilloux FRA | 3 | 69 | 4.3% |
| 155 | Dominik Major HUN | 3 | 70 | 4.3% |
| 156 | Francois-Louis Tremblay CAN | 3 | 71 | 4.2% |
| 157 | Samuel Girard CAN | 3 | 74 | 4.1% |
| 158 | Weilong Song CHN | 3 | 79 | 3.8% |
| 159 | Emina Malagich RUS | 3 | 81 | 3.7% |
| 160 | Linards Reinis Laizans LAT | 3 | 83 | 3.6% |
| 161 | Berenice Comby FRA | 3 | 85 | 3.5% |
| 162 | Adrian Lüdtke GER | 3 | 87 | 3.4% |
| 163 | Wonjun Moon HUN | 3 | 90 | 3.3% |
| 164 | Gunwoo Kim KOR | 3 | 98 | 3.1% |
| 165 | Rino Vanhooren BEL | 3 | 101 | 3.0% |
| 166 | Aurelie Monvoisin FRA | 3 | 104 | 2.9% |
| 167 | John Celski USA | 3 | 106 | 2.8% |
| 168 | Anna Jansone LAT | 3 | 108 | 2.8% |
| 169 | Xinran Wang CHN | 3 | 109 | 2.8% |
| 170 | Lorenzo Previtali ITA | 3 | 111 | 2.7% |
| 171 | Dan Iwasa JPN | 3 | 115 | 2.6% |
| 172 | Diede van Oorschot NED | 3 | 116 | 2.6% |
| 173 | Yutong Han CHN | 3 | 119 | 2.5% |
| 174 | Vladimir Grigorev RUS | 3 | 127 | 2.4% |
| 175 | Li Gong CHN | 3 | 131 | 2.3% |
| 176 | Andrea Cassinelli ITA | 3 | 134 | 2.2% |
| 177 | Julie Letai USA | 3 | 134 | 2.2% |
| 178 | Aoi Watanabe JPN | 3 | 136 | 2.2% |
| 179 | Chiara Betti ITA | 3 | 148 | 2.0% |
| 180 | Whi Min Seo KOR | 3 | 149 | 2.0% |
| 181 | Aurelie Leveque FRA | 3 | 150 | 2.0% |
| 182 | Yize Zang CHN | 3 | 157 | 1.9% |
| 183 | Ziwei Ren CHN | 3 | 158 | 1.9% |
| 184 | Bence Nogradi HUN | 3 | 159 | 1.9% |
| 185 | Yelyzaveta Sydorko UKR | 3 | 162 | 1.9% |
| 186 | Chutong Zhang CHN | 3 | 169 | 1.8% |
| 187 | Yoon-Gy Kwak KOR | 3 | 175 | 1.7% |
| 188 | Brandon Kim USA | 3 | 176 | 1.7% |
| 189 | Yanghun Ben Jung GER | 3 | 196 | 1.5% |
| 190 | Sofia Thorup-Prosvirnova RUS | 3 | 205 | 1.5% |
| 191 | Ami Hirai JPN | 3 | 210 | 1.4% |
| 192 | Tobias Wolf AUT | 3 | 221 | 1.4% |
| 193 | Elise Christie GBR | 3 | 225 | 1.3% |
| 194 | Zsofia Konya HUN | 3 | 227 | 1.3% |
| 195 | Suzanne Schulting NED | 3 | 271 | 1.1% |
| 196 | Mukerrem Deniz TUR | 2 | 5 | 40.0% |
| 197 | Massimiliano Picchiarelli ITA | 2 | 7 | 28.6% |
| 198 | Fabrice Dufberg Suh SWE | 2 | 10 | 20.0% |
| 199 | Anna Spechenhauser ITA | 2 | 13 | 15.4% |
| 200 | Annie-Kim Boivin CAN | 2 | 13 | 15.4% |
| 201 | Zoe Deltrap NED | 2 | 14 | 14.3% |
| 202 | Sergei Milovanov RUS | 2 | 17 | 11.8% |
| 203 | Xiaoxue Meng CHN | 2 | 17 | 11.8% |
| 204 | Ludovic Lachance CAN | 2 | 18 | 11.1% |
| 205 | Ryan Bedford USA | 2 | 18 | 11.1% |
| 206 | Benjamin Sullivan USA | 2 | 19 | 10.5% |
| 207 | Wim de Deyne BEL | 2 | 19 | 10.5% |
| 208 | Jonas de Jong NED | 2 | 20 | 10.0% |
| 209 | Koen Hakkenberg NED | 2 | 20 | 10.0% |
| 210 | Lotte Donderwinkel NED | 2 | 20 | 10.0% |
| 211 | Samuel Bureau CAN | 2 | 20 | 10.0% |
| 212 | Alexis Dubuc-Bilodeau CAN | 2 | 21 | 9.5% |
| 213 | Geneve Belanger CAN | 2 | 23 | 8.7% |
| 214 | Jaehee Joo KOR | 2 | 23 | 8.7% |
| 215 | Jiaying Tao CHN | 2 | 24 | 8.3% |
| 216 | Marten Taubert GER | 2 | 24 | 8.3% |
| 217 | Moritz Hartmann GER | 2 | 24 | 8.3% |
| 218 | Minseo Kim KOR | 2 | 26 | 7.7% |
| 219 | Lubomir Kalchev BUL | 2 | 27 | 7.4% |
| 220 | Sofia Boitsova RUS | 2 | 27 | 7.4% |
| 221 | Yoonseok Lee KOR | 2 | 27 | 7.4% |
| 222 | Bram Steenaart NED | 2 | 28 | 7.1% |
| 223 | Seojun Park KOR | 2 | 29 | 6.9% |
| 224 | Xiucheng Lyu HKG | 2 | 29 | 6.9% |
| 225 | Magdalena Zych POL | 2 | 30 | 6.7% |
| 226 | Yasuko Sakashita JPN | 2 | 30 | 6.7% |
| 227 | Iong A Kim KAZ | 2 | 31 | 6.5% |
| 228 | Justin Liu USA | 2 | 31 | 6.5% |
| 229 | Rafael Schlossarek GER | 2 | 31 | 6.5% |
| 230 | Willem Murray GBR | 2 | 35 | 5.7% |
| 231 | Xinzhe Zhang CHN | 2 | 36 | 5.6% |
| 232 | Blake Skjellerup NZL | 2 | 38 | 5.3% |
| 233 | Valeriya Reznik RUS | 2 | 38 | 5.3% |
| 234 | Dennis Visser NED | 2 | 39 | 5.1% |
| 235 | Patrick Duffy CAN | 2 | 39 | 5.1% |
| 236 | Xin Sui HKG | 2 | 40 | 5.0% |
| 237 | Min-Jung Kim KOR | 2 | 42 | 4.8% |
| 238 | Paula Kuhnt Torzewski GER | 2 | 42 | 4.8% |
| 239 | Anthony Lobello ITA | 2 | 44 | 4.5% |
| 240 | Yuma Sakurai JPN | 2 | 45 | 4.4% |
| 241 | Zeinep Kumarkan KAZ | 2 | 45 | 4.4% |
| 242 | Sebastian Praus GER | 2 | 47 | 4.3% |
| 243 | In Wook Park KOR | 2 | 50 | 4.0% |
| 244 | Jingnan Shi CHN | 2 | 50 | 4.0% |
| 245 | Miao Qi CAN | 2 | 51 | 3.9% |
| 246 | Cédrik Blais CAN | 2 | 52 | 3.8% |
| 247 | Daniil Eybog UZB | 2 | 53 | 3.8% |
| 248 | Rina Yamana JPN | 2 | 53 | 3.8% |
| 249 | Arianna Fontana ITA | 2 | 54 | 3.7% |
| 250 | Yong Jin Lim KOR | 2 | 54 | 3.7% |
| 251 | Jessica Hewitt CAN | 2 | 55 | 3.6% |
| 252 | Mathieu Pelletier CAN | 2 | 58 | 3.4% |
| 253 | Satoshi Sakashita JPN | 2 | 58 | 3.4% |
| 254 | Kota Kikuchi JPN | 2 | 59 | 3.4% |
| 255 | Kyle Ross-Waddell GBR | 2 | 59 | 3.4% |
| 256 | Eun Byul Lee KOR | 2 | 60 | 3.3% |
| 257 | Farrell Treacy GBR | 2 | 61 | 3.3% |
| 258 | Marina Georgieva-Nikolova BUL | 2 | 61 | 3.3% |
| 259 | Zoe Florence Deltrap NED | 2 | 61 | 3.3% |
| 260 | Julian Macaraeg PHI | 2 | 62 | 3.2% |
| 261 | Jianrou Li CHN | 2 | 63 | 3.2% |
| 262 | Petra Rusnáková SVK | 2 | 63 | 3.2% |
| 263 | Lucia Filipova SVK | 2 | 64 | 3.1% |
| 264 | Yuchen Zhong CHN | 2 | 64 | 3.1% |
| 265 | Yuki Kikuchi JPN | 2 | 65 | 3.1% |
| 266 | Aaron Tran USA | 2 | 66 | 3.0% |
| 267 | Jeongmin Lee KOR | 2 | 66 | 3.0% |
| 268 | Lea Popovicova SVK | 2 | 66 | 3.0% |
| 269 | Dimitar Georgiev BUL | 2 | 67 | 3.0% |
| 270 | Veronika Windisch AUT | 2 | 67 | 3.0% |
| 271 | Dmitry Migunov FRA | 2 | 68 | 2.9% |
| 272 | Michael Gilday CAN | 2 | 68 | 2.9% |
| 273 | Dong Wook Kim KOR | 2 | 69 | 2.9% |
| 274 | Kun Li CHN | 2 | 70 | 2.9% |
| 275 | Jeff Simon USA | 2 | 71 | 2.8% |
| 276 | Jiahua Song CHN | 2 | 71 | 2.8% |
| 277 | Guillaume Bastille CAN | 2 | 74 | 2.7% |
| 278 | Chun-Chieh Lin TPE | 2 | 76 | 2.6% |
| 279 | Davide Viscardi ITA | 2 | 77 | 2.6% |
| 280 | Shione Kaminaga JPN | 2 | 77 | 2.6% |
| 281 | Alexander Shulginov RUS | 2 | 79 | 2.5% |
| 282 | Ayuko Ito JPN | 2 | 80 | 2.5% |
| 283 | Chunyu Qu CHN | 2 | 82 | 2.4% |
| 284 | Jonathan Moody GBR | 2 | 84 | 2.4% |
| 285 | Pavel Sitnikov RUS | 2 | 88 | 2.3% |
| 286 | Rika Kanai JPN | 2 | 88 | 2.3% |
| 287 | Kyung Hwan Hong KOR | 2 | 91 | 2.2% |
| 288 | Ryan Pivirotto USA | 2 | 91 | 2.2% |
| 289 | Bianca Merker-Walter GER | 2 | 92 | 2.2% |
| 290 | Kay Huisman NED | 2 | 98 | 2.0% |
| 291 | Dohee Noh KOR | 2 | 102 | 2.0% |
| 292 | Betty Moeske GER | 2 | 103 | 1.9% |
| 293 | Miika Klevstuen NOR | 2 | 103 | 1.9% |
| 294 | Katherine Reutter-Adamek USA | 2 | 104 | 1.9% |
| 295 | Daniel Tiborcz HUN | 2 | 107 | 1.9% |
| 296 | Qiuhong Liu CHN | 2 | 108 | 1.9% |
| 297 | Luka Jasic SRB | 2 | 110 | 1.8% |
| 298 | Tristan Navarro FRA | 2 | 110 | 1.8% |
| 299 | Dominic Andermann AUT | 2 | 113 | 1.8% |
| 300 | Nurtilek Kazhgali KAZ | 2 | 115 | 1.7% |
| 301 | Elena Viviani ITA | 2 | 116 | 1.7% |
| 302 | Tianyu Han CHN | 2 | 117 | 1.7% |
| 303 | Ye Wang CHN | 2 | 118 | 1.7% |
| 304 | Viktor Knoch HUN | 2 | 123 | 1.6% |
| 305 | Claudia Gagnon CAN | 2 | 128 | 1.6% |
| 306 | Marianne St-Gelais CAN | 2 | 131 | 1.5% |
| 307 | Stefan-Alexander Kumurdjiev BUL | 2 | 131 | 1.5% |
| 308 | Tamara Tokarova SVK | 2 | 131 | 1.5% |
| 309 | Lucas Wareham AUS | 2 | 138 | 1.4% |
| 310 | Hyo Jin Kim AUS | 2 | 145 | 1.4% |
| 311 | Gwendoline Daudet FRA | 2 | 150 | 1.3% |
| 312 | Dajing Wu CHN | 2 | 176 | 1.1% |
| 313 | Selma Poutsma NED | 2 | 192 | 1.0% |
| 314 | Elisa Confortola ITA | 2 | 199 | 1.0% |
| 315 | Shaoang Liu HUN | 2 | 204 | 1.0% |
| 316 | Semen Elistratov RUS | 2 | 266 | 0.8% |
| 317 | Kim Boutin CAN | 2 | 289 | 0.7% |
| 318 | Sukhee Shim KOR | 2 | 297 | 0.7% |
| 319 | Minjeong Choi KOR | 2 | 323 | 0.6% |
| 320 | Hanne Desmet BEL | 2 | 376 | 0.5% |
| 321 | Juliette Brindamour CAN | 1 | 1 | 100.0% |
| 322 | Kei Wing Kelvin Tsang HKG | 1 | 1 | 100.0% |
| 323 | Darya Goncharova KAZ | 1 | 2 | 50.0% |
| 324 | Normans Beikmanis LAT | 1 | 2 | 50.0% |
| 325 | Ondrej Suchy CZE | 1 | 2 | 50.0% |
| 326 | Haochen Song CHN | 1 | 3 | 33.3% |
| 327 | Shuai Shao CHN | 1 | 3 | 33.3% |
| 328 | Kexin Sha CHN | 1 | 4 | 25.0% |
| 329 | Marco Fritz Schumann CAN | 1 | 4 | 25.0% |
| 330 | Ryota Harima JPN | 1 | 4 | 25.0% |
| 331 | Seung-Jae Lee KOR | 1 | 4 | 25.0% |
| 332 | Danielle Amos USA | 1 | 5 | 20.0% |
| 333 | Joon Chun Kim KOR | 1 | 5 | 20.0% |
| 334 | Maria Oborina RUS | 1 | 6 | 16.7% |
| 335 | Matteo Compagnoni ITA | 1 | 6 | 16.7% |
| 336 | Benoit Anterieux FRA | 1 | 7 | 14.3% |
| 337 | Celine Lecompere FRA | 1 | 7 | 14.3% |
| 338 | Lara Dziedzinova SVK | 1 | 7 | 14.3% |
| 339 | Melinda Schonborn HUN | 1 | 7 | 14.3% |
| 340 | Tineke den Dulk NED | 1 | 7 | 14.3% |
| 341 | Jason Clague NZL | 1 | 8 | 12.5% |
| 342 | Kexin Zhao CHN | 1 | 8 | 12.5% |
| 343 | Kuandyk Suleymenov KAZ | 1 | 8 | 12.5% |
| 344 | Natalia Plugina RUS | 1 | 8 | 12.5% |
| 345 | Nurlan Kairbekov KAZ | 1 | 8 | 12.5% |
| 346 | Wei Ma CHN | 1 | 8 | 12.5% |
| 347 | Benjamin Mace FRA | 1 | 9 | 11.1% |
| 348 | Byeongchan Han KOR | 1 | 9 | 11.1% |
| 349 | Einar Agdestein NOR | 1 | 9 | 11.1% |
| 350 | Jacob Jansson SWE | 1 | 9 | 11.1% |
| 351 | Monika Grzadkowska POL | 1 | 9 | 11.1% |
| 352 | Tina Koenig USA | 1 | 9 | 11.1% |
| 353 | Ian Upcott GBR | 1 | 10 | 10.0% |
| 354 | Ted Dalrymple NED | 1 | 10 | 10.0% |
| 355 | Yoan Gauthier CAN | 1 | 10 | 10.0% |
| 356 | Gioya Lancee NED | 1 | 11 | 9.1% |
| 357 | Hongchao Zhang CHN | 1 | 11 | 9.1% |
| 358 | Kyle Uyehara USA | 1 | 11 | 9.1% |
| 359 | Leonard Tomimitsu FRA | 1 | 11 | 9.1% |
| 360 | Yanpeng Lyu CHN | 1 | 11 | 9.1% |
| 361 | Brandon Liao USA | 1 | 12 | 8.3% |
| 362 | Emu Natsume JPN | 1 | 12 | 8.3% |
| 363 | Franck Edward-Julien Tekam FRA | 1 | 12 | 8.3% |
| 364 | Hongshuang Li CHN | 1 | 12 | 8.3% |
| 365 | Laurie Marceau CAN | 1 | 12 | 8.3% |
| 366 | Alpysbay Nuriya KAZ | 1 | 13 | 7.7% |
| 367 | Assen Pandov BUL | 1 | 13 | 7.7% |
| 368 | Jonghun Lee KOR | 1 | 13 | 7.7% |
| 369 | Josephine Meschnik GER | 1 | 13 | 7.7% |
| 370 | Valerie Lambert CAN | 1 | 13 | 7.7% |
| 371 | Adomas Ogulevicius LTU | 1 | 14 | 7.1% |
| 372 | Hironobu Muratake JPN | 1 | 14 | 7.1% |
| 373 | Stan Rijksen NED | 1 | 14 | 7.1% |
| 374 | Alix-Myra Anderson AUS | 1 | 15 | 6.7% |
| 375 | Chi Ping Man HKG | 1 | 15 | 6.7% |
| 376 | Damir Kurmanov KAZ | 1 | 15 | 6.7% |
| 377 | Djoeke Schmitz NED | 1 | 15 | 6.7% |
| 378 | Eduard Strelkov RUS | 1 | 15 | 6.7% |
| 379 | Isabella Chen USA | 1 | 15 | 6.7% |
| 380 | Philippe Daudelin CAN | 1 | 15 | 6.7% |
| 381 | Qizhi Wang CHN | 1 | 15 | 6.7% |
| 382 | Viola Simonini ITA | 1 | 15 | 6.7% |
| 383 | Federica Tombolato ITA | 1 | 16 | 6.3% |
| 384 | Felix Spiegl GER | 1 | 16 | 6.3% |
| 385 | Jinzi Li CHN | 1 | 16 | 6.3% |
| 386 | Steven Chen AUS | 1 | 16 | 6.3% |
| 387 | Artsemi Slabodnik BLR | 1 | 17 | 5.9% |
| 388 | J.P. Kepka USA | 1 | 17 | 5.9% |
| 389 | Marie Yoshida JPN | 1 | 17 | 5.9% |
| 390 | Yiding Zhu CHN | 1 | 17 | 5.9% |
| 391 | Yulia Shishkina RUS | 1 | 17 | 5.9% |
| 392 | Yuliia Beresneva RUS | 1 | 17 | 5.9% |
| 393 | Dariya Volokitina KAZ | 1 | 18 | 5.6% |
| 394 | Elena Seregina AIN | 1 | 18 | 5.6% |
| 395 | Jack Burrows GBR | 1 | 18 | 5.6% |
| 396 | Oceane Guerard CAN | 1 | 18 | 5.6% |
| 397 | Tania Vicent CAN | 1 | 18 | 5.6% |
| 398 | Borisz Z Molnar HUN | 1 | 19 | 5.3% |
| 399 | Daniel Zetzsche GER | 1 | 19 | 5.3% |
| 400 | Dominik Hallosy HUN | 1 | 19 | 5.3% |
| 401 | Fedor Andreyev KAZ | 1 | 19 | 5.3% |
| 402 | Jesper Schmitz NED | 1 | 19 | 5.3% |
| 403 | Sanne van Kerkhof NED | 1 | 19 | 5.3% |
| 404 | Georgie Dalrymple NED | 1 | 20 | 5.0% |
| 405 | Tamirlan Zholdas KAZ | 1 | 20 | 5.0% |
| 406 | Alena Krylova AIN | 1 | 21 | 4.8% |
| 407 | Guang Chen CHN | 1 | 21 | 4.8% |
| 408 | Joshua Cheetham GBR | 1 | 21 | 4.8% |
| 409 | Aaron van Quang Pietrobono ITA | 1 | 22 | 4.5% |
| 410 | Miwako Yamaura JPN | 1 | 23 | 4.3% |
| 411 | Anna Matveeva AIN | 1 | 24 | 4.2% |
| 412 | Edoardo Reggiani ITA | 1 | 24 | 4.2% |
| 413 | Grace Lee USA | 1 | 24 | 4.2% |
| 414 | Lisa-Victoria Ngo Mouaha FRA | 1 | 24 | 4.2% |
| 415 | Margherita Betti ITA | 1 | 24 | 4.2% |
| 416 | Tatiana Borodulina AUS | 1 | 24 | 4.2% |
| 417 | Allison Baver USA | 1 | 25 | 4.0% |
| 418 | Birgit Radt NED | 1 | 25 | 4.0% |
| 419 | Natasa Z Molnar HUN | 1 | 25 | 4.0% |
| 420 | Vojtech Loudin CZE | 1 | 25 | 4.0% |
| 421 | Bas van der Valk NED | 1 | 26 | 3.8% |
