Miao Qi CAN
every ISU short track race in the ISU database, 2022 to 2025
51races
7competitions
19on video
1:30.6981000 m best43.097500 m best2:23.7751500 m best
open the interactive version
| date | competition | distance | round | pos | time | video |
| 2025-03-02 | JWCh Calgary 25 | 1000 m | Finals Final B | 2 | 2:05.041 | |
| 2025-03-02 | JWCh Calgary 25 | 1000 m | Semifinals Heat 2 | 3 | 2:14.182 | |
| 2025-03-02 | JWCh Calgary 25 | 1000 m | Quarterfinals Heat 1 | 1 | 1:30.698 | |
| 2025-03-01 | JWCh Calgary 25 | 500 m | Finals Final A | 1 | 43.390 | |
| 2025-03-01 | JWCh Calgary 25 | 500 m | Semifinals Heat 2 | 1 | 43.376 | |
| 2025-03-01 | JWCh Calgary 25 | 500 m | Quarterfinals Heat 2 | 1 | 44.766 | |
| 2025-03-01 | JWCh Calgary 25 | 1500 m | Finals Final A | 3 | 2:28.270 | |
| 2025-03-01 | JWCh Calgary 25 | 1500 m | Semifinals Heat 1 | 1 | 2:23.775 | |
| 2025-02-28 | JWCh Calgary 25 | 1000 m | Heats Heat 2 | 2 | 1:30.909 | |
| 2025-02-28 | JWCh Calgary 25 | 1000 m | Heats Heat 7 | 1 | 1:42.666 | |
| 2025-02-27 | JWCh Calgary 25 | 500 m | Heats Heat 1 | 1 | 43.450 | |
| 2025-02-27 | JWCh Calgary 25 | 500 m | Heats Heat 2 | 1 | 43.097 | |
| 2025-02-27 | JWCh Calgary 25 | 1500 m | Heats Heat 4 | 2 | 2:39.774 | |
| 2024-11-01 | WT Montréal 24 | 1000 m | Heats Heat 3 | 4 | 1:33.205 | watch |
| 2024-10-27 | WT Montréal 24 | 1500 m | Finals Final A | 8 | 2:27.411 | watch |
| 2024-10-27 | WT Montréal 24 | 1500 m | Semifinals Heat 1 | 6 | 2:35.686 | watch |
| 2024-10-26 | WT Montréal 24 | 1000 m | Quarterfinals Heat 3 | 4 | 1:32.492 | watch |
| 2024-10-25 | WT Montréal 24 | 1000 m | Heats Heat 4 | 3 | 1:34.186 | watch |
| 2024-10-25 | WT Montréal 24 | 1500 m | Heats Heat 3 | 3 | 2:31.762 | watch |
| 2024-10-25 | WT Montréal 24 | 1000 m | Heats Heat 1 | 2 | 1:34.975 | watch |
| 2024-02-25 | JWCh Gdansk 24 | 1000 m | Finals Final B | 3 | 1:43.878 | watch |
| 2024-02-25 | JWCh Gdansk 24 | 1000 m | Semifinals Heat 1 | 4 | 1:50.219 | watch |
| 2024-02-25 | JWCh Gdansk 24 | 1000 m | Quarterfinals Heat 4 | 2 | 1:37.761 | watch |
| 2024-02-24 | JWCh Gdansk 24 | 500 m | Finals Final B | | DNS | watch |
| 2024-02-24 | JWCh Gdansk 24 | 500 m | Semifinals Heat 1 | 4 | no time | watch |
| 2024-02-24 | JWCh Gdansk 24 | 500 m | Quarterfinals Heat 1 | 2 | 45.216 | watch |
| 2024-02-24 | JWCh Gdansk 24 | 1500 m | Finals Final A | 6 | 2:49.113 | watch |
| 2024-02-24 | JWCh Gdansk 24 | 1500 m | Semifinals Heat 3 | 1 | 2:25.594 | watch |
| 2024-02-23 | JWCh Gdansk 24 | 1000 m | Heats Heat 4 | 1 | 1:36.971 | watch |
| 2024-02-22 | JWCh Gdansk 24 | 500 m | Heats Heat 6 | 1 | 44.824 | watch |
| 2024-02-22 | JWCh Gdansk 24 | 500 m | Heats Heat 5 | 1 | 45.250 | watch |
| 2024-02-22 | JWCh Gdansk 24 | 1500 m | Heats Heat 7 | 1 | 2:37.568 | watch |
| 2023-01-29 | JWCh Dresden 23 | 1000 m | Quarterfinals Heat 1 | 5 | 1:35.751 | |
| 2023-01-28 | JWCh Dresden 23 | 500 m | Finals Final B | 2 | 45.321 | |
| 2023-01-28 | JWCh Dresden 23 | 500 m | Semifinals Heat 1 | 4 | 44.188 | |
| 2023-01-28 | JWCh Dresden 23 | 500 m | Quarterfinals Heat 3 | 2 | 43.905 | |
| 2023-01-28 | JWCh Dresden 23 | 1500 m | Finals Final B | 2 | 2:35.144 | |
| 2023-01-28 | JWCh Dresden 23 | 1500 m | Semifinals Heat 3 | 3 | 2:23.928 | |
| 2023-01-27 | JWCh Dresden 23 | 1000 m | Heats Heat 6 | 2 | 1:32.560 | |
| 2023-01-27 | JWCh Dresden 23 | 1000 m | Heats Heat 11 | 2 | 1:34.928 | |
| 2023-01-27 | JWCh Dresden 23 | 500 m | Heats Heat 4 | 2 | 43.802 | |
| 2023-01-27 | JWCh Dresden 23 | 500 m | Heats Heat 4 | 2 | 44.832 | |
| 2023-01-27 | JWCh Dresden 23 | 1500 m | Heats Heat 7 | 2 | 2:35.230 | |
| 2022-03-05 | ISU Gdansk 22 | 500 m | Finals Final B | 1 | 44.811 | |
| 2022-03-05 | JWCh Gdansk 22 | 500 m | Semifinals Heat 2 | 4 | 45.000 | |
| 2022-03-05 | ISU Gdansk 22 | 500 m | Semifinals Heat 2 | 4 | 45.000 | |
| 2022-03-05 | JWCh Gdansk 22 | 500 m | Quarterfinals Heat 3 | 2 | 45.386 | |
| 2022-03-05 | ISU Gdansk 22 | 500 m | Quarterfinals Heat 3 | 2 | 45.386 | |
| 2022-03-04 | JWCh Gdansk 22 | 500 m | Heats Heat 1 | | no time | |
| 2022-03-04 | ISU Gdansk 22 | 500 m | Heats Heat 1 | 1 | 45.336 | |
| 2022-03-04 | ISU Gdansk 22 | 1500 m | Heats Heat 1 | | PEN | |
More CAN skaters
All skaters in the archive · Search any skater