| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1500 m | Ko Gi-Hyun 2:53.687 | Joo Min-Jin 2:53.801 | Yang A Yang 2:54.768 |
| Women 500 m | Joo Min-Jin 45.100 | Evgenia Radanova 45.584 | Choi Min-Kyung 46.225 |
| Women 3000 m relay | Korea 4:21.904 | Japan 4:23.570 | Bulgaria 4:26.097 |
| Women 1000 m | Ko Gi-Hyun 1:35.609 | Choi Min-Kyung 1:35.743 | Evgenia Radanova 1:35.756 |
| Women 3000 m | Ko Gi-Hyun 5:23.100 | Joo Min-Jin 5:23.280 | Chikage Tanaka 5:24.314 |
| Men 1500 m | Lee Seung-Jae 2:32.761 | Kim Dong-Sung 2:37.416 | Li Jiajun 2:37.614 |
| Men 5000 m relay | Korea 7:15.442 | China 7:15.482 | Japan 7:17.186 |
| Men 500 m | Li Jiajun 43.143 | Takafumi Nishitani 43.264 | Kim Dong-Sung 43.333 |
| Men 1000 m | Li Jiajun 1:36.333 | Kim Dong-Sung 1:36.466 | An Yulong 1:38.530 |
| Men 3000 m | Kim Dong-Sung 5:00.807 | Li Jiajun 5:00.901 | Bruno Loscos 5:00.913 |
| women 3000 m | KOR 4:21.904 | JPN 4:23.570 | BUL 4:26.097 |
| men 5000 m | KOR 7:15.442 | CHN 7:15.482 | JPN 7:17.186 |
1500 m · 500 m · 3000 m relay · 1000 m · 3000 m · 1500 m · 5000 m relay · 500 m · 1000 m · 3000 m
Results as published.