| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1500 m | Marie-Eve Drolet 2:38.519 | Katia Zini 2:39.618 | Sun Dandan 2:40.389 |
| Women 500 m | Evgenia Radanova 44.601 | Wang Chunlu 44.708 | Marta Capurso 45.254 |
| Women 3000 m relay | China 4:22.089 | Italy 4:23.625 | Bulgaria 4:24.238 |
| Women 1000 m | Evgenia Radanova 1:39.498 | Sun Dandan 1:39.688 | Wang Chunlu 1:39.724 |
| Women 3000 m | Wang Chunlu 5:52.606 | Yang s Yang 5:52.651 | Evgenia Radanova 5:52.941 |
| Men 1500 m | Apolo Anton Ohno 2:21.758 | Li Jiajun 2:21.855 | Eric Bedard 2:21.928 |
| Men 5000 m relay | Canada 7:15.946 | China 7:16.557 | Italy 7:17.757 |
| Men 500 m | Apolo Anton Ohno 42.690 | · | Rusty Smith 42.802 |
| Men 1000 m | Daniel Weinstein 1:30.242 | Feng Kai 1:30.405 | Rusty Smith 1:30.471 |
| Men 3000 m | Apolo Anton Ohno 5:14.096 | Li Jiajun 5:14.401 | Bruno Loscos 5:14.536 |
| women 3000 m | CHN 4:22.089 | ITA 4:23.625 | BUL 4:24.238 |
| men 5000 m | CAN 7:15.946 | CHN 7:16.557 | ITA 7:17.757 |
1500 m · 500 m · 3000 m relay · 1000 m · 3000 m · 1500 m · 5000 m relay · 500 m · 1000 m · 3000 m
Results as published.