| date | competition | distance | rank |
|---|---|---|---|
| 2001-12-07 | 2001 World Cup - Sofia | 1500 m | 41 |
| 2001-12-07 | 2001 World Cup - Sofia | 500 m | 37 |
| 2001-12-07 | 2001 World Cup - Sofia | 1000 m | 29 |
| 2001-09-21 | 2001 World Cup - Changchun | 1500 m | 20 |
| 2001-09-21 | 2001 World Cup - Changchun | 500 m | 45 |
| 2001-09-21 | 2001 World Cup - Changchun | 1000 m | 47 |
| 2001-02-02 | 2001 World Cup - Graz | 1500 m | 45 |
| 2001-02-02 | 2001 World Cup - Graz | 500 m | 38 |
| 2001-02-02 | 2001 World Cup - Graz | 1000 m | 45 |
| 2001-01-26 | 2001 World Cup - Trnava | 1500 m | 41 |
| 2001-01-26 | 2001 World Cup - Trnava | 500 m | 41 |
| 2001-01-26 | 2001 World Cup - Trnava | 1000 m | 27 |
| 2001-01-19 | 2001 European Championships | 1500 m | 29 |
| 2001-01-19 | 2001 European Championships | 500 m | 35 |
| 2001-01-19 | 2001 European Championships | 1000 m | 21 |
| 2000-01-08 | 2000 World Junior Championships | 1500 m | 42 |
| 2000-01-08 | 2000 World Junior Championships | 500 m | 40 |
| 2000-01-08 | 2000 World Junior Championships | 1000 m | 40 |
This is the official classification published per distance: what Kamil Hanzely entered and where they finished. The race-by-race record — heats, semi-finals, split times and video — is built on demand from the same database.
Short Track Stats · Slovakia · every skater · statistics · competitions