| date | competition | distance | rank |
|---|---|---|---|
| 2001-02-02 | 2001 World Cup - Graz | 1500 m | 16 |
| 2001-02-02 | 2001 World Cup - Graz | 500 m | 7 |
| 2001-02-02 | 2001 World Cup - Graz | 1000 m | 12 |
| 2000-12-08 | 2000 World Cup - Chang Chun | 1500 m | 23 |
| 2000-12-08 | 2000 World Cup - Chang Chun | 500 m | 15 |
| 2000-12-08 | 2000 World Cup - Chang Chun | 1000 m | 12 |
| 2000-12-01 | 2000 World Cup - Nobeyama | 1000 m | 15 |
| 1999-12-03 | 1999 World Cup - Changchun | 1500 m | 10 |
| 1999-12-03 | 1999 World Cup - Changchun | 500 m | 7 |
| 1999-12-03 | 1999 World Cup - Changchun | 1000 m | 14 |
| 1999-10-21 | 1999 World Cup - Montreal | 1500 m | 7 |
| 1999-10-21 | 1999 World Cup - Montreal | 500 m | 9 |
This is the official classification published per distance: what Christine Boudrias entered and where they finished. The race-by-race record — heats, semi-finals, split times and video — is built on demand from the same database.
Short Track Stats · Canada · every skater · statistics · competitions