| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1500 m | Evgenia Radanova 2:35.542 | Mara Zini 2:35.968 | Marta Capurso 2:36.377 |
| Women 500 m | Evgenia Radanova 45.360 | Mara Zini 45.852 | Stephanie Bouvier 46.372 |
| Women 3000 m relay | Bulgaria 4:28.970 | Netherlands 4:29.428 | Russia 4:30.666 |
| Women 1000 m | Evgenia Radanova 1:36.665 | Marta Capurso 1:37.116 | Mara Zini 1:37.478 |
| Women 3000 m | Evgenia Radanova 5:51.694 | Danielle Molendijk 5:52.535 | Stephanie Bouvier 5:54.002 |
| Men 1500 m | Bruno Loscos 2:19.296 | Nicky Gooch 2:19.597 | Michele Antonioli 2:19.723 |
| Men 5000 m relay | Italy 7:15.968 | Great Britain 7:18.248 | Hungary 7:23.216 |
| Men 500 m | Maurizio Carnino 43.170 | Nicola Rodigari 43.200 | Dave Versteeg 43.440 |
| Men 1000 m | Bruno Loscos 1:30.842 | Cees Juffermans 1:31.226 | Arian Nachbar 1:31.322 |
| Men 3000 m | Cees Juffermans 5:07.689 | Nicky Gooch 5:07.874 | Nicola Rodigari 5:07.988 |
| women 3000 m | BUL 4:28.970 | NED 4:29.428 | RUS 4:30.666 |
| men 5000 m | ITA 7:15.968 | GBR 7:18.248 | HUN 7:23.216 |
1500 m · 500 m · 3000 m relay · 1000 m · 3000 m · 1500 m · 5000 m relay · 500 m · 1000 m · 3000 m
Results as published.