| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1500 m | Choi Eun-Kyung 2:32.548 | Byun Chun-Sa 2:32.562 | Ko Gi-Hyun 2:32.866 |
| Women 500 m | Choi Eun-Kyung 44.496 | Amelie Goulet-Nadon 44.546 | Evgenia Radanova 44.596 |
| Women 1000 m | Choi Eun-Kyung 1:34.819 | Amelie Goulet-Nadon 1:35.085 | Wang Meng 1:35.371 |
| Women 3000 m | Byun Chun-Sa 5:48.603 | Amelie Goulet-Nadon 5:48.736 | Choi Eun-Kyung 5:48.750 |
| Women 3000 m relay | Korea 4:16.538 | China 4:16.686 | Canada 4:18.683 |
| Men 1500 m | Ahn Hyun-Soo 2:10.639 WR | Mathieu Turcotte 2:10.713 | Apolo Anton Ohno 2:11.280 |
| Men 500 m | Apolo Anton Ohno 42.832 | Ahn Hyun-Soo 42.946 | Lee Seung-Jae 43.005 |
| Men 1000 m | Ahn Hyun-Soo 1:26.532 | Lee Seung-Jae 1:26.677 | Eric Bedard 1:26.723 |
| Men 3000 m | Lee Seung-Jae 5:04.309 | Mathieu Turcotte 5:04.458 | Rusty Smith 5:05.239 |
| Men 5000 m relay | Korea 6:48.598 | Canada 6:48.795 | China 6:48.864 |
| women 3000 m | KOR 4:16.538 | CHN 4:16.686 | CAN 4:18.683 |
| men 5000 m | KOR 6:48.598 | CAN 6:48.795 | CHN 6:48.864 |
1500 m · 500 m · 1000 m · 3000 m · 3000 m relay · 1500 m · 500 m · 1000 m · 3000 m · 5000 m relay
Results as published.