| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1500 m | Yang A Yang 2:40.924 | Evgenia Radanova 2:41.068 | Park Hye Won 2:41.600 |
| Women 500 m | Evgenia Radanova 45.018 | Yang s Yang 45.102 | Yang A Yang 45.348 |
| Women 3000 m relay | Korea 4:21.151 | Canada 4:26.740 | Netherlands 4:27.718 |
| Women 1000 m | Yang A Yang 1:40.439 | Joo Min-Jin 1:40.557 | Evgenia Radanova 1:40.676 |
| Women 3000 m | Yang A Yang 5:29.923 | Park Hye Won 5:30.011 | An Sang-Mi 5:30.089 |
| Men 1500 m | Fabio Carta 2:27.606 | Li Jiajun 2:27.673 | Lee Seung-Jae 2:27.921 |
| Men 5000 m relay | China 7:14.331 | Korea 7:14.341 | Italy 7:14.458 |
| Men 500 m | Jeff Scholten 42.341 | Feng Kai 42.401 | An Yulong 42.591 |
| Men 1000 m | Min Ryoung 1:32.184 | Feng Kai 1:32.188 | Mathieu Turcotte 1:34.619 |
| Men 3000 m | Min Ryoung 4:58.757 | Feng Kai 4:59.013 | Fabio Carta 4:59.163 |
| women 3000 m | KOR 4:21.151 | CAN 4:26.740 | NED 4:27.718 |
| men 5000 m | CHN 7:14.331 | KOR 7:14.341 | ITA 7:14.458 |
1500 m · 500 m · 3000 m relay · 1000 m · 3000 m · 1500 m · 5000 m relay · 500 m · 1000 m · 3000 m
Results as published.