| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1500 m | Yang A Yang 2:38.676 | Yang s Yang 2:38.740 | Choi Min-Kyung 2:38.901 |
| Women 500 m | Yang s Yang 45.305 | Annie Perreault 45.474 | Chikage Tanaka 45.522 |
| Women 1000 m | Evgenia Radanova 1:35.038 | Choi Min-Kyung 1:35.389 | Park Hye Won 1:35.554 |
| Women 3000 m | Choi Min-Kyung 5:17.741 | Tania Vicent 5:17.971 | Evgenia Radanova 5:18.785 |
| Men 1500 m | Kim Dong-Sung 2:22.996 | Satoru Terao 2:23.576 | Fabio Carta 2:23.799 |
| Men 5000 m relay | Korea 7:06.355 | Japan 7:07.890 | Canada 7:29.602 |
| Men 500 m | Li Jiajun 42.772 | Kim Dong-Sung 42.940 | Apolo Anton Ohno 42.944 |
| Men 1000 m | Kim Dong-Sung 1:35.436 | Satoru Terao 1:35.583 | Apolo Anton Ohno 1:36.527 |
| Men 3000 m | Kim Dong-Sung 4:54.748 | Satoru Terao 4:55.870 | Li Jiajun 4:56.110 |
| men 5000 m | KOR 7:06.355 | JPN 7:07.890 | CAN 7:29.602 |
1500 m · 3000 m relay · 500 m · 1000 m · 3000 m · 1500 m · 5000 m relay · 500 m · 1000 m · 3000 m
Results as published.