| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1500 m | Yang s Yang 2:34.645 | Yang A Yang 2:34.825 | Kim Moon-Jung 2:34.997 |
| Women 3000 m relay | China 4:23.725 | Italy 4:25.131 | Bulgaria 4:25.930 |
| Women 500 m | Yang A Yang 44.640 | Evgenia Radanova 44.789 | Yang s Yang 44.889 |
| Women 1000 m | Yang A Yang 1:37.440 | Yang s Yang 1:37.547 | Kim Moon-Jung 1:37.675 |
| Women 3000 m | Yang A Yang 5:48.541 | Kim Moon-Jung 5:48.573 | Yang s Yang 5:49.381 |
| Men 1500 m | Fabio Carta 2:27.533 | Satoru Terao 2:27.673 | Li Jiajun 2:27.883 |
| Men 500 m | Li Jiajun 42.565 | Apolo Anton Ohno 42.679 | Fabio Carta 43.072 |
| Men 5000 m relay | China 7:07.395 | Korea 7:09.725 | Canada 7:13.806 |
| Men 1000 m | Satoru Terao 1:30.913 | Kim Dong-Sung 1:31.242 | Andrew Quinn 1:31.935 |
| Men 3000 m | Li Jiajun 5:11.544 | Satoru Terao 5:11.663 | Fabio Carta 5:11.673 |
| women 3000 m | CHN 4:23.725 | ITA 4:25.131 | BUL 4:25.930 |
| men 5000 m | CHN 7:07.395 | KOR 7:09.725 | CAN 7:13.806 |
1500 m · 3000 m relay · 500 m · 1000 m · 3000 m · 1500 m · 500 m · 5000 m relay · 1000 m · 3000 m
Results as published.