| date | competition | distance | rank |
|---|---|---|---|
| 2005-02-10 | 2005 World Cup 6, Slovakia | 1500 m | 15 |
| 2005-02-10 | 2005 World Cup 6, Slovakia | 1000 m | 44 |
| 2002-10-25 | 2002 World Cup 2, China, Beijing | 1500 m | 17 |
| 2002-10-18 | 2002 World Cup 1, Korea | 1500 m | 14 |
| 2000-12-08 | 2000 World Cup - Chang Chun | 1000 m | 17 |
| 1999-12-03 | 1999 World Cup - Changchun | 1500 m | 12 |
| 1999-11-26 | 1999 World Cup - Nobeyama | 1500 m | 19 |
This is the official classification published per distance: what Hayato Sueyoshi entered and where they finished. The race-by-race record — heats, semi-finals, split times and video — is built on demand from the same database.
Short Track Stats · Japan · every skater · statistics · competitions