| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1500 m | Yang A Yang 2:36.521 | Allison Baver 2:36.681 | Yuka Kamino 2:36.790 |
| Women 500 m | Yang A Yang 45.371 | Wang Meng 45.429 | Marta Capurso 45.561 |
| Women 1000 m | Hyo-Jung Kim 1:33.593 | Amanda Overland 1:33.667 | Evgenia Radanova 1:33.738 |
| Women 3000 m | Wang Meng 5:35.568 | Hyo-Jung Kim 5:35.946 | Allison Baver 5:36.090 |
| Women 3000 m relay | China 4:16.722 | Germany 4:20.926 | Japan 4:23.059 |
| Men 1500 m | Apolo Anton Ohno 2:20.061 | Mathieu Turcotte 2:20.118 | Charles Hamelin 2:20.196 |
| Men 500 m | Mathieu Turcotte 41.673 | Apolo Anton Ohno 41.724 | Takafumi Nishitani 41.955 |
| Men 1000 m | Apolo Anton Ohno 1:26.914 | Mathieu Turcotte 1:27.008 | Charles Hamelin 1:27.141 |
| Men 3000 m | Apolo Anton Ohno 5:13.504 | Li Jiajun 5:13.755 | Charles Hamelin 5:13.846 |
| Men 5000 m relay | Canada 6:49.462 | China 6:53.968 | Japan 6:55.022 |
| women 3000 m | CHN 4:16.722 | GER 4:20.926 | JPN 4:23.059 |
| men 5000 m | CAN 6:49.462 | CHN 6:53.968 | JPN 6:55.022 |
1500 m · 500 m · 1000 m · 3000 m · 3000 m relay · 1500 m · 500 m · 1000 m · 3000 m · 5000 m relay
Results as published.