| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1500 m | Ko Gi-Hyun 2:31.581 | Choi Eun-Kyung 2:31.610 | Evgenia Radanova 2:31.723 |
| Women 3000 m relay | Korea 4:12.793 | China 4:13.236 | Canada 4:15.738 |
| Women 500 m | Yang A Yang 44.187 | Evgenia Radanova 44.252 | Wang Chunlu 44.272 |
| Women 1000 m | Yang A Yang 1:36.391 | Ko Gi-Hyun 1:36.427 | Yang s Yang 1:37.008 |
| Men 1000 m | Steven Bradbury 1:29.109 | Apolo Anton Ohno 1:30.160 | Mathieu Turcotte 1:30.563 |
| Men 5000 m relay | Canada 6:51.579 | Italy 6:56.327 | China 6:59.633 |
| Men 1500 m | Apolo Anton Ohno 2:18.541 | Li Jiajun 2:18.731 | Marc Gagnon 2:18.806 |
| Men 500 m | Marc Gagnon 41.802 | Jonathan Guilmette 41.994 | Rusty Smith 42.027 |
| women 3000 m | KOR 4:12.793 | CHN 4:13.236 | CAN 4:15.738 |
| men 5000 m | CAN 6:51.579 | ITA 6:56.327 | CHN 6:59.633 |
1500 m · 3000 m relay · 500 m · 1000 m · 1000 m · 5000 m relay · 1500 m · 500 m
Results as published.