| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1500 m | Choi Eun-Kyung 2:45.995 | Wang Wei 2:46.373 | Wang Meng 2:46.415 |
| Women 500 m | Amelie Goulet-Nadon 46.221 | Tatiana Borodulina 46.311 | Fu Tian Yu 46.331 |
| Women 1000 m | Choi Eun-Kyung 1:33.568 | Byun Chun-Sa 1:33.628 | Cho Ha-Ri 1:33.724 |
| Women 3000 m | Byun Chun-Sa 5:36.888 | Choi Eun-Kyung 5:36.953 | Cho Ha-Ri 5:36.970 |
| Women 3000 m relay | Korea 4:19.865 | China 4:20.515 | Italy 4:26.110 |
| Men 1500 m | Ahn Hyun-Soo 2:22.686 | Song Suk-Woo 2:23.176 | Jean-Francois Monette 2:23.451 |
| Men 500 m | Li Jiajun 43.418 | Jonathan Guilmette 43.599 | Jean-Francois Monette 43.692 |
| Men 1000 m | Li Jiajun 1:28.964 | Song Suk-Woo 1:29.065 | Mathieu Turcotte 1:29.075 |
| Men 3000 m | Song Suk-Woo 4:53.144 | Ahn Hyun-Soo 4:53.270 | Jonathan Guilmette 4:53.289 |
| Men 5000 m relay | China 7:00.258 | Italy 7:01.626 | Korea 7:04.115 |
| women 3000 m | KOR 4:19.865 | CHN 4:20.515 | ITA 4:26.110 |
| men 5000 m | CHN 7:00.258 | ITA 7:01.626 | KOR 7:04.115 |
1500 m · 500 m · 1000 m · 3000 m · 3000 m relay · 1500 m · 500 m · 1000 m · 3000 m · 5000 m relay
Results as published.