| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1500 m | Evgenia Radanova 2:34.835 | Stephanie Bouvier 2:35.488 | Nina Evteeva 2:35.594 |
| Women 500 m | Evgenia Radanova 45.086 | Tatiana Borodulina 45.154 | Stephanie Bouvier 49.435 |
| Women 1000 m | Evgenia Radanova 1:43.993 | Marta Capurso 1:44.483 | Nina Evteeva 1:44.495 |
| Women 3000 m | Evgenia Radanova 5:30.153 | Stephanie Bouvier 5:30.302 | Yvonne Kunze 5:30.325 |
| Women 3000 m relay | Italy 4:22.180 | Russia 4:32.262 | Netherlands 4:37.737 |
| Men 1500 m | Fabio Carta 2:23.950 | Michele Antonioli 2:23.999 | Nicola Franceschina 2:24.055 |
| Men 500 m | Fabio Carta 42.699 | Pieter Gysel 43.240 | Michele Antonioli 43.286 |
| Men 1000 m | Michele Antonioli 1:30.928 | Nicola Franceschina 1:30.937 | Fabio Carta 1:31.035 |
| Men 3000 m | Fabio Carta 5:09.330 | Pieter Gysel 5:15.708 | Nicola Franceschina 5:16.114 |
| Men 5000 m relay | Italy 7:00.303 | Great Britain 7:10.708 | France 7:13.842 |
| women 3000 m | ITA 4:22.180 | RUS 4:32.262 | NED 4:37.737 |
| men 5000 m | ITA 7:00.303 | GBR 7:10.708 | FRA 7:13.842 |
1500 m · 500 m · 1000 m · 3000 m · 3000 m relay · 1500 m · 500 m · 1000 m · 3000 m · 5000 m relay
Results as published.