| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1500 m | Choi Eun-Kyung 2:40.570 | Cho Ha-Ri 2:40.652 | Wang Meng 2:41.008 |
| Women 500 m | Evgenia Radanova 44.718 | Fu Tian Yu 44.738 | Wang Meng 44.838 |
| Women 1000 m | Choi Eun-Kyung 1:33.381 | Fu Tian Yu 1:34.055 | Wang Meng 1:36.181 |
| Women 3000 m | Choi Eun-Kyung 5:41.563 | Amelie Goulet-Nadon 5:42.752 | Cho Ha-Ri 5:50.599 |
| Women 3000 m relay | China 4:17.958 | Canada 4:21.088 | Korea 4:22.299 |
| Men 1500 m | Fabio Carta 2:32.179 | Ahn Hyun-Soo 2:32.444 | Lee Seung-Jae 2:32.779 |
| Men 500 m | Francois-Louis Tremblay 42.169 | Li Jiajun 42.231 | Song Suk-Woo 42.271 |
| Men 1000 m | Fabio Carta 1:28.544 | Lee Seung-Jae 1:28.577 | Nicola Franceschina 1:29.598 |
| Men 3000 m | Lee Seung-Jae 5:01.767 | Ahn Hyun-Soo 5:01.814 | Francois-Louis Tremblay 5:01.860 |
| Men 5000 m relay | Canada 6:59.383 | Italy 6:59.632 | Japan 7:01.043 |
| women 3000 m | CHN 4:17.958 | CAN 4:21.088 | KOR 4:22.299 |
| men 5000 m | CAN 6:59.383 | ITA 6:59.632 | JPN 7:01.043 |
1500 m · 500 m · 1000 m · 3000 m · 3000 m relay · 1500 m · 500 m · 1000 m · 3000 m · 5000 m relay
Results as published.