| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1500 m | Evgenia Radanova 2:26.553 | Marinella Canclini 2:26.800 | Debbie Palmer 2:27.225 |
| Women 500 m | Marinella Canclini 44.620 | Evgenia Radanova 44.622 | Katia Colturi 44.761 |
| Women 3000 m relay | Italy 4:21.513 | Bulgaria 4:22.465 | Netherlands 4:25.087 |
| Women 1000 m | Evgenia Radanova 1:46.739 | Marinella Canclini 1:46.783 | Maureen de Lange 1:47.163 |
| Women 3000 m | Marinella Canclini 5:17.223 | Evgenia Radanova 5:17.349 | Danielle Molendijk 5:17.383 |
| Men 1500 m | Fabio Carta 2:24.676 | Nicky Gooch 2:25.186 | Nicola Franceschina 2:25.215 |
| Men 5000 m relay | Italy 7:01.859 | Netherlands 7:11.129 | Great Britain 7:16.582 |
| Men 500 m | Nicola Franceschina 42.152 | Arian Nachbar 42.399 | Michele Antonioli 42.489 |
| Men 1000 m | Fabio Carta 1:31.783 | Bruno Loscos 1:32.011 | Nicky Gooch 1:32.034 |
| Men 3000 m | Fabio Carta 5:18.155 | Michele Antonioli 5:18.498 | Bruno Loscos 5:18.518 |
| women 3000 m | ITA 4:21.513 | BUL 4:22.465 | NED 4:25.087 |
| men 5000 m | ITA 7:01.859 | NED 7:11.129 | GBR 7:16.582 |
1500 m · 500 m · 3000 m relay · 1000 m · 3000 m · 1500 m · 5000 m relay · 500 m · 1000 m · 3000 m
Results as published.