| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1500 m | Wang Meng 2:27.619 | Choi Eun-Kyung 2:27.621 | Kang Yun-Mi 2:27.694 |
| Women 500 m | Wang Meng 45.037 | Fu Tian Yu 45.207 | Marta Capurso 45.816 |
| Women 1000 m | Choi Eun-Kyung 1:33.629 | Wang Meng 1:33.951 | Kang Yun-Mi 1:34.426 |
| Women 3000 m | Jin Sun-Yu 5:04.798 | Allison Baver 5:06.908 | Marta Capurso 5:10.451 |
| Women 3000 m relay | Korea 4:24.426 | Canada 4:26.981 | Japan 4:27.512 |
| Men 1500 m | Apolo Anton Ohno 2:22.270 | Ahn Hyun-Soo 2:22.414 | Li Jiajun 2:22.656 |
| Men 500 m | Apolo Anton Ohno 43.663 | Lee Seung-Jae 43.777 | Rusty Smith 43.928 |
| Men 1000 m | Ahn Hyun-Soo 1:27.907 | Song Kyung-Taek 1:28.070 | Li Jiajun 1:28.268 |
| Men 3000 m | Ahn Hyun-Soo 4:59.733 | Apolo Anton Ohno 5:01.098 | Lee Seung-Jae 5:06.020 |
| Men 5000 m relay | Korea 6:54.483 | Canada 6:56.144 | China 6:59.124 |
| women 3000 m | KOR 4:24.426 | CAN 4:26.981 | JPN 4:27.512 |
| men 5000 m | KOR 6:54.483 | CAN 6:56.144 | CHN 6:59.124 |
1500 m · 500 m · 1000 m · 3000 m · 3000 m relay · 1500 m · 500 m · 1000 m · 3000 m · 5000 m relay
Results as published.