season: 2025/2026 · 2024/2025 · 2023/2024 · 2022/2023 · 2021/2022 · 2020 · 2019/2020 · 2018/2019 · 2018 · 2017/2018 · 2016/2017 · 2016 · 2015/2016 · 2014/2015 · 2014 · 2013/2014 · 2012/2013 · 2012 · 2011/2012 · 2010/2011 · 2009/2010 · 2008/2009 · 2007/2008 · 2006 · 2005 · 2004 · 2003
| # | skater | laps led | laps raced | % led | races |
|---|---|---|---|---|---|
| 1 | William Dandjinou CAN | 325 | 572 | 56.8% | 72 |
| 2 | Jens van 't Wout NED | 284 | 616 | 46.1% | 81 |
| 3 | Xandra Velzeboer NED | 210 | 489 | 42.9% | 64 |
| 4 | Kristen Santos-Griswold USA | 205 | 478 | 42.9% | 61 |
| 5 | Niall Treacy GBR | 200 | 632 | 31.6% | 76 |
| 6 | Minjeong Choi KOR | 169 | 494 | 34.2% | 61 |
| 7 | Steven Dubois CAN | 169 | 377 | 44.8% | 53 |
| 8 | Petra Jaszapati HUN | 168 | 514 | 32.7% | 64 |
| 9 | Jiwon Park KOR | 164 | 399 | 41.1% | 50 |
| 10 | Roberts Kruzbergs LAT | 162 | 534 | 30.3% | 64 |
| 11 | Pietro Sighel ITA | 159 | 571 | 27.8% | 73 |
| 12 | Daan Kos NED | 159 | 418 | 38.0% | 52 |
| 13 | Hanne Desmet BEL | 152 | 520 | 29.2% | 65 |
| 14 | Danae Blais CAN | 150 | 372 | 40.3% | 43 |
| 15 | Gilli Kim KOR | 149 | 440 | 33.9% | 53 |
| 16 | Miika Klevstuen NOR | 146 | 437 | 33.4% | 49 |
| 17 | Michal Niewinski POL | 142 | 457 | 31.1% | 57 |
| 18 | Michelle Velzeboer NED | 142 | 430 | 33.0% | 60 |
| 19 | Shogo Miyata JPN | 139 | 537 | 25.9% | 67 |
| 20 | Reinis Berzins LAT | 138 | 517 | 26.7% | 61 |
| 21 | Corinne Stoddard USA | 134 | 494 | 27.1% | 61 |
| 22 | Florence Brunelle CAN | 127 | 250 | 50.8% | 42 |
| 23 | Valentina Ascic CRO | 125 | 547 | 22.9% | 68 |
| 24 | Brendan Corey AUS | 124 | 532 | 23.3% | 63 |
| 25 | Felix Roussel CAN | 111 | 324 | 34.3% | 33 |
| 26 | Thomas Nadalini ITA | 109 | 498 | 21.9% | 57 |
| 27 | Kosei Hayashi JPN | 109 | 302 | 36.1% | 31 |
| 28 | Zhanshuo Lou HKG | 106 | 598 | 17.7% | 66 |
| 29 | Sungwoo Jang KOR | 106 | 414 | 25.6% | 42 |
| 30 | Diede van Oorschot NED | 105 | 327 | 32.1% | 40 |
| 31 | Mirei Nakashima JPN | 99 | 484 | 20.5% | 55 |
| 32 | Stijn Desmet BEL | 98 | 543 | 18.0% | 65 |
| 33 | Elisa Confortola ITA | 95 | 533 | 17.8% | 51 |
| 34 | Long Sun CHN | 91 | 414 | 22.0% | 51 |
| 35 | Gabriela Topolska POL | 89 | 453 | 19.6% | 50 |
| 36 | Chutong Zhang CHN | 89 | 248 | 35.9% | 33 |
| 37 | Furkan Akar TUR | 88 | 497 | 17.7% | 64 |
| 38 | Kim Boutin CAN | 88 | 222 | 39.6% | 36 |
| 39 | Arianna Fontana ITA | 84 | 480 | 17.5% | 59 |
| 40 | Keita Watanabe JPN | 81 | 267 | 30.3% | 29 |
| 41 | Oleh Handei UKR | 79 | 345 | 22.9% | 42 |
| 42 | Quentin Fercoq FRA | 77 | 418 | 18.4% | 50 |
| 43 | Courtney Sarault CAN | 77 | 234 | 32.9% | 23 |
| 44 | Jordan Pierre-Gilles CAN | 77 | 212 | 36.3% | 39 |
| 45 | Wanyu Lyu CHN | 76 | 139 | 54.7% | 19 |
| 46 | Andrew Heo USA | 73 | 469 | 15.6% | 52 |
| 47 | Cloe Ollivier FRA | 72 | 436 | 16.5% | 53 |
| 48 | Nicolas Andermann AUT | 70 | 523 | 13.4% | 66 |
| 49 | Kamila Sellier POL | 70 | 457 | 15.3% | 56 |
| 50 | Gloria Ioriatti ITA | 69 | 473 | 14.6% | 46 |
| 51 | Maja Dora Somodi HUN | 66 | 269 | 24.5% | 23 |
| 52 | Jongun Rim KOR | 65 | 112 | 58.0% | 14 |
| 53 | Li Gong CHN | 64 | 297 | 21.5% | 31 |
| 54 | Shaolin Liu CHN | 64 | 184 | 34.8% | 33 |
| 55 | Svitlana Repetska UKR | 62 | 389 | 15.9% | 38 |
| 56 | Clayton de Clemente USA | 61 | 299 | 20.4% | 28 |
| 57 | Etienne Bastier FRA | 60 | 328 | 18.3% | 33 |
| 58 | Ami Hirai JPN | 57 | 396 | 14.4% | 37 |
| 59 | Brandon Kim USA | 57 | 309 | 18.4% | 43 |
| 60 | Natalia Maliszewska POL | 56 | 330 | 17.0% | 48 |
| 61 | Muhammed Bozdag TUR | 53 | 447 | 11.9% | 43 |
| 62 | Alina Azhgaliyeva KAZ | 53 | 381 | 13.9% | 37 |
| 63 | Rina Yamana JPN | 53 | 247 | 21.5% | 24 |
| 64 | Shaoang Liu CHN | 52 | 271 | 19.2% | 41 |
| 65 | Minji Kim KOR | 52 | 103 | 50.5% | 12 |
| 66 | Aurelie Leveque FRA | 51 | 272 | 18.8% | 37 |
| 67 | Tae Sung Kim KOR | 51 | 112 | 45.5% | 22 |
| 68 | Zsofia Konya HUN | 50 | 248 | 20.2% | 42 |
| 69 | Yiding Zhu CHN | 50 | 169 | 29.6% | 13 |
| 70 | Luca Spechenhauser ITA | 48 | 310 | 15.5% | 30 |
| 71 | Teun Boer NED | 48 | 112 | 42.9% | 24 |
| 72 | Fredrik Pedersen NOR | 47 | 339 | 13.9% | 43 |
| 73 | Sjinkie Knegt NED | 46 | 127 | 36.2% | 14 |
| 74 | Itzhak de Laat NED | 45 | 216 | 20.8% | 27 |
| 75 | Ayano Sekiguchi JPN | 45 | 86 | 52.3% | 12 |
| 76 | Bohao Zhang CHN | 44 | 133 | 33.1% | 15 |
| 77 | Taiga Sasaki JPN | 44 | 128 | 34.4% | 16 |
| 78 | Theo Collins GBR | 43 | 365 | 11.8% | 36 |
| 79 | Gun Woo Kim KOR | 43 | 196 | 21.9% | 20 |
| 80 | Gabriel Jones CAN | 43 | 96 | 44.8% | 11 |
| 81 | Malika Yermek KAZ | 42 | 231 | 18.2% | 34 |
| 82 | Sukhee Shim KOR | 41 | 280 | 14.6% | 32 |
| 83 | Yelyzaveta Sydorko UKR | 41 | 236 | 17.4% | 41 |
| 84 | Yanghun Ben Jung GER | 40 | 407 | 9.8% | 53 |
| 85 | Annabelle Green GBR | 40 | 380 | 10.5% | 55 |
| 86 | Zoe Florence Deltrap NED | 40 | 331 | 12.1% | 37 |
| 87 | Radek Fajkus CZE | 39 | 238 | 16.4% | 34 |
| 88 | Diane Sellier POL | 38 | 281 | 13.5% | 44 |
| 89 | Adil Galiakhmetov KAZ | 38 | 271 | 14.0% | 28 |
| 90 | Friso Emons NED | 38 | 117 | 32.5% | 9 |
| 91 | Yize Zang CHN | 37 | 212 | 17.5% | 19 |
| 92 | Songmi Oh KOR | 37 | 91 | 40.7% | 11 |
| 93 | Minwoo Kim KOR | 37 | 88 | 42.0% | 11 |
| 94 | Lisa Eckstein GER | 36 | 546 | 6.6% | 65 |
| 95 | Ayisha Miao Qi CAN | 36 | 166 | 21.7% | 19 |
| 96 | Denis Nikisha KAZ | 36 | 145 | 24.8% | 25 |
| 97 | Nonomi Inoue JPN | 34 | 89 | 38.2% | 8 |
| 98 | Louisiana Stahl USA | 33 | 422 | 7.8% | 45 |
| 99 | Thea Johansson SWE | 33 | 171 | 19.3% | 21 |
| 100 | Sven Roes NED | 33 | 149 | 22.1% | 13 |
| 101 | Courtney Sarault | 33 | 79 | 41.8% | 8 |
| 102 | Maxime Laoun CAN | 33 | 78 | 42.3% | 6 |
| 103 | Martin Kolenc CRO | 32 | 283 | 11.3% | 46 |
| 104 | Gleb Ivchenko KAZ | 32 | 275 | 11.6% | 30 |
| 105 | Rebeka Sziliczei-Nemet HUN | 32 | 251 | 12.7% | 22 |
| 106 | Lorenzo Previtali ITA | 32 | 174 | 18.4% | 29 |
| 107 | Kii Kurokawa JPN | 32 | 144 | 22.2% | 30 |
| 108 | Nikola Mazur POL | 32 | 122 | 26.2% | 22 |
| 109 | Yuta Fuchigami JPN | 32 | 101 | 31.7% | 11 |
| 110 | Zdenek Sejpal CZE | 31 | 507 | 6.1% | 53 |
| 111 | Sean Mcanuff IRL | 31 | 369 | 8.4% | 46 |
| 112 | Olga Tikhonova KAZ | 31 | 284 | 10.9% | 28 |
| 113 | Fre van Damme BEL | 31 | 243 | 12.8% | 22 |
| 114 | Gwendoline Daudet FRA | 30 | 203 | 14.8% | 25 |
| 115 | Lucas Wareham AUS | 29 | 307 | 9.4% | 38 |
| 116 | Lucas Henry Koo BRA | 29 | 197 | 14.7% | 23 |
| 117 | Peter Joseph Groseclose PHI | 29 | 188 | 15.4% | 23 |
| 118 | Felix Pigeon POL | 27 | 248 | 10.9% | 25 |
| 119 | Luka Jasic SRB | 27 | 234 | 11.5% | 28 |
| 120 | Warre van Damme BEL | 27 | 140 | 19.3% | 14 |
| 121 | Felix Roussel | 27 | 63 | 42.9% | 6 |
| 122 | Arianna Sighel ITA | 26 | 146 | 17.8% | 32 |
| 123 | Jingru Yang CHN | 26 | 129 | 20.2% | 13 |
| 124 | Mathieu Pelletier CAN | 26 | 86 | 30.2% | 12 |
| 125 | Leon Visser NED | 26 | 77 | 33.8% | 7 |
| 126 | Katarina Buric CRO | 25 | 436 | 5.7% | 50 |
| 127 | Ching Yan Lam HKG | 25 | 382 | 6.5% | 49 |
| 128 | Neithan Thomas POL | 25 | 234 | 10.7% | 18 |
| 129 | Sean Shuai USA | 25 | 155 | 16.1% | 19 |
| 130 | Victoria Jean-Baptiste CAN | 25 | 36 | 69.4% | 6 |
| 131 | Jonas Hammermuller GER | 24 | 282 | 8.5% | 31 |
| 132 | Barbora Gakova CZE | 24 | 237 | 10.1% | 28 |
| 133 | Yerkebulan Shamukhanov KAZ | 24 | 126 | 19.0% | 12 |
| 134 | Yan Zhang CHN | 24 | 82 | 29.3% | 9 |
| 135 | Claudia Gagnon CAN | 24 | 78 | 30.8% | 6 |
| 136 | Minji Kang KOR | 24 | 57 | 42.1% | 9 |
| 137 | Jaehee Joo KOR | 24 | 54 | 44.4% | 7 |
| 138 | Myroslava Seliukova UKR | 23 | 284 | 8.1% | 28 |
| 139 | Betty Moeske GER | 23 | 270 | 8.5% | 34 |
| 140 | Bence Nogradi HUN | 23 | 257 | 8.9% | 25 |
| 141 | Lukasz Kuczynski POL | 23 | 106 | 21.7% | 19 |
| 142 | Jung Su Lee KOR | 23 | 95 | 24.2% | 8 |
| 143 | Kexin Zhao CHN | 23 | 55 | 41.8% | 6 |
| 144 | Tobias Wolf AUT | 22 | 509 | 4.3% | 60 |
| 145 | Hyo Jin Kim AUS | 22 | 458 | 4.8% | 54 |
| 146 | Peter Jaszapati HUN | 22 | 302 | 7.3% | 40 |
| 147 | Daniil Bergin UKR | 22 | 228 | 9.6% | 22 |
| 148 | Xinyu Li CHN | 22 | 72 | 30.6% | 9 |
| 149 | Rikki Doak CAN | 22 | 72 | 30.6% | 18 |
| 150 | Jingyi Lin CHN | 22 | 44 | 50.0% | 6 |
| 151 | Wonjun Moon HUN | 21 | 286 | 7.3% | 27 |
| 152 | Yaroslav Morozov UKR | 21 | 278 | 7.6% | 32 |
| 153 | Aibek Nassen KAZ | 21 | 183 | 11.5% | 16 |
| 154 | Tymofii Khokhelko UKR | 21 | 150 | 14.0% | 13 |
| 155 | Raphael Moret SUI | 21 | 138 | 15.2% | 16 |
| 156 | Weiying Hao CHN | 21 | 94 | 22.3% | 10 |
| 157 | Lea Popovicova SVK | 21 | 83 | 25.3% | 10 |
| 158 | Peter Murphy LUX | 20 | 292 | 6.8% | 34 |
| 159 | Stefan-Alexander Kumurdjiev BUL | 20 | 170 | 11.8% | 23 |
| 160 | Berenice Comby FRA | 20 | 121 | 16.5% | 16 |
| 161 | Mattia Antonioli ITA | 20 | 107 | 18.7% | 9 |
| 162 | Ye Wang CHN | 20 | 76 | 26.3% | 13 |
| 163 | Sara Luca Bacskai HUN | 19 | 147 | 12.9% | 16 |
| 164 | Chiara Betti ITA | 19 | 112 | 17.0% | 26 |
| 165 | Peter Riches GBR | 19 | 82 | 23.2% | 7 |
| 166 | Barbara Somogyi HUN | 19 | 72 | 26.4% | 18 |
| 167 | Maxime Laoun | 19 | 39 | 48.7% | 3 |
| 168 | Lia Mead NZL | 18 | 231 | 7.8% | 31 |
| 169 | Bogdan Vekhov KAZ | 18 | 76 | 23.7% | 7 |
| 170 | Lotte Donderwinkel NED | 18 | 64 | 28.1% | 11 |
| 171 | Wenlong Li CHN | 17 | 221 | 7.7% | 17 |
| 172 | Aili Xu CHN | 17 | 123 | 13.8% | 11 |
| 173 | Raito Kida JPN | 17 | 79 | 21.5% | 8 |
| 174 | Mariia Khokhelko UKR | 17 | 55 | 30.9% | 7 |
| 175 | Tineke den Dulk BEL | 16 | 309 | 5.2% | 44 |
| 176 | Linards Reinis Laizans LAT | 16 | 111 | 14.4% | 16 |
| 177 | Wesley Park USA | 16 | 88 | 18.2% | 11 |
| 178 | Panka Nogradi HUN | 16 | 52 | 30.8% | 8 |
| 179 | Sophie Nijboer NED | 16 | 51 | 31.4% | 6 |
| 180 | Ward Petre BEL | 15 | 146 | 10.3% | 21 |
| 181 | Victor Chartrand CAN | 15 | 48 | 31.3% | 7 |
| 182 | Soyeon Lee KOR | 15 | 48 | 31.3% | 8 |
| 183 | Junyu Kuang CHN | 15 | 39 | 38.5% | 3 |
| 184 | Kexin Fan CHN | 15 | 32 | 46.9% | 8 |
| 185 | Ivan Donchev BUL | 14 | 239 | 5.9% | 31 |
| 186 | Marcus Howard USA | 14 | 93 | 15.1% | 12 |
| 187 | Birgit Radt NED | 14 | 87 | 16.1% | 11 |
| 188 | Julie Letai USA | 14 | 72 | 19.4% | 14 |
| 189 | Courtney Charlong CAN | 14 | 67 | 20.9% | 10 |
| 190 | Abzal Azhgaliyev KAZ | 14 | 64 | 21.9% | 16 |
| 191 | Elisa Beltrami ITA | 14 | 63 | 22.2% | 6 |
| 192 | Danae Blais | 14 | 29 | 48.3% | 3 |
| 193 | Justin Liu USA | 14 | 28 | 50.0% | 7 |
| 194 | Robin Bendig GER | 13 | 306 | 4.2% | 39 |
| 195 | Lukas Macdonald NZL | 13 | 149 | 8.7% | 21 |
| 196 | Pauliina Klevstuen NOR | 13 | 100 | 13.0% | 12 |
| 197 | Dohee Noh KOR | 13 | 66 | 19.7% | 8 |
| 198 | Anastassiya Galechina KAZ | 13 | 42 | 31.0% | 4 |
| 199 | Metehan Atan TUR | 12 | 226 | 5.3% | 22 |
| 200 | Madina Zhanbusinova KAZ | 12 | 133 | 9.0% | 11 |
every competition in the archive that stores a position for each lap — 253 of them, 2003 onwards. Positions are not stored everywhere: 2007 carries none at all and 2006 very few, so a season is only as complete as its source. Individual races only — relays carry no lap positions. Skaters with fewer than 20 laps in the season are left out.