season: 2025/2026 · 2024/2025 · 2023/2024 · 2022/2023 · 2021/2022 · 2020 · 2019/2020 · 2018/2019 · 2018 · 2017/2018 · 2016/2017 · 2016 · 2015/2016 · 2014/2015 · 2014 · 2013/2014 · 2012/2013 · 2012 · 2011/2012 · 2010/2011 · 2009/2010 · 2008/2009 · 2007/2008 · 2006 · 2005 · 2004 · 2003
| # | skater | laps led | laps raced | % led | races |
|---|---|---|---|---|---|
| 1 | Elise Christie GBR | 345 | 603 | 57.2% | 68 |
| 2 | Jinkyu Noh KOR | 314 | 610 | 51.5% | 62 |
| 3 | Charles Hamelin CAN | 242 | 420 | 57.6% | 57 |
| 4 | Wang Meng CHN | 234 | 321 | 72.9% | 57 |
| 5 | Shim Suk Hee KOR | 233 | 487 | 47.8% | 48 |
| 6 | Michael Gilday CAN | 229 | 517 | 44.3% | 55 |
| 7 | Victor An RUS | 228 | 702 | 32.5% | 72 |
| 8 | Olga Belyakova RUS | 185 | 493 | 37.5% | 49 |
| 9 | Wenhao Liang CHN | 185 | 367 | 50.4% | 58 |
| 10 | Jorien ter Mors NED | 170 | 483 | 35.2% | 56 |
| 11 | Marianne St-Gelais CAN | 154 | 359 | 42.9% | 55 |
| 12 | Tatiana Borodulina RUS | 153 | 366 | 41.8% | 59 |
| 13 | Yuzo Takamido JPN | 152 | 450 | 33.8% | 46 |
| 14 | Niels Kerstholt NED | 152 | 433 | 35.1% | 60 |
| 15 | Yun-Jae Kim KOR | 151 | 466 | 32.4% | 39 |
| 16 | Ruslan Zakharov RUS | 148 | 321 | 46.1% | 28 |
| 17 | Kexin Fan CHN | 145 | 326 | 44.5% | 56 |
| 18 | Valerie Maltais CAN | 143 | 420 | 34.0% | 47 |
| 19 | Yui Sakai JPN | 143 | 378 | 37.8% | 53 |
| 20 | Dajing Wu CHN | 133 | 262 | 50.8% | 47 |
| 21 | Qiuhong Liu CHN | 126 | 320 | 39.4% | 54 |
| 22 | J.R. Celski USA | 125 | 378 | 33.1% | 49 |
| 23 | Da-Woon Sin KOR | 124 | 365 | 34.0% | 46 |
| 24 | Yoon-Gy Kwak KOR | 122 | 384 | 31.8% | 42 |
| 25 | Dequan Chen CHN | 121 | 389 | 31.1% | 39 |
| 26 | Semen Elistratov RUS | 116 | 651 | 17.8% | 64 |
| 27 | Vladimir Grigorev RUS | 115 | 358 | 32.1% | 55 |
| 28 | Ayuko Ito JPN | 115 | 336 | 34.2% | 37 |
| 29 | Deanna Lockett AUS | 109 | 599 | 18.2% | 58 |
| 30 | Olivier Jean CAN | 109 | 246 | 44.3% | 40 |
| 31 | Arianna Fontana ITA | 107 | 419 | 25.5% | 59 |
| 32 | Han Xiao CHN | 104 | 211 | 49.3% | 22 |
| 33 | Tianyu Han CHN | 103 | 505 | 20.4% | 50 |
| 34 | Yuma Sakurai JPN | 99 | 320 | 30.9% | 32 |
| 35 | Nina Evteeva RUS | 98 | 336 | 29.2% | 33 |
| 36 | Seung-Hi Park KOR | 94 | 304 | 30.9% | 42 |
| 37 | Francois Hamelin CAN | 91 | 279 | 32.6% | 38 |
| 38 | Sebastien Lepape FRA | 88 | 361 | 24.4% | 35 |
| 39 | Bernadett Heidum HUN | 87 | 482 | 18.0% | 46 |
| 40 | Guillaume Bastille CAN | 87 | 431 | 20.2% | 48 |
| 41 | Han Yu Tong CHN | 86 | 200 | 43.0% | 24 |
| 42 | Chris Creveling USA | 85 | 342 | 24.9% | 38 |
| 43 | Byeong-Jun Kim KOR | 85 | 256 | 33.2% | 45 |
| 44 | Maxime Chataignier FRA | 83 | 463 | 17.9% | 44 |
| 45 | Vladislav Bykanov ISR | 83 | 427 | 19.4% | 46 |
| 46 | Sjinkie Knegt NED | 81 | 512 | 15.8% | 60 |
| 47 | Yuri Confortola ITA | 81 | 476 | 17.0% | 43 |
| 48 | Jessica Hewitt CAN | 79 | 384 | 20.6% | 42 |
| 49 | Ryosuke Sakazume JPN | 77 | 356 | 21.6% | 39 |
| 50 | Marie-Eve Drolet CAN | 76 | 372 | 20.4% | 36 |
| 51 | Jon Eley GBR | 76 | 318 | 23.9% | 53 |
| 52 | Thibaut Fauconnet FRA | 76 | 246 | 30.9% | 36 |
| 53 | Liam McFARLANE CAN | 74 | 280 | 26.4% | 35 |
| 54 | Caroline Truchon CAN | 74 | 212 | 34.9% | 40 |
| 55 | John-Henry Krueger USA | 72 | 254 | 28.3% | 32 |
| 56 | Han-Bin Lee KOR | 72 | 224 | 32.1% | 43 |
| 57 | Patrycja Maliszewska POL | 71 | 283 | 25.1% | 45 |
| 58 | Takayuki Muratake JPN | 67 | 236 | 28.4% | 36 |
| 59 | Min-Jung Kim KOR | 66 | 401 | 16.5% | 43 |
| 60 | Paul Herrmann GER | 66 | 400 | 16.5% | 40 |
| 61 | Jessica Kooreman USA | 66 | 325 | 20.3% | 37 |
| 62 | Daisuke Uemura JPN | 66 | 268 | 24.6% | 31 |
| 63 | Jiyang Yu CHN | 66 | 132 | 50.0% | 26 |
| 64 | Viktor Knoch HUN | 64 | 301 | 21.3% | 40 |
| 65 | Christoph Schubert GER | 64 | 212 | 30.2% | 21 |
| 66 | Lana Gehring USA | 63 | 264 | 23.9% | 26 |
| 67 | Alyson Dudek USA | 63 | 245 | 25.7% | 38 |
| 68 | Biba Sakurai JPN | 62 | 315 | 19.7% | 31 |
| 69 | Charle Cournoyer CAN | 61 | 183 | 33.3% | 22 |
| 70 | Cecilia Maffei ITA | 60 | 386 | 15.5% | 38 |
| 71 | Ekaterina Baranok RUS | 60 | 306 | 19.6% | 27 |
| 72 | Freek van der Wart NED | 59 | 488 | 12.1% | 67 |
| 73 | Yongjun Yu CHN | 59 | 335 | 17.6% | 30 |
| 74 | Robert Seifert GER | 59 | 198 | 29.8% | 33 |
| 75 | Viacheslav Kurginian RUS | 59 | 178 | 33.1% | 26 |
| 76 | Oleksandr Zheltonog UKR | 56 | 229 | 24.5% | 24 |
| 77 | Jessica Gregg CAN | 55 | 253 | 21.7% | 33 |
| 78 | Evgeniya Zakharova RUS | 54 | 170 | 31.8% | 22 |
| 79 | Ji Hyun Choi KOR | 53 | 242 | 21.9% | 29 |
| 80 | Pierre Boda AUS | 52 | 258 | 20.2% | 36 |
| 81 | Jeroen Sonneveld NED | 52 | 249 | 20.9% | 23 |
| 82 | Noh Do Hee KOR | 52 | 121 | 43.0% | 14 |
| 83 | Byungjoon Kim KOR | 51 | 117 | 43.6% | 14 |
| 84 | Christiaan Bokkerink NED | 50 | 312 | 16.0% | 31 |
| 85 | Yasuko Sakashita JPN | 50 | 172 | 29.1% | 19 |
| 86 | Agne Sereikaite LTU | 49 | 213 | 23.0% | 31 |
| 87 | Park Se Yeong KOR | 49 | 125 | 39.2% | 15 |
| 88 | Martina Valcepina ITA | 48 | 334 | 14.4% | 47 |
| 89 | Paul Stanley GBR | 47 | 326 | 14.4% | 54 |
| 90 | Charlotte Gilmartin GBR | 47 | 291 | 16.2% | 47 |
| 91 | Hyo Been Lee KOR | 47 | 109 | 43.1% | 12 |
| 92 | Katerina Novotna CZE | 46 | 337 | 13.6% | 37 |
| 93 | Xue Kong CHN | 46 | 276 | 16.7% | 28 |
| 94 | Bianca Walter GER | 46 | 256 | 18.0% | 34 |
| 95 | Jianrou Li CHN | 45 | 341 | 13.2% | 32 |
| 96 | Sayuri Shimizu JPN | 43 | 276 | 15.6% | 40 |
| 97 | Shaolin Sandor Liu HUN | 42 | 348 | 12.1% | 48 |
| 98 | Ha-Ri Cho KOR | 42 | 236 | 17.8% | 22 |
| 99 | Richard Shoebridge GBR | 42 | 231 | 18.2% | 34 |
| 100 | Dmytro Poltavets UKR | 40 | 336 | 11.9% | 31 |
| 101 | Tatiana Bodova SVK | 40 | 266 | 15.0% | 34 |
| 102 | Jack Whelbourne GBR | 39 | 328 | 11.9% | 34 |
| 103 | Kyle Carr USA | 39 | 289 | 13.5% | 29 |
| 104 | Sangjeong Kong KOR | 37 | 87 | 42.5% | 11 |
| 105 | Tommaso Dotti ITA | 36 | 394 | 9.1% | 47 |
| 106 | Vojtech Loudin CZE | 36 | 317 | 11.4% | 30 |
| 107 | Qiuwen Gong CHN | 36 | 135 | 26.7% | 22 |
| 108 | Blake Skjellerup NZL | 35 | 271 | 12.9% | 32 |
| 109 | Serhiy Lifyrenko UKR | 35 | 198 | 17.7% | 33 |
| 110 | Eduard Strelkov RUS | 35 | 120 | 29.2% | 16 |
| 111 | Yue Lin CHN | 35 | 75 | 46.7% | 10 |
| 112 | Travis Jayner USA | 34 | 283 | 12.0% | 30 |
| 113 | Yang Zhou CHN | 34 | 178 | 19.1% | 19 |
| 114 | Csaba Burjan HUN | 33 | 289 | 11.4% | 34 |
| 115 | Yara van Kerkhof NED | 33 | 240 | 13.8% | 43 |
| 116 | Yoan Gauthier CAN | 33 | 62 | 53.2% | 8 |
| 117 | Keita Watanabe JPN | 32 | 251 | 12.7% | 29 |
| 118 | Andrea Keszler HUN | 32 | 247 | 13.0% | 42 |
| 119 | Ievgen Gutenov UKR | 32 | 216 | 14.8% | 25 |
| 120 | Lia Stepanova RUS | 32 | 202 | 15.8% | 35 |
| 121 | Zsofia Konya HUN | 31 | 336 | 9.2% | 36 |
| 122 | Evgenii Kozulin RUS | 31 | 100 | 31.0% | 19 |
| 123 | Murray Cochrane GBR | 30 | 160 | 18.8% | 16 |
| 124 | Ranya Ezzi SWE | 29 | 290 | 10.0% | 26 |
| 125 | Natalia Maliszewska POL | 29 | 246 | 11.8% | 30 |
| 126 | Pan To Barton Lui HKG | 29 | 138 | 21.0% | 15 |
| 127 | Alang Kim KOR | 29 | 117 | 24.8% | 13 |
| 128 | Bartosz Konopko POL | 28 | 181 | 15.5% | 28 |
| 129 | Mathias Voste BEL | 28 | 103 | 27.2% | 14 |
| 130 | Konrad Nagy HUN | 26 | 246 | 10.6% | 22 |
| 131 | Geneve Belanger CAN | 26 | 75 | 34.7% | 9 |
| 132 | Daniel Zetzsche GER | 25 | 272 | 9.2% | 26 |
| 133 | Sarah Chen USA | 25 | 199 | 12.6% | 28 |
| 134 | Szandra Lajtos HUN | 24 | 163 | 14.7% | 25 |
| 135 | Guang Chen CHN | 24 | 57 | 42.1% | 8 |
| 136 | Fedor Andreyev KAZ | 23 | 248 | 9.3% | 22 |
| 137 | Thibault Crolet FRA | 23 | 234 | 9.8% | 26 |
| 138 | Daan Breeuwsma NED | 23 | 137 | 16.8% | 28 |
| 139 | Marina Georgieva-Nikolova BUL | 22 | 245 | 9.0% | 35 |
| 140 | Lachlan Hay AUS | 22 | 123 | 17.9% | 11 |
| 141 | Vera Antanenka BLR | 20 | 161 | 12.4% | 20 |
| 142 | Julia Riedel GER | 20 | 157 | 12.7% | 15 |
| 143 | Audrey Phaneuf CAN | 20 | 67 | 29.9% | 7 |
| 144 | Dan Iwasa JPN | 20 | 58 | 34.5% | 7 |
| 145 | Safiya Vlasova UKR | 19 | 254 | 7.5% | 32 |
| 146 | Ian Upcott GBR | 19 | 246 | 7.7% | 22 |
| 147 | Elena Viviani ITA | 19 | 152 | 12.5% | 29 |
| 148 | Jeff Simon USA | 19 | 141 | 13.5% | 22 |
| 149 | Volha Talayeva BLR | 19 | 135 | 14.1% | 16 |
| 150 | Sumire Kikuchi JPN | 19 | 71 | 26.8% | 9 |
| 151 | Rianne de Vries NED | 18 | 199 | 9.0% | 19 |
| 152 | Kimberly Derrick USA | 18 | 194 | 9.3% | 26 |
| 153 | Marie Yoshida JPN | 18 | 145 | 12.4% | 16 |
| 154 | Gabrielle Williamson-Derraugh CAN | 18 | 99 | 18.2% | 18 |
| 155 | Oleksiy Koshelenko UKR | 18 | 73 | 24.7% | 7 |
| 156 | Andrea Cassinelli ITA | 17 | 223 | 7.6% | 23 |
| 157 | Mykyta Sokolov UKR | 17 | 180 | 9.4% | 20 |
| 158 | Jeremy Masson FRA | 17 | 132 | 12.9% | 24 |
| 159 | Hiroki Yokoyama JPN | 17 | 58 | 29.3% | 7 |
| 160 | Emily Scott USA | 16 | 265 | 6.0% | 29 |
| 161 | Aydar Bekzhanov KAZ | 16 | 213 | 7.5% | 29 |
| 162 | Lucia Peretti ITA | 16 | 126 | 12.7% | 12 |
| 163 | Kei Saito JPN | 16 | 67 | 23.9% | 8 |
| 164 | Itzhak de Laat NED | 16 | 63 | 25.4% | 7 |
| 165 | Kyoko Tatsumi JPN | 16 | 42 | 38.1% | 5 |
| 166 | Armstrong Lazenby AUS | 15 | 303 | 5.0% | 33 |
| 167 | Roberto Pukitis LAT | 15 | 302 | 5.0% | 34 |
| 168 | Lee So Yeon KOR | 15 | 259 | 5.8% | 43 |
| 169 | Olena Korinchuk UKR | 15 | 232 | 6.5% | 30 |
| 170 | Christin Priebst GER | 15 | 131 | 11.5% | 12 |
| 171 | Nathaniel Henry AUS | 14 | 255 | 5.5% | 24 |
| 172 | Denis Nikisha KAZ | 14 | 226 | 6.2% | 26 |
| 173 | Bence Beres HUN | 14 | 210 | 6.7% | 30 |
| 174 | Torsten Kroeger GER | 14 | 191 | 7.3% | 29 |
| 175 | Jakub Jaworski POL | 14 | 126 | 11.1% | 14 |
| 176 | Rozsa Darazs HUN | 14 | 116 | 12.1% | 20 |
| 177 | Billy Simms GBR | 14 | 100 | 14.0% | 12 |
| 178 | Maksim Siarheyu BLR | 13 | 243 | 5.3% | 23 |
| 179 | Abzal Azhgaliyev KAZ | 13 | 210 | 6.2% | 21 |
| 180 | Veronika Windisch AUT | 13 | 168 | 7.7% | 18 |
| 181 | Nurbergen Zhumagaziyev KAZ | 13 | 132 | 9.8% | 26 |
| 182 | Aleksandr Koval RUS | 13 | 67 | 19.4% | 7 |
| 183 | Fumi Kitabuki JPN | 13 | 63 | 20.6% | 9 |
| 184 | Edin Brankovic BIH | 13 | 52 | 25.0% | 4 |
| 185 | Elisabeth Witt GER | 12 | 135 | 8.9% | 15 |
| 186 | Anthony Lobello ITA | 12 | 124 | 9.7% | 21 |
| 187 | Jekabs Saulitis LAT | 12 | 117 | 10.3% | 18 |
| 188 | Yauheni Ryzhou BLR | 12 | 112 | 10.7% | 18 |
| 189 | Sanne van Kerkhof NED | 12 | 76 | 15.8% | 19 |
| 190 | Xinyue Wang HKG | 12 | 52 | 23.1% | 9 |
| 191 | Christoph Milz GER | 11 | 110 | 10.0% | 10 |
| 192 | Szymon Wilczyk POL | 11 | 110 | 10.0% | 12 |
| 193 | Ekaterina Strelkova RUS | 11 | 99 | 11.1% | 13 |
| 194 | Alexander Fathoullin CAN | 11 | 67 | 16.4% | 8 |
| 195 | Emina Malagich RSU | 11 | 63 | 17.5% | 7 |
| 196 | Nihad Basic BIH | 11 | 45 | 24.4% | 6 |
| 197 | Leon Kaufmann-Ludwig GER | 11 | 42 | 26.2% | 5 |
| 198 | Julie Jung AUS | 10 | 153 | 6.5% | 29 |
| 199 | Alex Varnyu HUN | 10 | 120 | 8.3% | 11 |
| 200 | Timothy Dewispelaere BEL | 10 | 51 | 19.6% | 6 |
every competition in the archive that stores a position for each lap — 253 of them, 2003 onwards. Positions are not stored everywhere: 2007 carries none at all and 2006 very few, so a season is only as complete as its source. Individual races only — relays carry no lap positions. Skaters with fewer than 20 laps in the season are left out.