season: 2025/2026 · 2024/2025 · 2023/2024 · 2022/2023 · 2021/2022 · 2020 · 2019/2020 · 2018/2019 · 2018 · 2017/2018 · 2016/2017 · 2016 · 2015/2016 · 2014/2015 · 2014 · 2013/2014 · 2012/2013 · 2012 · 2011/2012 · 2010/2011 · 2009/2010 · 2008/2009 · 2007/2008 · 2006 · 2005 · 2004 · 2003
| # | skater | laps led | laps raced | % led | races |
|---|---|---|---|---|---|
| 1 | Charles Hamelin CAN | 370 | 593 | 62.4% | 73 |
| 2 | Shim Suk Hee KOR | 295 | 574 | 51.4% | 67 |
| 3 | Jorien ter Mors NED | 259 | 562 | 46.1% | 66 |
| 4 | Victor An RUS | 248 | 703 | 35.3% | 84 |
| 5 | Elise Christie GBR | 219 | 560 | 39.1% | 66 |
| 6 | Valerie Maltais CAN | 202 | 490 | 41.2% | 53 |
| 7 | Seung-Hi Park KOR | 195 | 461 | 42.3% | 56 |
| 8 | Semen Elistratov RUS | 180 | 525 | 34.3% | 59 |
| 9 | Arianna Fontana ITA | 176 | 619 | 28.4% | 77 |
| 10 | Dajing Wu CHN | 176 | 293 | 60.1% | 43 |
| 11 | Han-Bin Lee KOR | 171 | 452 | 37.8% | 47 |
| 12 | Wang Meng CHN | 167 | 255 | 65.5% | 41 |
| 13 | Alang Kim KOR | 162 | 458 | 35.4% | 48 |
| 14 | J.R. Celski USA | 160 | 407 | 39.3% | 53 |
| 15 | Vladimir Grigorev RUS | 158 | 413 | 38.3% | 65 |
| 16 | Tianyu Han CHN | 155 | 479 | 32.4% | 49 |
| 17 | Tatiana Borodulina RUS | 150 | 443 | 33.9% | 59 |
| 18 | Olga Belyakova RUS | 138 | 264 | 52.3% | 27 |
| 19 | Marianne St-Gelais CAN | 135 | 362 | 37.3% | 50 |
| 20 | Charle Cournoyer CAN | 132 | 258 | 51.2% | 43 |
| 21 | Niels Kerstholt NED | 131 | 438 | 29.9% | 52 |
| 22 | Da-Woon Sin KOR | 129 | 371 | 34.8% | 37 |
| 23 | Sebastien Lepape FRA | 125 | 419 | 29.8% | 51 |
| 24 | Wenhao Liang CHN | 115 | 224 | 51.3% | 39 |
| 25 | Jessica Hewitt CAN | 108 | 302 | 35.8% | 33 |
| 26 | Kexin Fan CHN | 107 | 193 | 55.4% | 34 |
| 27 | Agne Sereikaite LTU | 100 | 414 | 24.2% | 55 |
| 28 | Park Se Yeong KOR | 99 | 305 | 32.5% | 46 |
| 29 | Chris Creveling USA | 96 | 345 | 27.8% | 42 |
| 30 | Yuri Confortola ITA | 88 | 475 | 18.5% | 55 |
| 31 | Yuzo Takamido JPN | 84 | 295 | 28.5% | 33 |
| 32 | Olivier Jean CAN | 84 | 246 | 34.1% | 39 |
| 33 | Ayuko Ito JPN | 83 | 296 | 28.0% | 33 |
| 34 | Viktor Knoch HUN | 82 | 379 | 21.6% | 47 |
| 35 | Yang Zhou CHN | 81 | 299 | 27.1% | 28 |
| 36 | Sjinkie Knegt NED | 78 | 422 | 18.5% | 43 |
| 37 | Shaolin Sandor Liu HUN | 77 | 465 | 16.6% | 57 |
| 38 | Jinkyu Noh KOR | 72 | 209 | 34.4% | 18 |
| 39 | Thibaut Fauconnet FRA | 67 | 351 | 19.1% | 40 |
| 40 | Ruslan Zakharov RUS | 66 | 141 | 46.8% | 12 |
| 41 | Vladislav Bykanov ISR | 63 | 336 | 18.8% | 43 |
| 42 | Jack Whelbourne GBR | 61 | 330 | 18.5% | 44 |
| 43 | Jessica Kooreman USA | 60 | 297 | 20.2% | 35 |
| 44 | Robert Seifert GER | 57 | 210 | 27.1% | 35 |
| 45 | Emily Scott USA | 54 | 282 | 19.1% | 28 |
| 46 | Yui Sakai JPN | 52 | 174 | 29.9% | 22 |
| 47 | Qiuhong Liu CHN | 52 | 116 | 44.8% | 26 |
| 48 | Daan Breeuwsma NED | 51 | 193 | 26.4% | 32 |
| 49 | Maxime Chataignier FRA | 50 | 306 | 16.3% | 32 |
| 50 | Jianrou Li CHN | 49 | 310 | 15.8% | 30 |
| 51 | Francois Hamelin CAN | 49 | 234 | 20.9% | 18 |
| 52 | Pan To Barton Lui HKG | 49 | 208 | 23.6% | 26 |
| 53 | Biba Sakurai JPN | 48 | 238 | 20.2% | 29 |
| 54 | Sofia Thorup-Prosvirnova RUS | 48 | 197 | 24.4% | 34 |
| 55 | Freek van der Wart NED | 47 | 348 | 13.5% | 51 |
| 56 | Denis Nikisha KAZ | 47 | 243 | 19.3% | 30 |
| 57 | Veronique Pierron FRA | 44 | 317 | 13.9% | 42 |
| 58 | Bernadett Heidum HUN | 43 | 483 | 8.9% | 52 |
| 59 | Vojtech Loudin CZE | 42 | 256 | 16.4% | 32 |
| 60 | Edin Brankovic BIH | 42 | 162 | 25.9% | 20 |
| 61 | Veronika Windisch AUT | 41 | 284 | 14.4% | 34 |
| 62 | Martina Valcepina ITA | 40 | 374 | 10.7% | 50 |
| 63 | Zsofia Konya HUN | 39 | 321 | 12.1% | 35 |
| 64 | Richard Shoebridge GBR | 39 | 280 | 13.9% | 38 |
| 65 | Patrycja Maliszewska POL | 39 | 191 | 20.4% | 31 |
| 66 | Hyo Been Lee KOR | 39 | 92 | 42.4% | 10 |
| 67 | Noh Do Hee KOR | 38 | 92 | 41.3% | 11 |
| 68 | Yara van Kerkhof NED | 37 | 308 | 12.0% | 48 |
| 69 | Christoph Schubert GER | 35 | 156 | 22.4% | 19 |
| 70 | Lana Gehring USA | 35 | 133 | 26.3% | 11 |
| 71 | Dmytro Poltavets UKR | 35 | 121 | 28.9% | 13 |
| 72 | John-Henry Krueger USA | 34 | 153 | 22.2% | 16 |
| 73 | Xue Kong CHN | 34 | 142 | 23.9% | 12 |
| 74 | Han Yu Tong CHN | 34 | 139 | 24.5% | 16 |
| 75 | Munhyeon Lee KOR | 34 | 97 | 35.1% | 10 |
| 76 | Jiyang Yu CHN | 34 | 52 | 65.4% | 13 |
| 77 | Paul Herrmann GER | 33 | 253 | 13.0% | 31 |
| 78 | Samuel Girard CAN | 33 | 86 | 38.4% | 12 |
| 79 | Daisuke Uemura JPN | 32 | 135 | 23.7% | 16 |
| 80 | Minjeong Choi KOR | 32 | 87 | 36.8% | 11 |
| 81 | Se Jung Ahn KOR | 31 | 79 | 39.2% | 10 |
| 82 | Julia Riedel GER | 29 | 191 | 15.2% | 18 |
| 83 | Anthony Lobello ITA | 29 | 188 | 15.4% | 28 |
| 84 | Michael Gilday CAN | 29 | 169 | 17.2% | 13 |
| 85 | Alyson Dudek USA | 29 | 128 | 22.7% | 22 |
| 86 | Jessica Gregg CAN | 29 | 105 | 27.6% | 19 |
| 87 | Roberto Pukitis LAT | 28 | 312 | 9.0% | 38 |
| 88 | Kathryn Thomson GBR | 28 | 78 | 35.9% | 13 |
| 89 | Maksim Siarheyu BLR | 27 | 180 | 15.0% | 20 |
| 90 | Kim Boutin CAN | 27 | 87 | 31.0% | 11 |
| 91 | Sumire Kikuchi JPN | 27 | 79 | 34.2% | 10 |
| 92 | Jingnan Shi CHN | 26 | 87 | 29.9% | 10 |
| 93 | Ievgen Gutenov UKR | 25 | 151 | 16.6% | 16 |
| 94 | Katerina Novotna CZE | 24 | 290 | 8.3% | 35 |
| 95 | Anna Seidel GER | 24 | 261 | 9.2% | 30 |
| 96 | Yauheni Ryzhou BLR | 24 | 212 | 11.3% | 27 |
| 97 | Pierre Boda AUS | 24 | 211 | 11.4% | 28 |
| 98 | Keita Watanabe JPN | 24 | 94 | 25.5% | 8 |
| 99 | Evgeniya Zakharova RUS | 23 | 82 | 28.0% | 13 |
| 100 | Satoshi Sakashita JPN | 23 | 72 | 31.9% | 18 |
| 101 | Tommaso Dotti ITA | 22 | 251 | 8.8% | 27 |
| 102 | Valeriya Reznik RUS | 22 | 244 | 9.0% | 24 |
| 103 | Si Un Kim KOR | 22 | 64 | 34.4% | 6 |
| 104 | Miwako Yamaura JPN | 22 | 55 | 40.0% | 6 |
| 105 | Yuma Sakurai JPN | 21 | 193 | 10.9% | 16 |
| 106 | Jordan Malone USA | 21 | 186 | 11.3% | 22 |
| 107 | Dequan Chen CHN | 21 | 104 | 20.2% | 8 |
| 108 | Ryosuke Sakazume JPN | 20 | 88 | 22.7% | 10 |
| 109 | Yihan Guo CHN | 20 | 67 | 29.9% | 8 |
| 110 | Jakub Jaworski POL | 20 | 63 | 31.7% | 6 |
| 111 | Fu Xu CHN | 20 | 58 | 34.5% | 7 |
| 112 | Lucia Peretti ITA | 19 | 193 | 9.8% | 17 |
| 113 | Emil Imre ROU | 19 | 133 | 14.3% | 17 |
| 114 | Rianne de Vries NED | 18 | 211 | 8.5% | 26 |
| 115 | Volha Talayeva BLR | 18 | 200 | 9.0% | 24 |
| 116 | Deanna Lockett AUS | 18 | 185 | 9.7% | 18 |
| 117 | Alex Stanley GBR | 18 | 108 | 16.7% | 12 |
| 118 | Yongjun Yu CHN | 18 | 104 | 17.3% | 8 |
| 119 | Han Xiao CHN | 18 | 97 | 18.6% | 10 |
| 120 | Aleksandr Koval RUS | 18 | 50 | 36.0% | 6 |
| 121 | Olena Korinchuk UKR | 17 | 174 | 9.8% | 22 |
| 122 | Dmitriy Dokolin RUS | 17 | 63 | 27.0% | 7 |
| 123 | Yun-Jae Kim KOR | 17 | 60 | 28.3% | 6 |
| 124 | Eduard Strelkov RUS | 17 | 58 | 29.3% | 7 |
| 125 | Vera Antanenka BLR | 16 | 163 | 9.8% | 19 |
| 126 | Ha-Ri Cho KOR | 16 | 83 | 19.3% | 14 |
| 127 | Kei Saito JPN | 16 | 67 | 23.9% | 8 |
| 128 | Felix Spiegl GER | 16 | 60 | 26.7% | 5 |
| 129 | Charlotte Gilmartin GBR | 15 | 320 | 4.7% | 41 |
| 130 | Blake Skjellerup NZL | 15 | 181 | 8.3% | 24 |
| 131 | Petr Hargas CZE | 15 | 129 | 11.6% | 16 |
| 132 | Eduardo Alvarez USA | 15 | 94 | 16.0% | 19 |
| 133 | Ziwei Ren CHN | 15 | 68 | 22.1% | 6 |
| 134 | Aaron Tran USA | 15 | 45 | 33.3% | 7 |
| 135 | Guang Chen CHN | 15 | 41 | 36.6% | 6 |
| 136 | Ekaterina Strelkova RUS | 14 | 92 | 15.2% | 11 |
| 137 | Ho-Suk Lee KOR | 14 | 60 | 23.3% | 15 |
| 138 | Tristan Navarro FRA | 14 | 59 | 23.7% | 6 |
| 139 | Suzanne Schulting NED | 14 | 55 | 25.5% | 6 |
| 140 | Aurelie Monvoisin FRA | 13 | 179 | 7.3% | 23 |
| 141 | Elena Viviani ITA | 13 | 157 | 8.3% | 26 |
| 142 | Alix-Myra Anderson AUS | 13 | 124 | 10.5% | 15 |
| 143 | Jon Eley GBR | 13 | 121 | 10.7% | 20 |
| 144 | Daniel Zastrugov BUL | 13 | 108 | 12.0% | 13 |
| 145 | Tünde Balázs ROU | 13 | 92 | 14.1% | 10 |
| 146 | Sebastien Gagnon CAN | 13 | 80 | 16.3% | 9 |
| 147 | In Suk Hong USA | 13 | 66 | 19.7% | 9 |
| 148 | Leon Kaufmann-Ludwig GER | 13 | 59 | 22.0% | 6 |
| 149 | April Shin USA | 13 | 42 | 31.0% | 5 |
| 150 | Federica Tombolato ITA | 13 | 41 | 31.7% | 6 |
| 151 | Inna Simonova KAZ | 12 | 212 | 5.7% | 27 |
| 152 | Safiya Vlasova UKR | 12 | 149 | 8.1% | 19 |
| 153 | Natalia Maliszewska POL | 12 | 116 | 10.3% | 17 |
| 154 | Koen Hakkenberg NED | 12 | 78 | 15.4% | 6 |
| 155 | Jacqueline Chen USA | 12 | 50 | 24.0% | 6 |
| 156 | Xingchun Wang CHN | 12 | 39 | 30.8% | 3 |
| 157 | Tatiana Bodova SVK | 11 | 183 | 6.0% | 23 |
| 158 | Alica Porubská SVK | 11 | 129 | 8.5% | 15 |
| 159 | Nicola Rodigari ITA | 11 | 97 | 11.3% | 10 |
| 160 | Aliaksandr Antanenka BLR | 11 | 62 | 17.7% | 8 |
| 161 | Shaoang Liu HUN | 11 | 62 | 17.7% | 8 |
| 162 | Aydar Bekzhanov KAZ | 10 | 201 | 5.0% | 25 |
| 163 | Xeniya Motova KAZ | 10 | 115 | 8.7% | 16 |
| 164 | Armstrong Lazenby AUS | 10 | 94 | 10.6% | 15 |
| 165 | Dylan Hoogerwerf NED | 10 | 54 | 18.5% | 7 |
| 166 | Zachary Biggs NZL | 10 | 42 | 23.8% | 5 |
| 167 | Nikola Mazur POL | 10 | 33 | 30.3% | 4 |
| 168 | Mathias Voste BEL | 9 | 136 | 6.6% | 18 |
| 169 | Katrin Manoilova BUL | 9 | 133 | 6.8% | 17 |
| 170 | Serhiy Lifyrenko UKR | 9 | 131 | 6.9% | 21 |
| 171 | Audrey Phaneuf CAN | 9 | 46 | 19.6% | 6 |
| 172 | Krystian Korecki POL | 9 | 25 | 36.0% | 3 |
| 173 | Tina Grassow GER | 8 | 175 | 4.6% | 23 |
| 174 | Ranya Ezzi SWE | 8 | 139 | 5.8% | 15 |
| 175 | Andrea Keszler HUN | 8 | 133 | 6.0% | 22 |
| 176 | Jeff Simon USA | 8 | 62 | 12.9% | 11 |
| 177 | Jacob Jansson SWE | 8 | 54 | 14.8% | 7 |
| 178 | Ryu Watanabe JPN | 8 | 50 | 16.0% | 6 |
| 179 | Damiano Giuliani ITA | 8 | 50 | 16.0% | 6 |
| 180 | Alexander Fathoullin CAN | 8 | 46 | 17.4% | 5 |
| 181 | Dan Iwasa JPN | 8 | 45 | 17.8% | 6 |
| 182 | Tina Rietzke GER | 8 | 38 | 21.1% | 4 |
| 183 | Dominic Andermann AUT | 8 | 25 | 32.0% | 3 |
| 184 | Daniel Zetzsche GER | 7 | 137 | 5.1% | 14 |
| 185 | Nathaniel Henry AUS | 7 | 104 | 6.7% | 11 |
| 186 | Menderes Eren TUR | 7 | 104 | 6.7% | 13 |
| 187 | Rozsa Darazs HUN | 7 | 66 | 10.6% | 7 |
| 188 | Massimo Gurini ITA | 7 | 55 | 12.7% | 6 |
| 189 | Takayuki Muratake JPN | 7 | 46 | 15.2% | 6 |
| 190 | Aafke Soet NED | 7 | 42 | 16.7% | 5 |
| 191 | Paul Stanley GBR | 6 | 155 | 3.9% | 23 |
| 192 | Lara van Ruijven NED | 6 | 110 | 5.5% | 14 |
| 193 | Adam Filipowicz POL | 6 | 79 | 7.6% | 11 |
| 194 | Jonathan Lopez ESP | 6 | 79 | 7.6% | 10 |
| 195 | Lasse Wilms DEN | 6 | 50 | 12.0% | 6 |
| 196 | Petra Jaszapati HUN | 6 | 42 | 14.3% | 5 |
| 197 | Wojciech Kamienski POL | 6 | 29 | 20.7% | 4 |
| 198 | Thibaut Meline FRA | 6 | 26 | 23.1% | 2 |
| 199 | Maksim Zhernovy UKR | 6 | 25 | 24.0% | 3 |
| 200 | Aliaksandr Volkau BLR | 6 | 25 | 24.0% | 3 |
every competition in the archive that stores a position for each lap — 253 of them, 2003 onwards. Positions are not stored everywhere: 2007 carries none at all and 2006 very few, so a season is only as complete as its source. Individual races only — relays carry no lap positions. Skaters with fewer than 20 laps in the season are left out.