| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1500 m | Kang Yun-Mi 2:20.455 | Jin Sun-Yu 2:20.945 | Wang Meng 2:21.127 |
| Women 500 m | Fu Tian Yu 44.969 | Zhu Mi Lei 45.088 | Tania Vicent 46.263 |
| Women 1000 m | Choi Eun-Kyung 1:33.223 | Kang Yun-Mi 1:33.355 | Jin Sun-Yu 1:33.512 |
| Women 3000 m | Choi Eun-Kyung 5:10.934 | Kang Yun-Mi 5:11.007 | Jin Sun-Yu 5:11.200 |
| Women 3000 m relay | Korea 4:17.701 | · | · |
| Men 1500 m | Ahn Hyun-Soo 2:20.330 | Apolo Anton Ohno 2:20.627 | Li Jiajun 2:20.864 |
| Men 500 m | Ahn Hyun-Soo 42.486 | Apolo Anton Ohno 42.495 | Jean-Francois Monette 42.752 |
| Men 1000 m | Ahn Hyun-Soo 1:27.213 | Apolo Anton Ohno 1:27.377 | Song Kyung-Taek 1:27.548 |
| Men 3000 m | Ahn Hyun-Soo 5:05.539 | Song Kyung-Taek 5:08.616 | Apolo Anton Ohno 5:08.793 |
| Men 5000 m relay | Korea 6:45.627 | United States 6:46.668 | Canada 6:46.761 |
| women 3000 m | KOR 4:17.701 | · | · |
| men 5000 m | KOR 6:45.627 | USA 6:46.668 | CAN 6:46.761 |
1500 m · 500 m · 1000 m · 3000 m · 3000 m relay · 1500 m · 500 m · 1000 m · 3000 m · 5000 m relay
Results as published.