| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1500 m | Yang A Yang 2:48.054 | Evgenia Radanova 2:48.256 | Choi Min-Kyung 2:48.290 |
| Women 500 m | Wang Chunlu 45.413 | Choi Min-Kyung 45.651 | Annie Perreault 52.202 |
| Women 3000 m relay | China 4:19.698 | Korea 4:24.477 | Japan 4:27.245 |
| Women 1000 m | Yang A Yang 1:37.077 | Yang s Yang 1:37.168 | Wang Chunlu 1:37.288 |
| Women 3000 m | Yang A Yang 5:14.197 | Park Hye Won 5:14.243 | Evgenia Radanova 5:18.611 |
| Men 1500 m | Apolo Anton Ohno 2:31.105 | Feng Kai 2:31.191 | Rusty Smith 2:31.875 |
| Men 5000 m relay | China 7:04.665 | Japan 7:04.731 | United States 7:05.405 |
| Men 500 m | Li Jiajun 42.873 | Kim Dong-Sung 42.959 | Satoru Terao 43.085 |
| Men 1000 m | Kim Dong-Sung 1:27.307 | Apolo Anton Ohno 1:27.410 | Min Ryoung 1:27.579 |
| Men 3000 m | Feng Kai 5:50.275 | Apolo Anton Ohno 5:50.353 | Min Ryoung 5:51.052 |
| women 3000 m | CHN 4:19.698 | KOR 4:24.477 | JPN 4:27.245 |
| men 5000 m | CHN 7:04.665 | JPN 7:04.731 | USA 7:05.405 |
1500 m · 500 m · 3000 m relay · 1000 m · 3000 m · 1500 m · 5000 m relay · 500 m · 1000 m · 3000 m
Results as published.