| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1500 m | Choi Eun-Kyung 2:26.009 | Kim Min-Jee 2:26.128 | Wang Meng 2:26.210 |
| Women 500 m | Fu Tian Yu 43.827 | Wang Meng 43.892 | Marta Capurso 44.005 |
| Women 1000 m | Choi Eun-Kyung 1:32.246 | Wang Meng 1:33.276 | Marta Capurso 1:33.480 |
| Women 3000 m | Kim Min-Jee 5:21.543 | Choi Eun-Kyung 5:21.664 | Fu Tian Yu 5:21.876 |
| Women 3000 m relay | China 4:17.147 | Italy 4:31.660 | · |
| Men 1500 m | Apolo Anton Ohno 2:17.660 | Song Suk-Woo 2:17.798 | Mathieu Turcotte 2:18.035 |
| Men 500 m | Mathieu Turcotte 41.456 | Rusty Smith 41.556 | Nicola Franceschina 41.617 |
| Men 1000 m | Li Jiajun 1:24.674 | Steve Robillard 1:24.864 | Charles Hamelin 1:24.991 |
| Men 3000 m | Apolo Anton Ohno 5:11.538 | Steve Robillard 5:11.864 | Song Suk-Woo 5:11.883 |
| Men 5000 m relay | Canada 6:51.069 | China 6:52.619 | United States 6:53.083 |
| women 3000 m | CHN 4:17.147 | ITA 4:31.660 | · |
| men 5000 m | CAN 6:51.069 | CHN 6:52.619 | USA 6:53.083 |
1500 m · 500 m · 1000 m · 3000 m · 3000 m relay · 1500 m · 500 m · 1000 m · 3000 m · 5000 m relay
Results as published.