| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1500 m | Marinella Canclini 2:25.291 | Ellen Wiegers 2:25.690 | Anke Jannie Landman 2:26.580 |
| Women 500 m | Barbara Baldissera 46.262 | Anke Jannie Landman 46.334 | Marinella Canclini 46.337 |
| Women 3000 m relay | Italy 4:25.090 | Netherlands 4:26.246 | Germany 4:26.903 |
| Women 1000 m | Marinella Canclini 1:33.542 | Ellen Wiegers 1:33.803 | Anke Jannie Landman 1:33.991 |
| Women 3000 m | Marinella Canclini 5:44.256 | Debbie Palmer 5:45.895 | Ellen Wiegers 5:55.697 |
| Men 1500 m | Fabio Carta 2:26.390 | Nicola Franceschina 2:26.622 | Dave Versteeg 2:27.094 |
| Men 5000 m relay | Great Britain 7:09.168 | Italy 7:11.402 | Netherlands 7:18.727 |
| Men 500 m | Dave Versteeg 42.648 | Fabio Carta 42.651 | Michele Antonioli 42.831 |
| Men 1000 m | Nicky Gooch 1:32.480 | Fabio Carta 1:32.623 | Michele Antonioli 1:32.818 |
| Men 3000 m | Michele Antonioli 5:29.078 | Fabio Carta 5:29.179 | Nicky Gooch 5:29.291 |
| women 3000 m | ITA 4:25.090 | NED 4:26.246 | GER 4:26.903 |
| men 5000 m | GBR 7:09.168 | ITA 7:11.402 | NED 7:18.727 |
1500 m · 500 m · 3000 m relay · 1000 m · 3000 m · 1500 m · 5000 m relay · 500 m · 1000 m · 3000 m
Results as published.