| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1500 m | Byun Chun-Sa 2:22.097 | Kang Yun-Mi 2:22.205 | Kim Min-Jung 2:23.484 |
| Women 500 m | Byun Chun-Sa 44.905 | Kang Yun-Mi 44.934 | Tatiana Borodulina 45.354 |
| Women 1000 m | Kim Min-Jung 1:39.667 | Tatiana Borodulina 1:39.913 | · |
| Women 2000 m relay | Korea 2:58.335 | Russia 3:01.297 | Japan 3:02.378 |
| Men 1500 m | Lee Ho-Suk 2:20.143 | Charles Hamelin 2:20.712 | Mathieu Giroux 2:20.810 |
| Men 500 m | Lee Ho-Suk 42.536 | Charles Hamelin 42.816 | Sung Si-Bak 43.049 |
| Men 1000 m | Kim Hyun-Kon 1:34.899 | Sung Si-Bak 1:35.134 | Lee Ho-Suk 1:39.216 |
| Men 2000 m relay | Korea 2:49.071 | United States 2:50.893 | Canada 2:54.081 |
| women 2000 m | KOR 2:58.335 | RUS 3:01.297 | JPN 3:02.378 |
1500 m · 500 m · 1000 m · 2000 m relay · 1500 m · 500 m · 1000 m · 2000 m relay
Results as published.