Every nation with a skater in the archive, ordered by the starts built so far. It counts starts already generated rather than every start the ISU holds, so the numbers grow as careers are built.
| # | nation | skaters | starts | relay penalties |
|---|---|---|---|---|
| 1 | KOR Korea | 223 | 16735 | 63 |
| 2 | CHN China | 193 | 16185 | 60 |
| 3 | CAN Canada | 189 | 16098 | 45 |
| 4 | ITA Italy | 114 | 13724 | 40 |
| 5 | NED Netherlands | 134 | 12792 | 36 |
| 6 | USA United States | 176 | 12160 | 41 |
| 7 | JPN Japan | 149 | 12071 | 41 |
| 8 | RUS Russia | 124 | 10636 | 44 |
| 9 | HUN Hungary | 100 | 9731 | 31 |
| 10 | GER Germany | 97 | 8296 | 24 |
| 11 | FRA France | 77 | 8176 | 39 |
| 12 | GBR Great Britain | 76 | 7830 | 24 |
| 13 | POL Poland | 107 | 7476 | 32 |
| 14 | KAZ Kazakhstan | 97 | 5918 | 20 |
| 15 | UKR Ukraine | 74 | 4991 | 15 |
| 16 | BUL Bulgaria | 58 | 4889 | 12 |
| 17 | BEL Belgium | 54 | 4204 | 9 |
| 18 | AUS Australia | 72 | 3794 | 8 |
| 19 | CZE Czechia | 46 | 3069 | 0 |
| 20 | LAT Latvia | 36 | 2537 | 5 |
| 21 | AUT Austria | 36 | 2260 | 5 |
| 22 | BLR Belarus | 55 | 2145 | 10 |
| 23 | TUR Turkey | 47 | 1974 | 7 |
| 24 | CRO Croatia | 33 | 1701 | 0 |
| 25 | NZL New Zealand | 38 | 1668 | 1 |
| 26 | SVK Slovakia | 44 | 1635 | 2 |
| 27 | ISR Israel | 21 | 1271 | 1 |
| 28 | HKG Hong Kong | 26 | 1181 | 0 |
| 29 | TPE Chinese Taipei | 65 | 1163 | 2 |
| 30 | NOR Norway | 28 | 875 | 0 |
| 31 | SWE Sweden | 19 | 817 | 0 |
| 32 | ROU Romania | 25 | 814 | 1 |
| 33 | SUI Switzerland | 16 | 685 | 0 |
| 34 | SGP Singapore | 28 | 676 | 1 |
| 35 | BIH Bosnia and Herzegovina | 17 | 596 | 0 |
| 36 | LTU Lithuania | 19 | 582 | 1 |
| 37 | THA Thailand | 16 | 510 | 0 |
| 38 | SRB Serbia | 17 | 504 | 0 |
| 39 | IND India | 38 | 452 | 0 |
| 40 | IRL Ireland | 5 | 449 | 0 |
| 41 | SLO Slovenia | 15 | 434 | 0 |
| 42 | LUX Luxembourg | 10 | 371 | 0 |
| 43 | MAS Malaysia | 21 | 334 | 0 |
| 44 | MGL Mongolia | 19 | 308 | 1 |
| 45 | PHI Philippines | 4 | 251 | 0 |
| 46 | PRK North Korea | 30 | 210 | 1 |
| 47 | RSU RSU | 2 | 187 | 0 |
| 48 | ESP Spain | 13 | 171 | 0 |
| 49 | COL Colombia | 6 | 164 | 0 |
| 50 | BRA Brazil | 3 | 148 | 0 |
| 51 | AIN2 AIN2 | 10 | 135 | 0 |
| 52 | AIN AIN | 5 | 126 | 2 |
| 53 | UZB Uzbekistan | 4 | 115 | 0 |
| 54 | RSA South Africa | 11 | 110 | 0 |
| 55 | AIN1 AIN1 | 8 | 99 | 0 |
| 56 | ? ? | 5 | 94 | 0 |
| 57 | DEN Denmark | 5 | 74 | 0 |
| 58 | ARG Argentina | 6 | 73 | 0 |
| 59 | INA Indonesia | 6 | 67 | 0 |
| 60 | SCG SCG | 8 | 51 | 0 |
| 61 | EST Estonia | 2 | 27 | 0 |
| 62 | MIX MIX | 1 | 19 | 1 |
| 63 | QAT QAT | 1 | 5 | 0 |
| 64 | ROC ROC | 1 | 2 | 0 |
| 65 | SIN SIN | 1 | 1 | 0 |
counts starts already built into the archive, so it grows as skaters are generated. A relay penalty belongs to the team, so it is counted here rather than against the skater who took the leg
Short Track Stats · every statistic · every skater · relay records