Every nation with a skater in the archive, ordered by the starts built so far. It counts starts already generated rather than every start the ISU holds, so the numbers grow as careers are built.
| # | nation | skaters | starts | relay penalties |
|---|---|---|---|---|
| 1 | KOR Korea | 211 | 16351 | 74 |
| 2 | CHN China | 186 | 15779 | 75 |
| 3 | CAN Canada | 181 | 15693 | 56 |
| 4 | ITA Italy | 107 | 13312 | 42 |
| 5 | NED Netherlands | 128 | 12397 | 41 |
| 6 | USA United States | 172 | 11871 | 51 |
| 7 | JPN Japan | 141 | 11708 | 45 |
| 8 | RUS Russia | 124 | 10636 | 48 |
| 9 | HUN Hungary | 98 | 9469 | 29 |
| 10 | GER Germany | 91 | 8051 | 22 |
| 11 | FRA France | 76 | 7997 | 44 |
| 12 | GBR Great Britain | 73 | 7661 | 27 |
| 13 | POL Poland | 101 | 7121 | 45 |
| 14 | KAZ Kazakhstan | 89 | 5606 | 25 |
| 15 | UKR Ukraine | 72 | 4892 | 18 |
| 16 | BUL Bulgaria | 58 | 4821 | 12 |
| 17 | BEL Belgium | 53 | 4039 | 14 |
| 18 | AUS Australia | 70 | 3722 | 8 |
| 19 | CZE Czechia | 42 | 2910 | 0 |
| 20 | LAT Latvia | 35 | 2458 | 11 |
| 21 | AUT Austria | 36 | 2203 | 5 |
| 22 | BLR Belarus | 55 | 2145 | 10 |
| 23 | TUR Turkey | 41 | 1790 | 9 |
| 24 | CRO Croatia | 33 | 1670 | 0 |
| 25 | NZL New Zealand | 38 | 1630 | 1 |
| 26 | SVK Slovakia | 44 | 1612 | 2 |
| 27 | ISR Israel | 21 | 1271 | 1 |
| 28 | TPE Chinese Taipei | 65 | 1108 | 2 |
| 29 | HKG Hong Kong | 25 | 1089 | 0 |
| 30 | SWE Sweden | 19 | 817 | 0 |
| 31 | ROU Romania | 24 | 802 | 1 |
| 32 | NOR Norway | 24 | 759 | 0 |
| 33 | SGP Singapore | 27 | 662 | 1 |
| 34 | SUI Switzerland | 15 | 653 | 0 |
| 35 | BIH Bosnia and Herzegovina | 17 | 586 | 0 |
| 36 | LTU Lithuania | 19 | 558 | 1 |
| 37 | THA Thailand | 14 | 475 | 0 |
| 38 | SRB Serbia | 17 | 471 | 0 |
| 39 | IRL Ireland | 5 | 434 | 0 |
| 40 | SLO Slovenia | 15 | 412 | 0 |
| 41 | IND India | 34 | 370 | 0 |
| 42 | LUX Luxembourg | 9 | 347 | 0 |
| 43 | MAS Malaysia | 21 | 330 | 0 |
| 44 | MGL Mongolia | 19 | 300 | 1 |
| 45 | PHI Philippines | 4 | 220 | 0 |
| 46 | PRK North Korea | 30 | 210 | 1 |
| 47 | RSU RSU | 2 | 187 | 0 |
| 48 | ESP Spain | 13 | 171 | 0 |
| 49 | COL Colombia | 6 | 159 | 0 |
| 50 | BRA Brazil | 3 | 123 | 0 |
| 51 | AIN AIN | 5 | 117 | 2 |
| 52 | RSA South Africa | 11 | 110 | 0 |
| 53 | ? ? | 5 | 94 | 0 |
| 54 | UZB Uzbekistan | 2 | 78 | 0 |
| 55 | ARG Argentina | 6 | 73 | 0 |
| 56 | DEN Denmark | 5 | 72 | 0 |
| 57 | SCG SCG | 8 | 51 | 0 |
| 58 | INA Indonesia | 5 | 48 | 0 |
| 59 | EST Estonia | 2 | 27 | 0 |
| 60 | MIX MIX | 1 | 19 | 1 |
| 61 | QAT QAT | 1 | 5 | 0 |
| 62 | ROC ROC | 1 | 2 | 0 |
| 63 | SIN SIN | 1 | 1 | 0 |
counts starts already built into the archive, so it grows as skaters are generated. A relay penalty belongs to the team, so it is counted here rather than against the skater who took the leg
Short Track Stats · every statistic · every skater · relay records