| # | nation | skaters | races |
|---|---|---|---|
| 1 | CAN Canada | 111 | 5006 |
| 2 | KOR Korea | 115 | 4903 |
| 3 | NED Netherlands | 86 | 4480 |
| 4 | CHN China | 129 | 4411 |
| 5 | ITA Italy | 71 | 4067 |
| 6 | JPN Japan | 92 | 3599 |
| 7 | HUN Hungary | 60 | 3404 |
| 8 | USA United States | 93 | 3393 |
| 9 | POL Poland | 70 | 3094 |
| 10 | KAZ Kazakhstan | 65 | 2607 |
| 11 | FRA France | 47 | 2490 |
| 12 | GER Germany | 56 | 2058 |
| 13 | GBR Great Britain | 46 | 1988 |
| 14 | BEL Belgium | 29 | 1847 |
| 15 | RUS Russia | 57 | 1801 |
| 16 | UKR Ukraine | 44 | 1766 |
| 17 | LAT Latvia | 28 | 1099 |
| 18 | CZE Czechia | 23 | 1052 |
| 19 | CRO Croatia | 16 | 988 |
| 20 | BUL Bulgaria | 34 | 980 |
| 21 | TUR Turkey | 31 | 944 |
| 22 | AUS Australia | 36 | 895 |
| 23 | AUT Austria | 10 | 747 |
| 24 | NOR Norway | 18 | 567 |
| 25 | HKG Hong Kong | 18 | 547 |
| 26 | SVK Slovakia | 19 | 519 |
| 27 | TPE Chinese Taipei | 20 | 393 |
| 28 | NZL New Zealand | 21 | 379 |
| 29 | SGP Singapore | 18 | 375 |
| 30 | THA Thailand | 12 | 370 |
| 31 | BLR BLR | 27 | 314 |
| 32 | IRL Ireland | 5 | 310 |
| 33 | SUI Switzerland | 11 | 309 |
| 34 | LTU Lithuania | 8 | 223 |
| 35 | BIH BIH | 7 | 219 |
| 36 | ISR Israel | 7 | 203 |
| 37 | SRB Serbia | 9 | 201 |
| 38 | LUX LUX | 7 | 189 |
| 39 | PHI PHI | 4 | 188 |
| 40 | SLO Slovenia | 7 | 186 |
| 41 | IND IND | 14 | 119 |
| 42 | ROU Romania | 12 | 108 |
| 43 | BRA Brazil | 1 | 102 |
| 44 | MGL Mongolia | 5 | 96 |
| 45 | SWE Sweden | 6 | 93 |
| 46 | UZB UZB | 2 | 78 |
| 47 | AIN AIN | 5 | 70 |
| 48 | COL COL | 5 | 64 |
| 49 | MAS Malaysia | 10 | 61 |
| 50 | INA INA | 5 | 41 |
| 51 | DEN Denmark | 2 | 18 |
| 52 | ARG Argentina | 3 | 14 |
| 53 | ESP Spain | 5 | 7 |
| 54 | PRK North Korea | 3 | 6 |
counts races already built into the archive, so it grows as skaters are generated
Short Track Stats · every statistic · every skater · relay records