Every nation with a skater in the archive, ordered by the starts built so far. It counts starts already generated rather than every start the ISU holds, so the numbers grow as careers are built.
| # | nation | skaters | starts | relay penalties |
|---|---|---|---|---|
| 1 | CAN Canada | 22 | 364 | 1 |
| 2 | CHN China | 22 | 349 | 0 |
| 3 | NED Netherlands | 22 | 346 | 2 |
| 4 | ITA Italy | 22 | 328 | 1 |
| 5 | KOR Korea | 22 | 328 | 2 |
| 6 | JPN Japan | 17 | 322 | 4 |
| 7 | POL Poland | 20 | 297 | 2 |
| 8 | KAZ Kazakhstan | 22 | 260 | 1 |
| 9 | USA United States | 20 | 245 | 2 |
| 10 | HUN Hungary | 14 | 206 | 2 |
| 11 | GER Germany | 14 | 187 | 2 |
| 12 | TUR Turkey | 12 | 162 | 0 |
| 13 | BEL Belgium | 12 | 136 | 1 |
| 14 | AIN2 AIN2 | 10 | 135 | 0 |
| 15 | CZE Czechia | 10 | 130 | 0 |
| 16 | FRA France | 11 | 128 | 1 |
| 17 | GBR Great Britain | 10 | 120 | 0 |
| 18 | AIN1 AIN1 | 8 | 99 | 0 |
| 19 | NOR Norway | 10 | 71 | 0 |
| 20 | IND India | 7 | 67 | 0 |
| 21 | HKG Hong Kong | 6 | 63 | 0 |
| 22 | UKR Ukraine | 5 | 56 | 0 |
| 23 | LAT Latvia | 5 | 51 | 0 |
| 24 | AUS Australia | 4 | 49 | 0 |
| 25 | BUL Bulgaria | 4 | 43 | 0 |
| 26 | AUT Austria | 2 | 33 | 0 |
| 27 | TPE Chinese Taipei | 1 | 26 | 0 |
| 28 | NZL New Zealand | 3 | 25 | 0 |
| 29 | SRB Serbia | 2 | 22 | 0 |
| 30 | PHI Philippines | 2 | 20 | 0 |
| 31 | THA Thailand | 2 | 20 | 0 |
| 32 | INA Indonesia | 2 | 16 | 0 |
| 33 | BRA Brazil | 1 | 16 | 0 |
| 34 | LUX Luxembourg | 2 | 15 | 0 |
| 35 | SUI Switzerland | 2 | 15 | 0 |
| 36 | SLO Slovenia | 1 | 14 | 0 |
| 37 | LTU Lithuania | 1 | 12 | 0 |
| 38 | ROU Romania | 1 | 10 | 0 |
| 39 | UZB Uzbekistan | 1 | 10 | 0 |
counts starts already built into the archive, so it grows as skaters are generated. A relay penalty belongs to the team, so it is counted here rather than against the skater who took the leg. This view counts 2026/2027 only: 3 competitions so far.
Short Track Stats · every statistic · every skater · relay records