| discipline | entered | won | podium | win % |
|---|---|---|---|---|
| women 3000 m | 9 | 0 | 0 | 0% |
| mixed 2000 m | 30 | 0 | 0 | 0% |
| all relays | 39 | 0 | 0 | 0% |
| date | competition | relay | round | pos | time | video |
|---|---|---|---|---|---|---|
| 2026-01-18 | European Championships | mixed 2000 m | Finals Final B | DNS | watch | |
| 2026-01-17 | European Championships | mixed 2000 m | Semifinals Heat 2 | 3 | 2:43.050 | watch |
| 2026-01-16 | European Championships | mixed 2000 m | Heat 3 | 3 | 2:45.266 | watch |
| 2025-11-27 | World Tour #4 | mixed 2000 m | Quarterfinals Heat 4 | 4 | 2:44.713 | watch |
| 2025-11-20 | World Tour #3 | mixed 2000 m | Quarterfinals Heat 3 | 4 | 2:45.811 | watch |
| 2025-10-19 | World Tour #2 | mixed 2000 m | Finals Final B | 4 | 2:44.110 | |
| 2025-10-17 | World Tour #2 | mixed 2000 m | Semifinals Heat 1 | 4 | 2:44.652 | |
| 2025-10-16 | World Tour #2 | mixed 2000 m | Quarterfinals Heat 4 | 2 | 2:44.931 | |
| 2025-10-10 | World Tour #1 | mixed 2000 m | Ranking Finals Heat 1 | 4 | 2:46.828 | |
| 2025-10-09 | World Tour #1 | mixed 2000 m | Quarterfinals Heat 4 | 3 | 2:46.260 | |
| 2025-02-28 | ISU World Junior Championships jr | mixed 2000 m | Heat 4 | 5 | 2:59.741 | |
| 2025-02-14 | World Tour | mixed 2000 m | Heat 4 | 4 | 2:45.270 | |
| 2025-02-07 | World Tour | mixed 2000 m | Heat 4 | 3 | 2:45.360 | watch |
| 2025-01-19 | ISU European Championships | mixed 2000 m | Finals Final B | 4 | 2:43.012 | watch |
| 2025-01-18 | ISU European Championships | mixed 2000 m | Semifinals Heat 2 | 3 | 2:46.548 | watch |
| 2025-01-17 | ISU European Championships | mixed 2000 m | Heat 3 | 3 | 2:44.356 | watch |
| 2024-12-14 | World Tour | mixed 2000 m | Semifinals Heat 2 | 1 | 3:00.076 | watch |
| 2024-12-13 | World Tour | mixed 2000 m | Heat 4 | 2 | 3:00.784 | watch |
| 2024-12-06 | World Tour | mixed 2000 m | Heat 3 | 3 | 2:42.661 | watch |
| 2024-11-01 | World Tour | mixed 2000 m | Heat 4 | 4 | 2:43.455 | watch |
| 2024-10-25 | World Tour | mixed 2000 m | Heat 4 | 4 | 2:45.353 | watch |
| 2024-02-16 | ISU World Cup | mixed 2000 m | Heat 4 | 4 | 2:49.107 | |
| 2024-02-09 | ISU World Cup | mixed 2000 m | Heat 4 | 3 | 2:45.675 | |
| 2024-01-14 | ISU European Championships | mixed 2000 m | Finals Final B | 3 | 2:49.016 | |
| 2024-01-14 | ISU European Championships | mixed 2000 m | Semifinals Heat 2 | 3 | 2:49.104 | |
| 2024-01-12 | ISU European Championships | mixed 2000 m | Heat 3 | 3 | 2:48.161 | |
| 2023-10-27 | ISU World Cup | mixed 2000 m | Heat 4 | 4 | 2:48.036 | |
| 2023-10-20 | ISU World Cup | mixed 2000 m | Heat 4 | 3 | 3:01.952 | |
| 2023-02-10 | ISU World Cup | mixed 2000 m | Heat 4 | 4 | 2:48.774 | |
| 2023-02-03 | ISU World Cup | mixed 2000 m | Heat 4 | 4 | 2:44.753 | |
| 2023-01-15 | ISU European Championships | mixed 2000 m | Finals Final B | 3 | 2:47.257 | |
| 2023-01-15 | ISU European Championships | mixed 2000 m | Semifinals Heat 1 | 3 | 2:50.349 | |
| 2023-01-13 | ISU European Championships | mixed 2000 m | Heat 3 | 3 | 2:49.051 | |
| 2022-12-16 | ISU World Cup | mixed 2000 m | Heat 4 | 4 | 2:49.256 | |
| 2022-12-09 | ISU World Cup | mixed 2000 m | Heat 4 | 4 | 2:58.954 | |
| 2022-10-28 | ISU World Cup | mixed 2000 m | Heat 4 | 3 | 2:48.683 | |
| 2021-11-28 | ISU World Cup | mixed 2000 m | Ranking Finals Heat 2 | 4 | 2:47.377 | |
| 2021-11-25 | ISU World Cup | mixed 2000 m | Quarterfinal 4 Quarterfinal 2 | 4 | 2:50.329 | |
| 2021-11-21 | ISU World Cup | mixed 2000 m | Ranking Finals Heat 3 | 1 | 2:47.915 | |
| 2021-11-18 | ISU World Cup | mixed 2000 m | Quarterfinal 4 Quarterfinal 2 | 3 | 2:48.343 | |
| 2021-10-31 | ISU World Cup | mixed 2000 m | Ranking Finals Heat 1 | 1 | 2:51.214 | |
| 2021-10-28 | ISU World Cup | mixed 2000 m | Quarterfinal 4 Quarterfinal 4 | 5 | 2:54.524 | |
| 2021-10-24 | ISU World Cup | mixed 2000 m | Ranking Finals Heat 1 | 2 | 2:45.750 | |
| 2021-10-21 | ISU World Cup | mixed 2000 m | Quarterfinal 2 Quarterfinal 4 | 5 | 2:48.745 | |
| 2020-02-14 | ISU World Cup 2019/20 - Dordrecht (NED) | women 3000 m | Repechage | 2 | 4:44.747 | |
| 2020-02-14 | ISU World Cup 2019/20 - Dordrecht (NED) | mixed 2000 m | Repechage Heat 1 | 3 | no time | |
| 2020-02-07 | ISU World Cup 2019/20 - Dresden (GER) | women 3000 m | Repechage Heat 1 | 4 | 4:34.182 | |
| 2020-01-24 | ISU European Short Track Championships 2020 - Debrecen (HUN) | women 3000 m | Heat 3 | 3 | 4:35.820 | |
| 2019-02-08 | ISU World Cup 2018/19 - Torino (ITA) | women 3000 m | Quarterfinals | 4 | 4:35.358 | |
| 2019-02-08 | ISU World Cup 2018/19 - Torino (ITA) | mixed 2000 m | Heats Heat 1 | 3 | 2:53.460 | |
| 2019-02-01 | ISU World Cup 2018/19 - Dresden (GER) | women 3000 m | Quarterfinals Heat 3 | 5 | 4:34.884 | |
| 2019-02-01 | ISU World Cup 2018/19 - Dresden (GER) | mixed 2000 m | Heats Heat 4 | 4 | 2:49.267 | |
| 2019-01-11 | ISU European Short Track Championships 2019 - Dordrecht (NED) | women 3000 m | Quarterfinals Heat 1 | 4 | 4:34.464 | |
| 2018-01-12 | ISU European Short Track Championships 2018 - Dresden (GER) | women 3000 m | Heats | 3 | 4:35.219 | |
| 2017-10-06 | Audi ISU World Cup 2017/18 - Dordrecht (NED) | women 3000 m | Heats | 4 | 4:40.068 | |
| 2017-09-28 | Audi ISU World Cup 2017/18 - Budapest (HUN) | women 3000 m | Heats Heat 3 | 4 | 4:39.423 | |
| 2008-01-11 | 2008 ISU World Junior Championships, Italy jr | mixed 2000 m | Heats | 4 | 3:10.554 |
A relay result belongs to the nation, so the relay table covers every relay in the index. Which four skaters raced is only published from 2025/2026; each skater page counts a relay leg only where that line-up exists.
Short Track Stats · all relay nations · every skater · statistics · competitions