season: 2025/2026 · 2024/2025 · 2023/2024 · 2022/2023 · 2021/2022 · 2020 · 2019/2020 · 2018/2019 · 2018 · 2017/2018 · 2016/2017 · 2016 · 2015/2016 · 2014/2015 · 2014 · 2013/2014 · 2012/2013 · 2012 · 2011/2012 · 2010/2011 · 2009/2010 · 2008/2009 · 2007/2008 · 2006 · 2005 · 2004 · 2003
| # | skater | laps led | laps raced | % led | races |
|---|---|---|---|---|---|
| 1 | Semen Elistratov RUS | 250 | 488 | 51.2% | 57 |
| 2 | Charles Hamelin CAN | 216 | 341 | 63.3% | 45 |
| 3 | Charle Cournoyer CAN | 179 | 369 | 48.5% | 47 |
| 4 | Samuel Girard CAN | 171 | 402 | 42.5% | 53 |
| 5 | Shaolin Sandor Liu HUN | 165 | 505 | 32.7% | 66 |
| 6 | Sjinkie Knegt NED | 162 | 418 | 38.8% | 43 |
| 7 | Yoon-Gy Kwak KOR | 123 | 456 | 27.0% | 52 |
| 8 | Dmitry Migunov RUS | 121 | 391 | 30.9% | 62 |
| 9 | Seo Yi Ra KOR | 119 | 462 | 25.8% | 52 |
| 10 | Sebastien Lepape FRA | 115 | 401 | 28.7% | 60 |
| 11 | Dajing Wu CHN | 114 | 248 | 46.0% | 36 |
| 12 | Tianyu Han CHN | 112 | 309 | 36.2% | 37 |
| 13 | Shaoang Liu HUN | 102 | 399 | 25.6% | 56 |
| 14 | Ruslan Zakharov RUS | 102 | 293 | 34.8% | 26 |
| 15 | Francois Hamelin CAN | 102 | 273 | 37.4% | 35 |
| 16 | Aaron Tran USA | 93 | 298 | 31.2% | 38 |
| 17 | Patrick Duffy CAN | 93 | 253 | 36.8% | 32 |
| 18 | Jingnan Shi CHN | 93 | 229 | 40.6% | 36 |
| 19 | Cole Krueger USA | 90 | 368 | 24.5% | 39 |
| 20 | John-Henry Krueger USA | 85 | 316 | 26.9% | 36 |
| 21 | Park Ji Won KOR | 85 | 315 | 27.0% | 32 |
| 22 | Edin Brankovic BIH | 83 | 210 | 39.5% | 24 |
| 23 | Vladimir Grigorev RUS | 80 | 246 | 32.5% | 40 |
| 24 | Bartosz Konopko POL | 76 | 233 | 32.6% | 31 |
| 25 | Jens Almey BEL | 75 | 291 | 25.8% | 33 |
| 26 | Ziwei Ren CHN | 75 | 241 | 31.1% | 24 |
| 27 | Viktor Knoch HUN | 69 | 367 | 18.8% | 53 |
| 28 | Park Se Yeong KOR | 69 | 363 | 19.0% | 46 |
| 29 | Artem Kozlov RUS | 68 | 300 | 22.7% | 49 |
| 30 | Hyun Woo (Andy) Jung AUS | 68 | 280 | 24.3% | 45 |
| 31 | Kazuki Yoshinaga JPN | 66 | 330 | 20.0% | 36 |
| 32 | Vladislav Bykanov ISR | 65 | 261 | 24.9% | 26 |
| 33 | Alexander Fathoullin CAN | 65 | 210 | 31.0% | 26 |
| 34 | Freek van der Wart NED | 63 | 368 | 17.1% | 54 |
| 35 | Keita Watanabe JPN | 63 | 167 | 37.7% | 14 |
| 36 | Keith Carroll USA | 62 | 345 | 18.0% | 41 |
| 37 | Zachary Biggs NZL | 62 | 279 | 22.2% | 32 |
| 38 | Denis Nikisha KAZ | 60 | 285 | 21.1% | 46 |
| 39 | Wei Ma CHN | 60 | 179 | 33.5% | 25 |
| 40 | Dennis Visser NED | 56 | 219 | 25.6% | 24 |
| 41 | Yuri Confortola ITA | 55 | 425 | 12.9% | 44 |
| 42 | Jack Whelbourne GBR | 53 | 198 | 26.8% | 28 |
| 43 | Felix Spiegl GER | 52 | 332 | 15.7% | 42 |
| 44 | Joon Chun Kim KOR | 52 | 233 | 22.3% | 33 |
| 45 | Pierre Boda AUS | 51 | 342 | 14.9% | 43 |
| 46 | Tommaso Dotti ITA | 49 | 404 | 12.1% | 48 |
| 47 | Richard Shoebridge GBR | 49 | 271 | 18.1% | 44 |
| 48 | Yong Jin Lim KOR | 48 | 117 | 41.0% | 13 |
| 49 | Davide Viscardi ITA | 46 | 384 | 12.0% | 42 |
| 50 | Daan Breeuwsma NED | 46 | 188 | 24.5% | 30 |
| 51 | Vincent Jeanne FRA | 45 | 513 | 8.8% | 52 |
| 52 | Chris Creveling USA | 45 | 181 | 24.9% | 30 |
| 53 | Nurbergen Zhumagaziyev KAZ | 44 | 425 | 10.4% | 43 |
| 54 | Quentin Fercoq FRA | 42 | 202 | 20.8% | 30 |
| 55 | Lee Jung Su KOR | 42 | 184 | 22.8% | 24 |
| 56 | Adwin Snellink NED | 40 | 230 | 17.4% | 26 |
| 57 | Christoph Schubert GER | 36 | 341 | 10.6% | 35 |
| 58 | Tristan Navarro FRA | 36 | 264 | 13.6% | 29 |
| 59 | Firat Yardimci TUR | 36 | 238 | 15.1% | 24 |
| 60 | Guang Chen CHN | 36 | 172 | 20.9% | 22 |
| 61 | Joshua Cheetham GBR | 35 | 307 | 11.4% | 30 |
| 62 | Fabrice Dufberg Suh SWE | 35 | 133 | 26.3% | 16 |
| 63 | Haochen Song CHN | 35 | 88 | 39.8% | 13 |
| 64 | Maxime Laoun CAN | 34 | 79 | 43.0% | 10 |
| 65 | Dimitar Georgiev BUL | 31 | 256 | 12.1% | 27 |
| 66 | Aydar Bekzhanov KAZ | 31 | 190 | 16.3% | 35 |
| 67 | Rafal Anikiej POL | 30 | 292 | 10.3% | 35 |
| 68 | Haobo Ren CHN | 30 | 119 | 25.2% | 14 |
| 69 | Yoshiaki Oguro JPN | 29 | 259 | 11.2% | 32 |
| 70 | Nicola Rodigari ITA | 29 | 251 | 11.6% | 22 |
| 71 | Daniil Eibog RUS | 28 | 199 | 14.1% | 23 |
| 72 | Farrell Treacy GBR | 26 | 224 | 11.6% | 25 |
| 73 | Murray Cochrane GBR | 26 | 202 | 12.9% | 19 |
| 74 | Alex Bryant AUS | 26 | 177 | 14.7% | 21 |
| 75 | Koen Slootweg NED | 26 | 113 | 23.0% | 12 |
| 76 | Mark Prinsen NED | 25 | 100 | 25.0% | 10 |
| 77 | Roberto Pukitis LAT | 24 | 152 | 15.8% | 17 |
| 78 | Hongzhi Xu CHN | 24 | 92 | 26.1% | 11 |
| 79 | Maksim Siarheyu BLR | 23 | 255 | 9.0% | 26 |
| 80 | Stijn Desmet BEL | 23 | 174 | 13.2% | 22 |
| 81 | Ryosuke Sakazume JPN | 23 | 146 | 15.8% | 18 |
| 82 | Alexander Shulginov RUS | 23 | 118 | 19.5% | 11 |
| 83 | Steven Dubois CAN | 23 | 92 | 25.0% | 11 |
| 84 | Dan Iwasa JPN | 22 | 269 | 8.2% | 27 |
| 85 | Abzal Azhgaliyev KAZ | 22 | 249 | 8.8% | 33 |
| 86 | Yauheni Ryzhou BLR | 22 | 181 | 12.2% | 27 |
| 87 | Hwang Daeheon KOR | 22 | 59 | 37.3% | 6 |
| 88 | Paul Stanley GBR | 21 | 232 | 9.1% | 32 |
| 89 | Si Un Kim KOR | 21 | 96 | 21.9% | 11 |
| 90 | Fu Xu CHN | 20 | 223 | 9.0% | 21 |
| 91 | Hiroki Yokoyama JPN | 20 | 193 | 10.4% | 21 |
| 92 | Itzhak de Laat NED | 20 | 184 | 10.9% | 26 |
| 93 | Thibaut Fauconnet FRA | 20 | 88 | 22.7% | 11 |
| 94 | Denis Ayrapetyan RUS | 19 | 160 | 11.9% | 19 |
| 95 | Jonathan Moody GBR | 19 | 50 | 38.0% | 6 |
| 96 | Csaba Burjan HUN | 18 | 227 | 7.9% | 25 |
| 97 | Jason Clague NZL | 18 | 196 | 9.2% | 22 |
| 98 | Andrea Cassinelli ITA | 18 | 191 | 9.4% | 28 |
| 99 | Matteo Pedranz ITA | 18 | 50 | 36.0% | 6 |
| 100 | Bence Olah HUN | 17 | 134 | 12.7% | 18 |
| 101 | Daniel Zetzsche GER | 17 | 107 | 15.9% | 9 |
| 102 | Viacheslav Kurginian RUS | 16 | 63 | 25.4% | 7 |
| 103 | Jack Burrows GBR | 16 | 50 | 32.0% | 6 |
| 104 | Mackenzie Blackburn TPE | 16 | 45 | 35.6% | 9 |
| 105 | Klaudio Nasri BUL | 15 | 260 | 5.8% | 27 |
| 106 | Lachlan Hay AUS | 15 | 79 | 19.0% | 8 |
| 107 | Hanwool Kim KOR | 15 | 44 | 34.1% | 6 |
| 108 | Kei Wing Kelvin Tsang HKG | 14 | 105 | 13.3% | 12 |
| 109 | Thomas Insuk Hong USA | 14 | 76 | 18.4% | 14 |
| 110 | Marc-Olivier Lemay CAN | 14 | 41 | 34.1% | 6 |
| 111 | Cédrik Blais CAN | 14 | 32 | 43.8% | 4 |
| 112 | Volodymyr Handei UKR | 13 | 221 | 5.9% | 26 |
| 113 | Einar Agdestein NOR | 13 | 125 | 10.4% | 13 |
| 114 | Roberts Zvejnieks LAT | 13 | 50 | 26.0% | 6 |
| 115 | Serhiy Lifyrenko UKR | 12 | 163 | 7.4% | 21 |
| 116 | Lucas Jun Jie Ng SGP | 12 | 112 | 10.7% | 15 |
| 117 | Bor Luka Urlep SLO | 12 | 100 | 12.0% | 12 |
| 118 | Artem Khmelivskyi UKR | 12 | 58 | 20.7% | 8 |
| 119 | Adrian Lüdtke GER | 12 | 50 | 24.0% | 6 |
| 120 | Adam Timar ROU | 11 | 50 | 22.0% | 6 |
| 121 | Davut Tahtaci TUR | 10 | 130 | 7.7% | 18 |
| 122 | Billy Simms GBR | 10 | 114 | 8.8% | 14 |
| 123 | Pascal Dion CAN | 10 | 80 | 12.5% | 11 |
| 124 | Kei Saito JPN | 10 | 50 | 20.0% | 7 |
| 125 | Chun-Chieh Lin TPE | 10 | 50 | 20.0% | 6 |
| 126 | Torsten Kroeger GER | 9 | 166 | 5.4% | 23 |
| 127 | Keanu Blunden AUS | 9 | 165 | 5.5% | 17 |
| 128 | Ward Petre BEL | 9 | 122 | 7.4% | 18 |
| 129 | Marco Giordano ITA | 9 | 118 | 7.6% | 18 |
| 130 | Liam O'Brien AUS | 9 | 68 | 13.2% | 8 |
| 131 | Mark Chong ITA | 9 | 54 | 16.7% | 7 |
| 132 | Mersaid Zhaxybayev KAZ | 8 | 190 | 4.2% | 19 |
| 133 | Menderes Eren TUR | 8 | 188 | 4.3% | 22 |
| 134 | András Sziklási HUN | 8 | 184 | 4.3% | 17 |
| 135 | Leon Kaufmann-Ludwig GER | 8 | 96 | 8.3% | 21 |
| 136 | Tjerk de Boer NED | 8 | 76 | 10.5% | 8 |
| 137 | Leon Bloemhof NED | 8 | 74 | 10.8% | 14 |
| 138 | Salvijus Ramanauskas LTU | 8 | 50 | 16.0% | 6 |
| 139 | Jun-Peng Su TPE | 8 | 50 | 16.0% | 6 |
| 140 | Tomass Bakevics LAT | 7 | 154 | 4.5% | 18 |
| 141 | Gert-Jan Goeminne BEL | 7 | 89 | 7.9% | 9 |
| 142 | Jon Eley GBR | 7 | 74 | 9.5% | 11 |
| 143 | Kai An CHN | 7 | 55 | 12.7% | 7 |
| 144 | Luca Lim USA | 7 | 50 | 14.0% | 6 |
| 145 | Chol Gwang Kim PRK | 7 | 50 | 14.0% | 5 |
| 146 | Nurtilek Kazhgali KAZ | 7 | 37 | 18.9% | 5 |
| 147 | Thibaut Meline FRA | 6 | 134 | 4.5% | 13 |
| 148 | Karol Niescier POL | 6 | 121 | 5.0% | 13 |
| 149 | Yoann Martinez FRA | 6 | 94 | 6.4% | 14 |
| 150 | Michael Pickup AUS | 6 | 80 | 7.5% | 8 |
| 151 | Timur Zakharov RUS | 6 | 65 | 9.2% | 5 |
| 152 | Koen Hakkenberg NED | 6 | 65 | 9.2% | 5 |
| 153 | Kiichi Shigehiro JPN | 6 | 50 | 12.0% | 6 |
| 154 | Tobias Pietsch GER | 6 | 37 | 16.2% | 5 |
| 155 | Hironobu Muratake JPN | 5 | 207 | 2.4% | 32 |
| 156 | de Vin Wong MAS | 5 | 128 | 3.9% | 17 |
| 157 | Martin Kolenc CRO | 5 | 117 | 4.3% | 13 |
| 158 | Jacob Jansson SWE | 5 | 116 | 4.3% | 15 |
| 159 | Christopher Jarden NZL | 5 | 112 | 4.5% | 15 |
| 160 | Aliaksandr Volkau BLR | 5 | 58 | 8.6% | 8 |
| 161 | Kota Kikuchi JPN | 5 | 50 | 10.0% | 6 |
| 162 | Denali Blunden AUS | 5 | 50 | 10.0% | 6 |
| 163 | Yin-Cheng Chang TPE | 5 | 50 | 10.0% | 6 |
| 164 | Philemon Rainer AUT | 5 | 50 | 10.0% | 6 |
| 165 | Un Song Choe PRK | 5 | 47 | 10.6% | 5 |
| 166 | Rino Vanhooren BEL | 4 | 105 | 3.8% | 10 |
| 167 | Hongchao Zhang CHN | 4 | 47 | 8.5% | 5 |
| 168 | Bogdan Simonenko UKR | 4 | 46 | 8.7% | 5 |
| 169 | Ivan Lahimakhay BLR | 4 | 42 | 9.5% | 5 |
| 170 | Hazar Karagol TUR | 4 | 33 | 12.1% | 4 |
| 171 | Bejamin Whiteside NZL | 3 | 148 | 2.0% | 15 |
| 172 | Satoshi Sakashita JPN | 3 | 96 | 3.1% | 18 |
| 173 | Alex Varnyu HUN | 3 | 56 | 5.4% | 7 |
| 174 | Benjamin Oh USA | 3 | 50 | 6.0% | 6 |
| 175 | Tamas Antal ROU | 3 | 50 | 6.0% | 6 |
| 176 | Karlis Kruzbergs LAT | 3 | 50 | 6.0% | 6 |
| 177 | Mak Krstic BIH | 3 | 50 | 6.0% | 6 |
| 178 | Yerkebulan Shamukhanov KAZ | 3 | 42 | 7.1% | 5 |
| 179 | Daniel Tiborcz HUN | 3 | 42 | 7.1% | 5 |
| 180 | Attila Szasz ROU | 3 | 37 | 8.1% | 5 |
| 181 | Stanislav Omelchenko UKR | 2 | 74 | 2.7% | 10 |
| 182 | Chia-Wei Tsai TPE | 2 | 50 | 4.0% | 6 |
| 183 | Roger Vallverdu Imbernon ESP | 2 | 37 | 5.4% | 5 |
| 184 | Jose Cavalli SUI | 1 | 174 | 0.6% | 22 |
| 185 | Tsvetan Tsankov BUL | 1 | 103 | 1.0% | 15 |
| 186 | Daniel Zastrugov BUL | 1 | 98 | 1.0% | 16 |
| 187 | Paul Beauchamp FRA | 1 | 84 | 1.2% | 9 |
| 188 | Ariff Rasydan Mohamad Fadzli MAS | 1 | 74 | 1.4% | 10 |
| 189 | Patrik Velicko SVK | 1 | 50 | 2.0% | 6 |
| 190 | Jasper Brunsmann NED | 1 | 46 | 2.2% | 5 |
| 191 | Roberts Kruzbergs LAT | 1 | 37 | 2.7% | 5 |
| 192 | J.R. Celski USA | 1 | 28 | 3.6% | 5 |
| 193 | Nicolas Laborde COL | 1 | 20 | 5.0% | 3 |
| 194 | Ivan Mojsilovic SRB | 0 | 150 | 0.0% | 18 |
| 195 | Dominic Andermann AUT | 0 | 100 | 0.0% | 12 |
| 196 | Oliver Ringer SVK | 0 | 96 | 0.0% | 11 |
| 197 | Aliaksandr Arlou BLR | 0 | 94 | 0.0% | 8 |
| 198 | Tunay Simsek TUR | 0 | 58 | 0.0% | 7 |
| 199 | Krystian Korecki POL | 0 | 50 | 0.0% | 6 |
| 200 | Artsem Aliatdzinau BLR | 0 | 50 | 0.0% | 6 |
every competition in the archive that stores a position for each lap — 253 of them, 2003 onwards. Positions are not stored everywhere: 2007 carries none at all and 2006 very few, so a season is only as complete as its source. Individual races only — relays carry no lap positions. Skaters with fewer than 20 laps in the season are left out.