| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1500 m | Jung Eun-Ju 2:36.943 | Kang Yun-Mi 2:37.004 | Su Linlin 2:37.232 |
| Women 500 m | Anouk Leblanc-Boucher 45.689 | Katerina Novotna 45.748 | Kang Yun-Mi 45.762 |
| Women 1000 m | Kang Yun-Mi 1:36.040 | Hur Hee-Been 1:36.061 | Tatiana Borodulina 1:42.976 |
| Women 2000 m relay | Korea 2:54.399 | China 2:54.972 | Russia 3:00.561 |
| Men 1500 m | Lee Ho-Suk 2:17.479 | Kwon Ki-Deok 2:18.065 | Jon Eley 2:18.864 |
| Men 500 m | Lee Ho-Suk 42.542 | Jon Eley 42.770 | Jumpei Yoshizawa 42.924 |
| Men 1000 m | Kwon Ki-Deok 1:28.682 | Lee Ho-Suk 1:28.794 | Yuri Confortola 1:28.876 |
| Men 2000 m relay | Korea 2:48.014 | Italy 2:48.728 | France 2:49.000 |
| women 2000 m | KOR 2:54.399 | CHN 2:54.972 | RUS 3:00.561 |
1500 m · 500 m · 1000 m · 2000 m relay · 1500 m · 500 m · 1000 m · 2000 m relay
Results as published.