season: 2025/2026 · 2024/2025 · 2023/2024 · 2022/2023 · 2021/2022 · 2020 · 2019/2020 · 2018/2019 · 2018 · 2017/2018 · 2016/2017 · 2016 · 2015/2016 · 2014/2015 · 2014 · 2013/2014 · 2012/2013 · 2012 · 2011/2012 · 2010/2011 · 2009/2010 · 2008/2009 · 2007/2008 · 2006 · 2005 · 2004 · 2003
| # | skater | laps led | laps raced | % led | races |
|---|---|---|---|---|---|
| 1 | Shaoang Liu HUN | 284 | 549 | 51.7% | 71 |
| 2 | Shaolin Sandor Liu HUN | 247 | 457 | 54.0% | 57 |
| 3 | Charle Cournoyer CAN | 177 | 372 | 47.6% | 40 |
| 4 | Alexander Shulginov RUS | 147 | 437 | 33.6% | 56 |
| 5 | Semen Elistratov RUS | 145 | 477 | 30.4% | 52 |
| 6 | Thomas Insuk Hong USA | 145 | 325 | 44.6% | 49 |
| 7 | Sjinkie Knegt NED | 143 | 484 | 29.5% | 52 |
| 8 | Samuel Girard CAN | 141 | 296 | 47.6% | 38 |
| 9 | Keita Watanabe JPN | 128 | 430 | 29.8% | 42 |
| 10 | Vladislav Bykanov ISR | 125 | 504 | 24.8% | 51 |
| 11 | Charles Hamelin CAN | 124 | 296 | 41.9% | 34 |
| 12 | Hwang Daeheon KOR | 101 | 180 | 56.1% | 29 |
| 13 | Lim Kyoung Won KOR | 99 | 164 | 60.4% | 26 |
| 14 | Da-Woon Sin KOR | 97 | 330 | 29.4% | 32 |
| 15 | Dajing Wu CHN | 97 | 229 | 42.4% | 35 |
| 16 | Francois Hamelin CAN | 90 | 232 | 38.8% | 30 |
| 17 | John-Henry Krueger USA | 89 | 377 | 23.6% | 39 |
| 18 | Kyung Hwan Hong KOR | 89 | 262 | 34.0% | 35 |
| 19 | Daan Breeuwsma NED | 86 | 346 | 24.9% | 45 |
| 20 | Farrell Treacy GBR | 78 | 350 | 22.3% | 41 |
| 21 | J.R. Celski USA | 71 | 261 | 27.2% | 28 |
| 22 | Ruslan Zakharov RUS | 71 | 225 | 31.6% | 20 |
| 23 | Lee Jung Su KOR | 68 | 292 | 23.3% | 29 |
| 24 | Denis Nikisha KAZ | 67 | 208 | 32.2% | 33 |
| 25 | Abzal Azhgaliyev KAZ | 66 | 172 | 38.4% | 34 |
| 26 | Davide Viscardi ITA | 63 | 306 | 20.6% | 41 |
| 27 | Viktor Knoch HUN | 62 | 347 | 17.9% | 49 |
| 28 | Tommaso Dotti ITA | 60 | 500 | 12.0% | 47 |
| 29 | Victor An RUS | 60 | 317 | 18.9% | 42 |
| 30 | Keith Carroll USA | 60 | 270 | 22.2% | 32 |
| 31 | Roberts Zvejnieks LAT | 56 | 243 | 23.0% | 34 |
| 32 | Thibaut Fauconnet FRA | 55 | 318 | 17.3% | 43 |
| 33 | Kazuki Yoshinaga JPN | 54 | 364 | 14.8% | 37 |
| 34 | Andrea Cassinelli ITA | 53 | 308 | 17.2% | 42 |
| 35 | Dennis Visser NED | 53 | 255 | 20.8% | 27 |
| 36 | Hyo Been Lee KOR | 52 | 126 | 41.3% | 12 |
| 37 | Hiroki Yokoyama JPN | 51 | 379 | 13.5% | 33 |
| 38 | Yong Jin Lim KOR | 51 | 92 | 55.4% | 10 |
| 39 | Tianyu Han CHN | 50 | 245 | 20.4% | 31 |
| 40 | Pascal Dion CAN | 50 | 243 | 20.6% | 30 |
| 41 | Seo Yi Ra KOR | 50 | 240 | 20.8% | 25 |
| 42 | Patrick Duffy CAN | 50 | 140 | 35.7% | 20 |
| 43 | Maksim Siarheyu BLR | 49 | 280 | 17.5% | 29 |
| 44 | Si Un Kim KOR | 48 | 117 | 41.0% | 13 |
| 45 | Sebastien Lepape FRA | 46 | 275 | 16.7% | 28 |
| 46 | Csaba Burjan HUN | 46 | 240 | 19.2% | 24 |
| 47 | Pavel Sitnikov RUS | 46 | 218 | 21.1% | 26 |
| 48 | Zachary Biggs NZL | 45 | 349 | 12.9% | 36 |
| 49 | Jacob Jansson SWE | 42 | 237 | 17.7% | 30 |
| 50 | Rafal Anikiej POL | 42 | 205 | 20.5% | 29 |
| 51 | Jens Almey BEL | 41 | 275 | 14.9% | 31 |
| 52 | Stijn Desmet BEL | 41 | 251 | 16.3% | 27 |
| 53 | Bartosz Konopko POL | 41 | 169 | 24.3% | 24 |
| 54 | Yerkebulan Shamukhanov KAZ | 40 | 365 | 11.0% | 36 |
| 55 | Nurbergen Zhumagaziyev KAZ | 40 | 292 | 13.7% | 33 |
| 56 | Han Seung Soo KOR | 40 | 176 | 22.7% | 24 |
| 57 | Aaron Tran USA | 40 | 115 | 34.8% | 16 |
| 58 | Noh Won Park KOR | 39 | 104 | 37.5% | 13 |
| 59 | Joshua Cheetham GBR | 37 | 410 | 9.0% | 42 |
| 60 | Denis Ayrapetyan RUS | 37 | 218 | 17.0% | 28 |
| 61 | Adam Callister USA | 36 | 169 | 21.3% | 21 |
| 62 | Quentin Fercoq FRA | 34 | 256 | 13.3% | 30 |
| 63 | Aydar Bekzhanov KAZ | 34 | 174 | 19.5% | 25 |
| 64 | Ryan Pivirotto USA | 32 | 110 | 29.1% | 18 |
| 65 | Edin Brankovic BIH | 31 | 272 | 11.4% | 28 |
| 66 | Dylan Hoogerwerf NED | 31 | 252 | 12.3% | 36 |
| 67 | Kai An CHN | 31 | 196 | 15.8% | 17 |
| 68 | Tom Rietzke GER | 29 | 168 | 17.3% | 18 |
| 69 | Itzhak de Laat NED | 28 | 226 | 12.4% | 33 |
| 70 | Fabrice Dufberg Suh SWE | 28 | 166 | 16.9% | 21 |
| 71 | Mark Prinsen NED | 28 | 136 | 20.6% | 12 |
| 72 | Marc-Olivier Lemay CAN | 28 | 75 | 37.3% | 9 |
| 73 | Hongzhi Xu CHN | 27 | 170 | 15.9% | 24 |
| 74 | Ziwei Ren CHN | 27 | 170 | 15.9% | 26 |
| 75 | Jingnan Shi CHN | 27 | 156 | 17.3% | 18 |
| 76 | Jonathan Moody GBR | 26 | 173 | 15.0% | 16 |
| 77 | Liang Jin CHN | 26 | 68 | 38.2% | 11 |
| 78 | Koen Slootweg NED | 25 | 78 | 32.1% | 6 |
| 79 | Gert-Jan Goeminne BEL | 24 | 195 | 12.3% | 31 |
| 80 | Guillaume Bastille CAN | 23 | 113 | 20.4% | 11 |
| 81 | Ivan Radevic GER | 23 | 50 | 46.0% | 6 |
| 82 | Mersaid Zhaxybayev KAZ | 22 | 326 | 6.7% | 30 |
| 83 | Roberts Kruzbergs LAT | 22 | 128 | 17.2% | 12 |
| 84 | Marco Fritz Schumann CAN | 22 | 96 | 22.9% | 12 |
| 85 | Won Jun Moon KOR | 22 | 76 | 28.9% | 8 |
| 86 | Nicola Rodigari ITA | 21 | 319 | 6.6% | 31 |
| 87 | Salvijus Ramanauskas LTU | 20 | 184 | 10.9% | 20 |
| 88 | Christoph Schubert GER | 20 | 176 | 11.4% | 20 |
| 89 | Joon Chun Kim KOR | 20 | 99 | 20.2% | 15 |
| 90 | Billy Simms GBR | 19 | 206 | 9.2% | 28 |
| 91 | Dimitar Georgiev BUL | 19 | 189 | 10.1% | 19 |
| 92 | Hongchao Zhang CHN | 19 | 44 | 43.2% | 8 |
| 93 | Mark Chong ITA | 18 | 168 | 10.7% | 20 |
| 94 | Yoshiaki Oguro JPN | 18 | 144 | 12.5% | 24 |
| 95 | Hironobu Muratake JPN | 18 | 140 | 12.9% | 24 |
| 96 | Oleh Handei UKR | 18 | 134 | 13.4% | 17 |
| 97 | Haobo Ren CHN | 18 | 76 | 23.7% | 8 |
| 98 | Daniil Eibog RUS | 18 | 64 | 28.1% | 14 |
| 99 | Brandon Kim USA | 18 | 42 | 42.9% | 5 |
| 100 | Tristan Navarro FRA | 17 | 257 | 6.6% | 29 |
| 101 | Felix Spiegl GER | 17 | 228 | 7.5% | 31 |
| 102 | Rino Vanhooren BEL | 17 | 173 | 9.8% | 18 |
| 103 | Denali Blunden AUS | 17 | 139 | 12.2% | 15 |
| 104 | Nikita Nemiro UKR | 17 | 124 | 13.7% | 16 |
| 105 | Aydin Djemal GBR | 17 | 85 | 20.0% | 8 |
| 106 | Bence Olah HUN | 16 | 168 | 9.5% | 21 |
| 107 | Pengyu Wang CHN | 16 | 100 | 16.0% | 11 |
| 108 | Liam O'Brien AUS | 15 | 105 | 14.3% | 11 |
| 109 | Chun-Chieh Lin TPE | 15 | 50 | 30.0% | 6 |
| 110 | Kexin Sha CHN | 14 | 118 | 11.9% | 13 |
| 111 | Alex Bryant AUS | 14 | 117 | 12.0% | 13 |
| 112 | Byeong-Jun Kim KOR | 14 | 87 | 16.1% | 11 |
| 113 | Pierre Boda AUS | 13 | 215 | 6.0% | 25 |
| 114 | Paul Beauchamp FRA | 13 | 173 | 7.5% | 33 |
| 115 | Jack Burrows GBR | 13 | 144 | 9.0% | 20 |
| 116 | Yuri Confortola ITA | 13 | 125 | 10.4% | 10 |
| 117 | Bram Steenaart NED | 13 | 63 | 20.6% | 7 |
| 118 | Augustin Géré LUX | 13 | 50 | 26.0% | 6 |
| 119 | Krystian Giszka POL | 13 | 50 | 26.0% | 6 |
| 120 | Davut Tahtaci TUR | 12 | 251 | 4.8% | 32 |
| 121 | Dan Iwasa JPN | 12 | 180 | 6.7% | 31 |
| 122 | Andermann Nico AUT | 12 | 179 | 6.7% | 23 |
| 123 | Jason Clague NZL | 12 | 153 | 7.8% | 22 |
| 124 | Hyun Woo (Andy) Jung AUS | 12 | 123 | 9.8% | 20 |
| 125 | Aliaksandr Arlou BLR | 12 | 102 | 11.8% | 9 |
| 126 | Adrian Lüdtke GER | 12 | 63 | 19.0% | 7 |
| 127 | de Vin Wong MAS | 12 | 50 | 24.0% | 6 |
| 128 | Adwin Snellink NED | 11 | 115 | 9.6% | 13 |
| 129 | Kiichi Shigehiro JPN | 11 | 96 | 11.5% | 11 |
| 130 | Haidong Jia CHN | 11 | 51 | 21.6% | 6 |
| 131 | Hazim Shahrum MAS | 11 | 50 | 22.0% | 6 |
| 132 | Sidney K Chu HKG | 10 | 203 | 4.9% | 27 |
| 133 | Tunay Simsek TUR | 10 | 183 | 5.5% | 29 |
| 134 | Artem Khmelivskyi UKR | 10 | 160 | 6.3% | 16 |
| 135 | Ryan Mcanuff IRL | 10 | 154 | 6.5% | 21 |
| 136 | Richard Shoebridge GBR | 10 | 92 | 10.9% | 16 |
| 137 | Artem Derkach RUS | 10 | 91 | 11.0% | 11 |
| 138 | András Sziklási HUN | 10 | 80 | 12.5% | 9 |
| 139 | Sui Xin CHN | 10 | 74 | 13.5% | 11 |
| 140 | Oliver Ringer SVK | 10 | 70 | 14.3% | 9 |
| 141 | Kuandyk Suleymenov KAZ | 10 | 52 | 19.2% | 4 |
| 142 | Marco Giordano ITA | 10 | 36 | 27.8% | 6 |
| 143 | Kei Wing Kelvin Tsang HKG | 9 | 129 | 7.0% | 15 |
| 144 | Katsunori Koike JPN | 9 | 80 | 11.3% | 9 |
| 145 | Luca Löffler GER | 9 | 63 | 14.3% | 7 |
| 146 | Takayuki Muratake JPN | 9 | 56 | 16.1% | 9 |
| 147 | Firat Yardimci TUR | 8 | 221 | 3.6% | 24 |
| 148 | Hazar Karagol TUR | 8 | 208 | 3.8% | 22 |
| 149 | Einar Agdestein NOR | 8 | 206 | 3.9% | 25 |
| 150 | Mattia Antonioli ITA | 8 | 146 | 5.5% | 25 |
| 151 | Yauheni Ryzhou BLR | 8 | 133 | 6.0% | 23 |
| 152 | Sean Mcanuff IRL | 8 | 116 | 6.9% | 14 |
| 153 | Karlis Kruzbergs LAT | 8 | 105 | 7.6% | 11 |
| 154 | Jack Whelbourne GBR | 8 | 69 | 11.6% | 11 |
| 155 | Clement Florac FRA | 7 | 197 | 3.6% | 22 |
| 156 | Vincent Jeanne FRA | 7 | 157 | 4.5% | 14 |
| 157 | Vladimir Grigorev RUS | 7 | 105 | 6.7% | 10 |
| 158 | Friso Emons NED | 7 | 84 | 8.3% | 9 |
| 159 | Ivan Lahimakhay BLR | 7 | 79 | 8.9% | 9 |
| 160 | Jasper Brunsmann NED | 7 | 76 | 9.2% | 8 |
| 161 | Luke Cullen AUS | 7 | 76 | 9.2% | 8 |
| 162 | Vladislav Mikhailov BLR | 7 | 63 | 11.1% | 7 |
| 163 | Heorhi Arlou BLR | 7 | 50 | 14.0% | 6 |
| 164 | David Danneel BEL | 7 | 50 | 14.0% | 6 |
| 165 | Benjamin Thornock USA | 7 | 50 | 14.0% | 6 |
| 166 | Lucas Jun Jie Ng SGP | 6 | 174 | 3.4% | 22 |
| 167 | Volodymyr Handei UKR | 6 | 169 | 3.6% | 23 |
| 168 | Alex Varnyu HUN | 6 | 166 | 3.6% | 17 |
| 169 | Bartosz Bielecki POL | 6 | 152 | 3.9% | 16 |
| 170 | Ivan Martinic CRO | 6 | 130 | 4.6% | 15 |
| 171 | Mukerrem Deniz TUR | 6 | 80 | 7.5% | 8 |
| 172 | Casey Mullarkey USA | 6 | 70 | 8.6% | 10 |
| 173 | Guillian van Waasdijk BEL | 6 | 50 | 12.0% | 6 |
| 174 | Michal Cuja SVK | 6 | 50 | 12.0% | 6 |
| 175 | Mackenzie Blackburn TPE | 6 | 28 | 21.4% | 5 |
| 176 | Matthias Wolfgang AUT | 5 | 288 | 1.7% | 30 |
| 177 | Keanu Blunden AUS | 5 | 166 | 3.0% | 22 |
| 178 | Klaudio Nasri BUL | 5 | 160 | 3.1% | 16 |
| 179 | Dominic Andermann AUT | 5 | 133 | 3.8% | 21 |
| 180 | Aliaksandr Volkau BLR | 5 | 54 | 9.3% | 8 |
| 181 | Bor Luka Urlep SLO | 4 | 100 | 4.0% | 12 |
| 182 | Vladyslav Nemiro UKR | 4 | 92 | 4.3% | 10 |
| 183 | Yevgeniy Rebik KAZ | 4 | 83 | 4.8% | 11 |
| 184 | Michal Domanski POL | 4 | 60 | 6.7% | 11 |
| 185 | Nicolas Laborde COL | 4 | 42 | 9.5% | 4 |
| 186 | Haotian Wang CHN | 4 | 33 | 12.1% | 5 |
| 187 | Leon Bloemhof NED | 4 | 29 | 13.8% | 5 |
| 188 | Ward Petre BEL | 3 | 155 | 1.9% | 23 |
| 189 | Tsvetan Tsankov BUL | 3 | 92 | 3.3% | 12 |
| 190 | Heinrich Liu AUT | 3 | 82 | 3.7% | 10 |
| 191 | Adam Timar ROU | 3 | 59 | 5.1% | 7 |
| 192 | Tarik Omeragic BIH | 3 | 50 | 6.0% | 6 |
| 193 | Ethan de Rose NZL | 3 | 50 | 6.0% | 6 |
| 194 | David Cako SRB | 3 | 50 | 6.0% | 6 |
| 195 | Daniel Tiborcz HUN | 3 | 42 | 7.1% | 5 |
| 196 | Kota Kikuchi JPN | 3 | 36 | 8.3% | 6 |
| 197 | Szymon Wilczyk POL | 3 | 32 | 9.4% | 5 |
| 198 | Tamas Antal ROU | 2 | 92 | 2.2% | 10 |
| 199 | Adil Galiakhmetov KAZ | 2 | 87 | 2.3% | 10 |
| 200 | Gibson Laurent Himbeault CAN | 2 | 67 | 3.0% | 8 |
every competition in the archive that stores a position for each lap — 253 of them, 2003 onwards. Positions are not stored everywhere: 2007 carries none at all and 2006 very few, so a season is only as complete as its source. Individual races only — relays carry no lap positions. Skaters with fewer than 20 laps in the season are left out.