| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1500 m | Zhou Yang 2:19.140 | Shim Suk Hee 2:19.239 | Fontana Arianna 2:19.416 |
| Women 500 m | Li Jianrou 45.263 | Fontana Arianna 51.250 | Park Seung-Hi 54.207 |
| Women 1000 m | Park Seung-Hi 1:30.761 | Fan Kexin 1:30.811 | Shim Suk Hee 1:31.027 |
| Women 3000 m relay | Korea 4:09.498 | Canada 4:10.641 | Italy 4:14.014 |
| Men 1500 m | Charles Hamelin 2:14.985 | Han Tianyu 2:15.055 | Victor An 2:15.062 |
| Men 500 m | Victor An 41.312 | Wu Dajing 41.516 | Charle Cournoyer 41.617 |
| Men 1000 m | Victor An 1:25.325 | Vladimir Grigorev 1:25.399 | Knegt Sjinkie 1:25.611 |
| Men 5000 m relay | Russia 6:42.100 OR | United States 6:42.371 | China 6:48.341 |
| women 3000 m | KOR 4:09.498 | CAN 4:10.641 | ITA 4:14.014 |
| men 5000 m | RUS 6:42.100 OR | USA 6:42.371 | CHN 6:48.341 |
1500 m · 500 m · 1000 m · 3000 m relay · 1500 m · 500 m · 1000 m · 5000 m relay
Results as published.