| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1500 m | Kim Hye-Kyung 2:35.218 | Cho Ha-Ri 2:35.532 | Meng Xiaoxue 2:35.960 |
| Women 500 m | Kim Hye-Kyung 44.557 | Liu Cuijia 44.889 | Anne Maltais 45.249 |
| Women 1000 m | Liu Cuijia 1:36.620 | Cho Ha-Ri 1:37.466 | Marta Capurso 1:38.270 |
| Women 3000 m | Kang Yun-Mi 5:04.406 | Sun Linlin 5:05.097 | Hur Hee-Been 5:05.337 |
| Women 3000 m relay | China 4:20.345 | Japan 4:23.232 | · |
| Men 1500 m | Sung Si-Bak 2:36.361 | Cho Nam-Kyu 2:36.509 | Lee Seung-Hoon 2:36.590 |
| Men 500 m | Sung Si-Bak 43.136 | Zhao Qinyu 43.924 | Han Jialiang 44.535 |
| Men 1000 m | Sung Si-Bak 1:28.169 | Lee Seung-Hoon 1:28.177 | Lee Hyeon-Sung 1:28.181 |
| Men 3000 m | Sung Si-Bak 5:54.190 | Lee Seung-Hoon 5:54.240 | Lee Hyeon-Sung 5:54.725 |
| Men 5000 m relay | Korea 6:55.024 | China 6:59.931 | Italy 7:05.051 |
| women 3000 m | CHN 4:20.345 | JPN 4:23.232 | · |
| men 5000 m | KOR 6:55.024 | CHN 6:59.931 | ITA 7:05.051 |
1500 m · 500 m · 1000 m · 3000 m · 3000 m relay · 1500 m · 500 m · 1000 m · 3000 m · 5000 m relay
Results as published.