| date | competition | distance | rank |
|---|---|---|---|
| 2012-02-10 | ISU World Cup 2011/2012, NED, Dordrecht | 1000 m | 7 |
| 2012-02-10 | ISU World Cup 2011/2012, NED, Dordrecht | 1000 m | 11 |
| 2012-02-03 | ISU World Cup 2011/2012, RUS, Moscow | 1500 m | 8 |
| 2012-02-03 | ISU World Cup 2011/2012, RUS, Moscow | 1500 m | 12 |
| 2011-12-09 | ISU World Cup 2011/2012, CHN, Shanghai | 1500 m | 12 |
| 2011-12-09 | ISU World Cup 2011/2012, CHN, Shanghai | 500 m | 8 |
| 2011-12-02 | ISU World Cup 2011/2012, JPN, Nagoya | 1000 m | 5 |
| 2011-12-02 | ISU World Cup 2011/2012, JPN, Nagoya | 500 m | 36 |
| 2011-02-18 | ISU World Cup 2010/2011, GER, Dresden | 500 m | 17 |
| 2011-02-18 | ISU World Cup 2010/2011, GER, Dresden | 500 m | 11 |
| 2011-02-11 | ISU World Cup 2010/2011, RUS, Moscow | 1500 m | 5 |
| 2011-02-11 | ISU World Cup 2010/2011, RUS, Moscow | 1000 m | 12 |
| 2010-12-10 | ISU World Cup 2010/2011, CHN, Shanghai | 1000 m | 13 |
| 2010-12-10 | ISU World Cup 2010/2011, CHN, Shanghai | 1500 m | 14 |
| 2010-12-03 | ISU World Cup 2010/2011, CHN, Changchun | 1500 m | 20 |
| 2010-12-03 | ISU World Cup 2010/2011, CHN, Changchun | 500 m | 2 |
| 2010-10-22 | ISU World Cup 2010/2011, CAN, Montreal | 1000 m | |
| 2010-10-22 | ISU World Cup 2010/2011, CAN, Montreal | 1500 m | 11 |
| 2009-02-13 | Samsung ISU World Cup 2008/2009, GER, Dresden | 1500 m | 3 |
| 2009-02-13 | Samsung ISU World Cup 2008/2009, GER, Dresden | 1000 m | 10 |
| 2008-10-24 | Samsung ISU World Cup 2008/2009, CAN, BC, Vancouver | 1500 m | 9 |
| 2008-10-24 | Samsung ISU World Cup 2008/2009, CAN, BC, Vancouver | 1000 m | 3 |
| 2008-10-17 | Samsung ISU World Cup 2008/2009, USA, UT. Salt Lake City | 1500 m | 8 |
| 2008-10-17 | Samsung ISU World Cup 2008/2009, USA, UT. Salt Lake City | 1500 m | 9 |
This is the official classification the ISU publishes per distance: what Remi Beaulieu entered and where they finished. The race-by-race record — heats, semi-finals, split times and video — is built on demand from the same database.
Short Track Stats · Canada · every skater · statistics · competitions