111.12race archive

Lee Seung-Jae KOR

every short track race in the results database, 1998 to 2009
339races 39competitions 0on video 41.186500 m best1:25.7291000 m best2:16.2641500 m best
open the interactive version
datecompetition distance round pos time video
2009-11-12WT Marquette 09500 mPreliminaries142.198
2009-11-12WT Marquette 09500 mQuarterfinals Heat 1441.186
2009-11-12WT Marquette 09500 mHeats Heat 5241.925
2009-11-12WT Marquette 09500 mPre-Preliminaries Heat 9141.639
2009-11-12WT Marquette 09500 mRaces Heat 9142.925
2009-11-05WT Montreal 09500 mPreliminaries243.284
2009-11-05WT Montreal 09500 mQuarterfinals Heat 2DQ
2009-11-05WT Montreal 09500 mHeats Heat 5242.298
2009-11-05WT Montreal 09500 mPre-Preliminaries Heat 1243.140
2009-11-05WT Montreal 09500 mRaces Heat 8242.168
2009-09-24WT Seoul 09500 mPre-Preliminaries Heat 341:01.176
2009-09-19WT Beijing 09500 mSemifinals342.650
2009-09-19WT Beijing 09500 mFinal A541.939
2009-09-17WT Beijing 09500 mQuarterfinals Heat 3241.893
2009-09-17WT Beijing 09500 mHeats Heat 1242.002
2009-09-17WT Beijing 09500 mPreliminaries Heat 9143.264
2007-02-09WT 07500 m (1)Quarter Finals Heat 3442.903
2007-02-09WT 07500 m (1)Heats Heat 1143.895
2007-02-09WT 07500 m (1)Preliminaries Heat 2143.439
2007-02-09WT 07500 m (2)Final B Heat 1143.944
2007-02-09WT 07500 m (2)Semi Finals Heat 2443.919
2007-02-09WT 07500 m (2)Quarter Finals Heat 1243.181
2007-02-09WT 07500 m (2)Heats Heat 5243.151
2007-02-09WT 07500 m (2)Preliminaries Heat 3343.229
2005-02-04WT 051500 mFinal Final A42:28.804
2005-02-04WT 051500 mSemi Finals Heat 212:22.280
2005-02-04WT 051500 mQuarter Finals Heat 812:22.552
2005-02-04WT 051500 mHeats Heat 112:47.057
2005-02-04WT 05500 mFinal Final A342.655
2005-02-04WT 05500 mSemi Finals Heat 1242.752
2005-02-04WT 05500 mQuarter Finals Heat 1142.452
2005-02-04WT 05500 mHeats Heat 8243.312
2005-02-04WT 05500 mPreliminaries Heat 16144.423
2004-10-29WT 041500 mSemi Finals Heat 2DQ
2004-10-29WT 041500 mHeats Heat 312:20.637
2004-10-29WT 04500 mSemi Finals Heat 1342.311
2004-10-29WT 04500 mQuarter Finals Heat 3143.422
2004-10-29WT 04500 mHeats Heat 6243.915
2004-10-29WT 04500 mPreliminaries Heat 5143.835
2004-10-29WT 041000 mQuarter Finals Heat 231:30.387
2004-10-29WT 041000 mHeats Heat 411:30.645
2004-10-29WT 041000 mPreliminaries Heat 221:32.399
2004-10-22WT 041500 mFinal Final A52:25.472
2004-10-22WT 041500 mSemi Finals Heat 222:18.315
2004-10-22WT 041500 mHeats Heat 712:22.285
2004-10-22WT 04500 mFinal Final A243.777
2004-10-22WT 04500 mSemi Finals Heat 2243.648
2004-10-22WT 04500 mQuarter Finals Heat 3143.098
2004-10-22WT 04500 mHeats Heat 5244.108
2004-10-22WT 04500 mPreliminaries Heat 7144.118
2004-10-22WT 041000 mSemi Finals Heat 131:28.958
2004-10-22WT 041000 mQuarter Finals Heat 221:31.735
2004-10-22WT 041000 mHeats Heat 211:31.746
2004-10-22WT 041000 mPreliminaries Heat 211:30.589
2004-10-22WT 043000 mFinal Final A35:06.020
2004-03-19WCh 041500 mFinal Final A42:16.837
2004-03-19WCh 041500 mSemi Finals Heat 112:21.717
2004-03-19WCh 041500 mQuarter Finals Heat 512:20.228
2004-03-19WCh 041500 mHeats Heat 812:30.191
2004-03-19WCh 04500 mSemi Finals Heat 1DQ
2004-03-19WCh 04500 mQuarter Finals Heat 4242.423
2004-03-19WCh 04500 mHeats Heat 2143.735
2004-03-19WCh 04500 mPreliminaries Heat 11144.808
2004-03-19WCh 041000 mFinal Final ADQ
2004-03-19WCh 041000 mSemi Finals Heat 231:29.981
2004-03-19WCh 041000 mQuarter Finals Heat 411:28.213
2004-03-19WCh 041000 mHeats Heat 411:29.053
2004-03-19WCh 041000 mPreliminaries Heat 1111:30.192
2004-02-06WT 041500 mFinal Final A62:21.477
2004-02-06WT 041500 mSemi Finals Heat 222:21.953
2004-02-06WT 041500 mHeats Heat 112:21.627
2004-02-06WT 04500 mSemi Finals Heat 2343.977
2004-02-06WT 04500 mQuarter Finals Heat 4243.363
2004-02-06WT 04500 mHeats Heat 1143.588
2004-02-06WT 04500 mPreliminaries Heat 7243.461
2004-02-06WT 041000 mHeats Heat 231:29.945
2004-02-06WT 041000 mPreliminaries Heat 211:32.057
2004-02-06WT 043000 mFinal Final A65:19.725
2003-10-23WT 031500 mFinal Final ADQ
2003-10-23WT 031500 mSemi Finals Heat 212:17.414
2003-10-23WT 031500 mHeats Heat 712:17.209
2003-10-23WT 03500 mFinal Final A343.005
2003-10-23WT 03500 mSemi Finals Heat 2242.360
2003-10-23WT 03500 mQuarter Finals Heat 3243.357
2003-10-23WT 03500 mHeats Heat 1143.335
2003-10-23WT 03500 mPreliminaries Heat 3142.691
2003-10-23WT 031000 mFinal Final A21:26.677
2003-10-23WT 031000 mSemi Finals Heat 211:25.729
2003-10-23WT 031000 mQuarter Finals Heat 311:28.199
2003-10-23WT 031000 mHeats Heat 111:33.712
2003-10-23WT 033000 mFinal Final A15:04.309
2003-10-17WT 031500 mFinal Final A12:17.512
2003-10-17WT 031500 mSemi Finals Heat 212:16.264
2003-10-17WT 031500 mHeats Heat 112:22.447
2003-10-17WT 03500 mSemi Finals Heat 1341.245
2003-10-17WT 03500 mQuarter Finals Heat 3241.717
2003-10-17WT 03500 mHeats Heat 4242.969
2003-10-17WT 03500 mPreliminaries Heat 6142.601
2003-03-21WCh 031500 mFinal Final A32:25.390
2003-03-21WCh 031500 mSemi Finals Heat 322:23.978
2003-03-21WCh 031500 mQuarter Finals Heat 312:25.754
2003-03-21WCh 031500 mHeats Heat 322:26.385
2003-03-21WCh 03500 mSemi Finals Heat 2DQ
2003-03-21WCh 03500 mQuarter Finals Heat 4143.492
2003-03-21WCh 03500 mHeats Heat 3143.626
2003-03-21WCh 03500 mPreliminaries Heat 8144.617
2003-03-21WCh 031000 mFinal Final A41:28.599
2003-03-21WCh 031000 mSemi Finals Heat 132:06.918
2003-03-21WCh 031000 mQuarter Finals Heat 211:32.956
2003-03-21WCh 031000 mHeats Heat 111:42.639
2003-03-21WCh 031000 mPreliminaries Heat 1111:32.208
2003-03-21WCh 033000 mFinal Final A65:00.017
2003-02-14WT 031500 mFinal Final A42:27.611
2003-02-14WT 031500 mSemi Finals Heat 112:31.301
2003-02-14WT 031500 mHeats Heat 532:20.806
2003-02-14WT 03500 mFinal Final A343.448
2003-02-14WT 03500 mSemi Finals Heat 2243.219
2003-02-14WT 03500 mQuarter Finals Heat 2143.424
2003-02-14WT 03500 mHeats Heat 5144.113
2003-02-14WT 031000 mFinal Final A21:34.003
2003-02-14WT 031000 mSemi Finals Heat 231:32.662
2003-02-14WT 031000 mQuarter Finals Heat 111:36.260
2003-02-14WT 031000 mHeats Heat 211:34.068
2003-02-14WT 033000 mFinal Final A35:15.063
2002-11-29WT 021500 mSemi Finals Heat 262:45.995
2002-11-29WT 021500 mHeats Heat 112:27.263
2002-11-29WT 02500 mFinal Final A343.483
2002-11-29WT 02500 mSemi Finals Heat 2243.615
2002-11-29WT 02500 mQuarter Finals Heat 3243.160
2002-11-29WT 02500 mHeats Heat 8144.351
2002-11-29WT 02500 mPreliminaries Heat 4144.262
2002-11-29WT 021000 mSemi Finals Heat 241:33.126
2002-11-29WT 021000 mQuarter Finals Heat 111:30.790
2002-11-29WT 021000 mHeats Heat 111:33.311
2002-11-29WT 021000 mPreliminaries Heat 911:31.047
2002-11-29WT 023000 mFinal Final A35:10.839
2002-10-25WT 021500 mFinal Final A32:32.779
2002-10-25WT 021500 mSemi Finals Heat 322:41.623
2002-10-25WT 021500 mHeats Heat 212:29.850
2002-10-25WT 02500 mQuarter Finals Heat 1343.063
2002-10-25WT 02500 mHeats Heat 6243.212
2002-10-25WT 021000 mFinal Final A21:28.577
2002-10-25WT 021000 mSemi Finals Heat 121:26.854
2002-10-25WT 021000 mQuarter Finals Heat 111:30.066
2002-10-25WT 021000 mHeats Heat 711:30.866
2002-10-25WT 023000 mFinal Final A15:01.767
2002-10-18WT 021500 mFinal Final A62:28.469
2002-10-18WT 021500 mSemi Finals Heat 212:25.299
2002-10-18WT 021500 mHeats Heat 212:26.353
2002-04-05WCh 021500 mFinal Final A52:33.763
2002-04-05WCh 021500 mSemi Finals Heat 312:30.888
2002-04-05WCh 021500 mHeats Heat 812:41.081
2002-04-05WCh 02500 mQuarter Finals Heat 1DQ
2002-04-05WCh 02500 mHeats Heat 3143.379
2002-04-05WCh 02500 mPreliminaries Heat 8142.377
2002-04-05WCh 021000 mSemi Finals Heat 2DQ
2002-04-05WCh 021000 mQuarter Finals Heat 411:33.320
2002-04-05WCh 021000 mHeats Heat 811:35.933
2002-04-05WCh 021000 mPreliminaries Heat 1111:33.878
2002-02-13OG 02500 mHeats Heat 8DQ
2001-12-14WT 011500 mSemi Finals Heat 2DQ
2001-12-14WT 011500 mHeats Heat 812:21.961
2001-12-14WT 01500 mQuarter Finals Heat 3343.869
2001-12-14WT 01500 mHeats Heat 1143.646
2001-12-14WT 01500 mPreliminaries Heat 5143.712
2001-12-14WT 011000 mFinal Final A21:43.618
2001-12-14WT 011000 mSemi Finals Heat 221:29.951
2001-12-14WT 011000 mQuarter Finals Heat 211:29.701
2001-12-14WT 011000 mHeats Heat 1011:34.789
2001-12-14WT 013000 mFinal Final A25:39.759
2001-12-07WT 011500 mFinal Final A52:35.380
2001-12-07WT 011500 mSemi Finals Heat 352:50.958
2001-12-07WT 011500 mHeats Heat 512:25.379
2001-12-07WT 01500 mHeats Heat 1343.272
2001-12-07WT 01500 mPreliminaries Heat 2244.819
2001-12-07WT 011000 mFinal Final A31:31.184
2001-12-07WT 011000 mSemi Finals Heat 221:28.330
2001-12-07WT 011000 mQuarter Finals Heat 211:31.506
2001-12-07WT 011000 mHeats Heat 811:34.416
2001-12-07WT 013000 mFinal Final A14:53.216
2001-10-25011500 mSemi Finals Heat 2DQ
2001-10-25011500 mHeats Heat 212:23.893
2001-10-2501500 mFinal Final A442.074
2001-10-2501500 mSemi Finals Heat 2142.711
2001-10-2501500 mQuarter Finals Heat 2142.453
2001-10-2501500 mHeats Heat 10143.699
2001-10-25011000 mSemi Finals Heat 231:29.512
2001-10-25011000 mQuarter Finals Heat 111:29.142
2001-10-25011000 mHeats Heat 311:33.351
2001-10-18WT 011500 mFinal Final A52:24.303
2001-10-18WT 011500 mSemi Finals Heat 312:24.140
2001-10-18WT 011500 mQuarter Finals Heat 512:23.578
2001-10-18WT 011500 mHeats Heat 112:21.504
2001-10-18WT 01500 mHeats Heat 3342.460
2001-10-18WT 01500 mPreliminaries Heat 11143.801
2001-10-18WT 011000 mFinal Final A31:29.905
2001-10-18WT 011000 mSemi Finals Heat 211:28.763
2001-10-18WT 011000 mQuarter Finals Heat 421:32.900
2001-10-18WT 011000 mHeats Heat 611:30.489
2001-10-18WT 011000 mPreliminaries Heat 511:31.463
2001-10-18WT 013000 mFinal Final A55:38.281
2001-09-28WT 011500 mFinal Final A12:32.761
2001-09-28WT 011500 mSemi Finals Heat 222:34.121
2001-09-28WT 011500 mHeats Heat 712:36.720
2001-09-28WT 01500 mSemi Finals Heat 1343.196
2001-09-28WT 01500 mQuarter Finals Heat 1243.930
2001-09-28WT 01500 mHeats Heat 4244.276
2001-09-28WT 011000 mSemi Finals Heat 141:34.056
2001-09-28WT 011000 mQuarter Finals Heat 211:33.283
2001-09-28WT 011000 mHeats Heat 311:33.562
2001-09-28WT 013000 mFinal Final ADQ
2001-09-21WT 011500 mFinal Final A22:43.383
2001-09-21WT 011500 mSemi Finals Heat 222:30.182
2001-09-21WT 011500 mHeats Heat 512:22.426
2001-09-21WT 01500 mSemi Finals Heat 2445.509
2001-09-21WT 01500 mQuarter Finals Heat 3243.772
2001-09-21WT 01500 mHeats Heat 5244.054
2001-09-21WT 011000 mFinal Final A41:36.021
2001-09-21WT 011000 mSemi Finals Heat 221:40.551
2001-09-21WT 011000 mQuarter Finals Heat 411:31.310
2001-09-21WT 011000 mHeats Heat 111:29.745
2001-09-21WT 013000 mFinal Final A45:18.984
2001-03-30WCh 011500 mFinal Final A52:28.432
2001-03-30WCh 011500 mSemi Finals Heat 222:21.476
2001-03-30WCh 011500 mHeats Heat 922:27.885
2001-03-30WCh 01500 mQuarter Finals Heat 4444.043
2001-03-30WCh 01500 mHeats Heat 8244.649
2001-03-30WCh 01500 mPreliminaries Heat 5144.281
2001-03-30WCh 011000 mSemi Finals Heat 231:34.357
2001-03-30WCh 011000 mQuarter Finals Heat 221:33.934
2001-03-30WCh 011000 mHeats Heat 111:32.983
2001-03-30WCh 011000 mPreliminaries Heat 311:32.611
2001-01-26WT 011500 mFinal Final A22:20.608
2001-01-26WT 011500 mSemi Finals Heat 212:29.827
2001-01-26WT 011500 mHeats Heat 622:36.717
2001-01-26WT 01500 mHeats Heat 3343.589
2001-01-26WT 01500 mPreliminaries Heat 5244.233
2001-01-26WT 011000 mFinal Final A41:38.431
2001-01-26WT 011000 mSemi Finals Heat 111:32.135
2001-01-26WT 011000 mQuarter Finals Heat 211:32.009
2001-01-26WT 011000 mHeats Heat 111:37.539
2001-01-26WT 011000 mPreliminaries Heat 1211:38.723
2001-01-26WT 013000 mFinal Final A25:10.325
2001-01-05JWCh 011500 mFinal Final A12:29.845
2001-01-05JWCh 011500 mSemi Finals Heat 312:25.325
2001-01-05JWCh 011500 mQuarter Finals Heat 212:25.729
2001-01-05JWCh 011500 mHeats Heat 1012:36.259
2001-01-05JWCh 01500 mFinal Final A543.400
2001-01-05JWCh 01500 mSemi Finals Heat 1243.755
2001-01-05JWCh 01500 mQuarter Finals Heat 1243.165
2001-01-05JWCh 01500 mHeats Heat 4143.387
2001-01-05JWCh 01500 mPreliminaries Heat 6144.108
2001-01-05JWCh 011000 mFinal Final A11:28.220
2001-01-05JWCh 011000 mSemi Finals Heat 231:42.448
2001-01-05JWCh 011000 mQuarter Finals Heat 211:31.529
2001-01-05JWCh 011000 mHeats Heat 111:35.559
2001-01-05JWCh 011000 mPreliminaries Heat 211:38.218
2000-12-08WT 001500 mSemi Finals Heat 252:23.936
2000-12-08WT 001500 mHeats Heat 112:26.268
2000-12-08WT 00500 mHeats Heat 8343.175
2000-12-08WT 001000 mHeats Heat 3DQ
2000-12-01WT 001500 mFinal Final ADQ
2000-12-01WT 001500 mSemi Finals Heat 222:22.003
2000-12-01WT 001500 mHeats Heat 612:52.139
2000-12-01WT 00500 mQuarter Finals Heat 1443.491
2000-12-01WT 00500 mHeats Heat 5244.448
2000-12-01WT 001000 mSemi Finals Heat 241:30.262
2000-12-01WT 001000 mQuarter Finals Heat 421:30.284
2000-12-01WT 001000 mHeats Heat 621:31.080
2000-10-27WT 001500 mFinal Final A62:31.259
2000-10-27WT 001500 mSemi Finals Heat 322:20.530
2000-10-27WT 001500 mHeats Heat 122:24.458
2000-10-27WT 00500 mHeats Heat 4343.410
2000-10-27WT 001000 mQuarter Finals Heat 331:32.179
2000-10-27WT 001000 mHeats Heat 621:35.823
2000-02-04WT 001500 mFinal Final A32:27.921
2000-02-04WT 001500 mSemi Finals Heat 322:29.023
2000-02-04WT 001500 mHeats Heat 622:28.931
2000-02-04WT 00500 mQuarter Finals Heat 2DQ
2000-02-04WT 00500 mHeats Heat 3244.405
2000-02-04WT 001000 mQuarter Finals Heat 1DQ
2000-02-04WT 001000 mHeats Heat 121:36.077
2000-02-04WT 003000 mFinal Final A65:12.235
2000-01-08JWCh 001500 mFinal Final A62:27.545
2000-01-08JWCh 001500 mSemi Finals Heat 122:26.119
2000-01-08JWCh 001500 mQuarter Finals Heat 112:27.617
2000-01-08JWCh 001500 mHeats Heat 1022:24.758
2000-01-08JWCh 00500 mQuarter Finals Heat 2344.514
2000-01-08JWCh 00500 mHeats Heat 6345.204
2000-01-08JWCh 00500 mPreliminaries Heat 9145.595
2000-01-08JWCh 001000 mFinal Final A21:31.696
2000-01-08JWCh 001000 mSemi Finals Heat 121:34.481
2000-01-08JWCh 001000 mQuarter Finals Heat 111:32.307
2000-01-08JWCh 001000 mHeats Heat 811:33.948
2000-01-08JWCh 001000 mPreliminaries Heat 911:34.820
1999-12-03WT 991500 mSemi Finals Heat 252:39.545
1999-12-03WT 991500 mHeats Heat 212:16.370
1999-12-03WT 99500 mQuarter Finals Heat 4343.158
1999-12-03WT 99500 mHeats Heat 1244.660
1999-12-03WT 991000 mSemi Finals Heat 241:35.049
1999-12-03WT 991000 mQuarter Finals Heat 121:35.260
1999-12-03WT 991000 mHeats Heat 111:29.720
1999-11-26WT 991500 mHeats Heat 5DQ
1999-11-26WT 99500 mQuarter Finals Heat 4443.768
1999-11-26WT 99500 mHeats Heat 7243.966
1999-11-26WT 991000 mSemi Finals Heat 131:33.178
1999-11-26WT 991000 mQuarter Finals Heat 321:33.934
1999-11-26WT 991000 mHeats Heat 521:33.830
1999-10-29WT 991500 mQuarter Finals Heat 2DQ
1999-10-29WT 99500 mQuarter Finals Heat 4443.619
1999-10-29WT 99500 mHeats Heat 2143.558
1999-10-29WT 991000 mQuarter Finals Heat 131:34.028
1999-10-29WT 991000 mHeats Heat 111:31.643
1999-10-21WT 991500 mFinal Final A62:28.751
1999-10-21WT 991500 mSemi Finals Heat 322:24.905
1999-10-21WT 991500 mHeats Heat 422:31.126
1999-10-21WT 99500 mSemi Finals Heat 2443.629
1999-10-21WT 99500 mQuarter Finals Heat 2144.128
1999-10-21WT 99500 mHeats Heat 5143.995
1999-10-21WT 991000 mQuarter Finals Heat 231:39.244
1999-10-21WT 991000 mHeats Heat 521:33.249
1999-10-21WT 993000 mFinal Final A25:06.781
1999-03-19WCh 991500 mSemi Finals Heat 352:31.038
1999-03-19WCh 991500 mHeats Heat 722:27.122
1999-03-19WCh 99500 mHeats Heat 6344.464
1999-03-19WCh 99500 mPreliminaries Heat 5344.680
1999-03-19WCh 991000 mQuarter Finals Heat 131:33.678
1999-03-19WCh 991000 mHeats Heat 321:30.881
1999-03-19WCh 991000 mPreliminaries Heat 111:41.004
1998-01-03JWCh 981500 mFinal Final A42:34.595
1998-01-03JWCh 981500 mSemi Finals Heat 212:31.698
1998-01-03JWCh 981500 mHeats Heat 312:28.005
1998-01-03JWCh 98500 mSemi Finals Heat 1445.280
1998-01-03JWCh 98500 mQuarter Finals Heat 4245.395
1998-01-03JWCh 98500 mHeats Heat 5147.777
1998-01-03JWCh 981000 mFinal Final A11:32.329
1998-01-03JWCh 981000 mSemi Finals Heat 121:37.953
1998-01-03JWCh 981000 mQuarter Finals Heat 221:46.214
1998-01-03JWCh 981000 mHeats Heat 611:38.239

More KOR skaters

Ahn Hyun-Soo · Minjeong Choi · Ho-Suk Lee · Yoon-Gy Kwak · Shim Suk Hee · Seung-Hi Park · Choi Eun-Kyung · Ha-Ri Cho · Alang Kim · Sukhee Shim · Jiwon Park · Gilli Kim · Kim Dong-Sung · Lee Jung Su

All skaters in the archive · Search any skater

New to short track? Start here — the track, the rules, and what the penalty codes actually mean.