| distance | gold | silver | bronze |
|---|---|---|---|
| Men 1000 m | Ho-Suk Lee 1:29.171 | Yoon-Gy Kwak 1:29.516 | Charles Hamelin 1:29.519 |
| Men 1500 m | Ho-Suk Lee 2:14.317 | Charles Hamelin 2:14.524 | · |
| Men 500 m | Si-Bak Sung 42.041 | Jialiang Han 42.139 | Thibaut Fauconnet 42.166 |
| Women 1000 m | Meng Wang 1:30.790 | Qiuhong Liu 1:30.976 | Shin-Young Yang 1:31.098 |
| Women 1500 m | Sae-Bom Shin 2:22.376 | Katherine Reutter-Adamek 2:22.438 | Min-Jung Kim 2:22.580 |
| women 3000 m | CHN 4:13.253 | KOR 4:13.320 | CAN 4:15.896 |
| men 5000 m | CAN 6:51.260 | KOR 6:51.393 | CHN 6:52.207 |
1500 m · 1500 m · 1000 m · 1000 m · 500 m · 500 m · 1500 m · 1500 m · Relay 3000 m · Relay 5000 m
Results as published.