| distance | gold | silver | bronze |
|---|---|---|---|
| Men 1000 m | Jiwon Park 1:24.903 | Steven Dubois 1:24.916 | · |
| Men 500 m | Shaoang Liu 40.875 | Felix Roussel 40.895 | Quentin Fercoq 41.134 |
| Women 1000 m | Kristen Santos-Griswold 1:31.288 | Soyeon Lee 1:43.214 | · |
| Women 500 m | Xandra Velzeboer 41.961 | Selma Poutsma 42.081 | Martina Valcepina 42.269 |
| Men 1500 m | Dae Heon Hwang 2:23.666 | Stijn Desmet 2:23.789 | Reinis Berzins 2:23.829 |
| Women 1500 m | Hanne Desmet 2:27.863 | Gilli Kim 2:28.012 | Corinne Stoddard 2:28.104 |
| mixed 2000 m | CHN 2:40.683 | KOR 2:40.766 | ITA 2:57.869 |
| women 3000 m | CAN 4:07.935 | USA 4:07.948 | NED 4:07.980 |
| men 5000 m | CAN 6:55.656 | KOR 6:55.895 | JPN 6:58.854 |
1000 m · 1000 m · 1500 m · 1500 m · Relay 2000 m · 500 m · 500 m · 1000 m · 1000 m · Relay 3000 m · Relay 5000 m
Results as published by the ISU.