| distance | gold | silver | bronze |
|---|---|---|---|
| Men 500 m | Long Sun 40.155 | Steven Dubois 40.289 | Shaoang Liu 40.342 |
| Men 1500 m | Jiwon Park 2:16.776 | William Dandjinou 2:16.808 | Long Sun 2:17.186 |
| Men 1000 m | Felix Roussel 1:25.352 | Michal Niewinski 1:25.480 | Niall Treacy 1:25.598 |
| Women 500 m | Xandra Velzeboer 42.078 | Florence Brunelle 42.202 | Rikki Doak 42.696 |
| Women 1000 m | Danae Blais 1:29.678 | Xandra Velzeboer 1:29.717 | Corinne Stoddard 1:29.777 |
| Women 1500 m | Corinne Stoddard 2:25.738 | Kristen Santos-Griswold 2:25.850 | Gilli Kim 2:25.888 |
| mixed 2000 m | CHN 2:39.115 | KOR 2:39.308 | USA 2:39.480 |
| women 3000 m | CAN 4:10.948 | KOR 4:17.746 | KAZ 4:39.492 |
| men 5000 m | CHN 6:42.551 | KOR 6:47.064 | NED 6:48.639 |
1500 m · 500 m · 500 m · 1000 m · 1000 m · 1500 m · Relay 2000 m · Relay 3000 m · Relay 5000 m
Results as published by the ISU.