| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1500 m | Yang Shin-Young 2:19.186 | Shin Sae-Bom 2:19.234 | Park Seung-Hi 2:19.990 |
| Women 500 m | Shin Sae-Bom 45.416 | Zhao Nannan 45.533 | Ekaterina Belova 46.518 |
| Women 1000 m | Yang Shin-Young 1:32.394 | Park Seung-Hi 1:32.507 | Zhao Nannan 1:33.237 |
| Women 2000 m relay | Korea 2:54.378 | China 2:55.100 | Canada 2:55.460 |
| Men 1500 m | Lee Jung Su 2:24.300 | Shin Woo-Chul 2:24.773 | Viktor Knoch 2:25.274 |
| Men 500 m | Wei Jiguang 42.589 | Jeff Simon 42.953 | Shin Woo-Chul 42.978 |
| Men 1000 m | Shin Woo-Chul 1:26.922 | Jang Won-Hoon 1:27.213 | Gao Ming 1:28.981 |
| Men 2000 m relay | Korea 2:49.966 | United States 2:56.564 | · |
| women 2000 m | KOR 2:54.378 | CHN 2:55.100 | CAN 2:55.460 |
1500 m · 500 m · 1000 m · 2000 m relay · 1500 m · 500 m · 1000 m · 2000 m relay
Results as published.