| round | races | penalties | rate |
|---|---|---|---|
| pre-prelims | 48 | 1 | 2.1% |
| prelims | 1171 | 40 | 3.4% |
| heats | 24455 | 883 | 3.6% |
| repechage | 12357 | 647 | 5.2% |
| quarterfinals | 8182 | 415 | 5.1% |
| semifinals | 8000 | 518 | 6.5% |
| ranking finals | 1198 | 59 | 4.9% |
| finals | 8398 | 395 | 4.7% |
| other | 179 | 4 | 2.2% |
rounds with fewer than twenty races in the archive are left out
Short Track Stats · every statistic · every skater · relay records