| date | competition | distance | round | pos | time | video |
|---|---|---|---|---|---|---|
| 2022-02-16 | OG Beijing 22 | 1500 m | Semifinals Semifinal 3 | 7 | 2:20.705 | |
| 2022-02-16 | OG Beijing 22 | 1500 m | Heats Heat 4 | 2 | 2:21.113 | |
| 2022-02-13 | OG Beijing 22 | Relay 3000 m | Finals Final B | PEN | ||
| 2022-02-11 | OG Beijing 22 | 1000 m | Quarterfinals Quarterfinal 2 | 4 | 1:30.021 | |
| 2022-02-09 | OG Beijing 22 | Relay 3000 m | Semifinals Semifinal 2 | 3 | 4:06.064 | |
| 2022-02-09 | OG Beijing 22 | 1000 m | Heats Heat 1 | 3 | 1:28.290 | |
| 2021-11-19 | WT Debrecen 21 | 1000 m | Heats Heat 2 | 3 | 1:29.508 | |
| 2021-11-19 | WT Debrecen 21 | 1000 m | Heats Heat 9 | 1 | 1:32.280 | |
| 2021-11-18 | WT Debrecen 21 | 1500 m | Quarterfinals Quarterfinal 7 | 3 | 2:34.546 | |
| 2021-11-18 | WT Debrecen 21 | 1500 m | Heats Heat 12 | 2 | 2:27.294 | |
| 2021-10-31 | WT Nagoya 21 | 1000 m | Quarterfinals Quarterfinal 2 | 5 | 1:31.021 | |
| 2021-10-29 | WT Nagoya 21 | 1000 m | Heats Heat 1 | 3 | 1:31.014 | |
| 2021-10-29 | WT Nagoya 21 | 1000 m | Heats Heat 13 | 2 | 1:34.627 | |
| 2021-10-28 | WT Nagoya 21 | 500 m | Heats Heat 13 | 4 | 1:10.590 | |
| 2021-10-24 | WT Beijing 21 | 1000 m | Finals Final B | 3 | 1:29.232 | |
| 2021-10-24 | WT Beijing 21 | 1000 m | Quarterfinals Quarterfinal 3 | 3 | 1:28.824 | |
| 2021-10-24 | WT Beijing 21 | 1000 m | Semifinals Semifinal 2 | 4 | 1:29.098 | |
| 2021-10-23 | WT Beijing 21 | 1500 m | Finals Final B | 5 | 2:32.859 | |
| 2021-10-23 | WT Beijing 21 | 1500 m | Semifinals Semifinal 1 | 5 | 2:19.067 | |
| 2021-10-22 | WT Beijing 21 | 1000 m | Heats Heat 1 | 2 | 1:29.746 | |
| 2021-10-22 | WT Beijing 21 | 1000 m | Heats Heat 6 | 1 | 1:29.652 | |
| 2021-10-21 | WT Beijing 21 | 1500 m | Quarterfinal 9 Quarterfinal 8 | 1 | 2:20.057 |
All skaters in the archive · Search any skater
New to short track? Start here — the track, the rules, and what the penalty codes actually mean.