| date | competition | distance | rank |
|---|---|---|---|
| 2009-02-13 | Samsung ISU World Cup 2008/2009, GER, Dresden | 500 m | 8 |
| 2009-02-13 | Samsung ISU World Cup 2008/2009, GER, Dresden | 500 m | 13 |
| 2007-11-30 | Samsung ISU World Cup 2007/2008, Italy, Torino | 1500 m | 22 |
| 2007-11-30 | Samsung ISU World Cup 2007/2008, Italy, Torino | 500 m | 16 |
| 2007-11-23 | Samsung ISU World Cup 2007/2008, Netherlands, Heerenveen | 500 m | 6 |
| 2007-11-23 | Samsung ISU World Cup 2007/2008, Netherlands, Heerenveen | 500 m | 11 |
| 2007-10-26 | Samsung ISU World Cup 2007/2008, Japan, Kobe | 1000 m | 16 |
| 2007-10-26 | Samsung ISU World Cup 2007/2008, Japan, Kobe | 500 m | 11 |
| 2007-10-19 | Samsung ISU World Cup 2007/2008, China, Harbin | 1500 m | 13 |
| 2007-10-19 | Samsung ISU World Cup 2007/2008, China, Harbin | 500 m | 3 |
This is the official classification the ISU publishes per distance: what Alex Boisvert-Lacroix entered and where they finished. The race-by-race record — heats, semi-finals, split times and video — is built on demand from the same database.
Short Track Stats · Canada · every skater · statistics · competitions