| distance | gold | silver | bronze |
|---|---|---|---|
| Men 1500 m | Semen Elistratov 2:18.096 | Sjinkie Knegt 2:18.104 | Charles Hamelin 2:18.117 |
| Men 500 m | Dajing Wu 41.032 | Shaolin Sandor Liu 41.133 | Tianyu Han 41.202 |
| Men 1000 m | Seyeong Park 1:25.155 | Charles Hamelin 1:25.189 | · |
| Super Final 3000 m | Sjinkie Knegt 5:05.321 | Seyeong Park 5:05.344 | · |
| Women 1500 m | Arianna Fontana 2:31.392 | Sukhee Shim 2:31.472 | · |
| Women 500 m | Kexin Fan 43.866 | Elise Christie 44.139 | Arianna Fontana 53.723 |
| Women 1000 m | Minjeong Choi 1:32.730 | Elise Christie 1:32.782 | Arianna Fontana 1:32.903 |
| Women 3000 m relay | KOR 4:18.550 | CHN 4:18.595 | ITA 4:20.916 |
| Men 5000 m relay | CHN 6:55.980 | HUN 6:56.024 | NED 6:56.321 |
| women 3000 m | KOR 4:18.550 | CHN 4:18.595 | ITA 4:20.916 |
| men 5000 m | CHN 6:55.980 | HUN 6:56.024 | NED 6:56.321 |
1500 m · 1500 m · 500 m · 500 m · 1000 m · 1000 m · Super Final 3000 m · Super Final 3000 m · Relay 3000 m · Relay 5000 m
Results as published.