| distance | gold | silver | bronze |
|---|---|---|---|
| Women 500 m | Kim Boutin 42.568 | Martina Valcepina 42.659 | Natalia Maliszewska 42.779 |
| Women 1000 m | Kim Boutin 1:30.827 | Whi Min Seo 1:31.268 | · |
| Women 1500 m | Jiyoo Kim 2:36.255 | Arianna Fontana 2:37.284 | Dohee Noh 2:37.465 |
| Men 1000 m | Semen Elistratov 1:29.275 | In Wook Park 1:29.361 | Jiwon Park 1:29.417 |
| Men 1500 m | Jiwon Park 2:26.025 | Kai An 2:26.453 | June Seo Lee 2:26.546 |
| women 3000 m | NED 4:12.694 | · | · |
| men 5000 m | RUS 6:51.709 | · | · |
| mixed 2000 m | CAN 2:41.189 | · | · |
1000 m · 1000 m · 500 m · 500 m · 1000 m · 1000 m · 1500 m · 1500 m · Relay 3000 m · Relay 5000 m · Relay 2000 m
Results as published by the ISU.