| distance | gold | silver | bronze |
|---|---|---|---|
| Men 1000 m | Semen Elistratov 1:25.237 | Sjinkie Knegt 1:25.247 | · |
| Men 500 m | Viktor Knoch 41.124 | Dajing Wu 41.205 | Charles Hamelin 44.179 |
| Men 1500 m | Tianyu Han 2:13.354 | Dequan Chen 2:13.448 | Victor An 2:13.576 |
| Women 1500 m | Arianna Fontana 2:28.590 | Marianne St-Gelais 2:28.913 | Kim Boutin 2:28.997 |
| Women 1000 m | Arianna Fontana 1:33.415 | Yui Sakai 1:33.821 | · |
| Women 500 m | Kexin Fan 43.009 | Sofia Thorup-Prosvirnova 43.256 | Elise Christie 43.263 |
| women 3000 m | CHN 4:13.026 | KOR 4:13.406 | CAN 4:14.240 |
| men 5000 m | CHN 6:50.822 | KOR 6:50.912 | NED 6:50.960 |
1000 m · 1000 m · 1500 m · 1500 m · 500 m · 500 m · 1000 m · 1000 m · Relay 3000 m · Relay 5000 m
Results as published.