| distance | gold | silver | bronze |
|---|---|---|---|
| Men 500 m | Paul Stanley 42.510 | · | · |
| Men 1000 m | Chris Creveling 1:31.695 | · | · |
| Men 1500 m | Tianyu Han 2:16.795 | · | · |
| Women 500 m | Yui Sakai 44.372 | · | · |
| Women 1500 m | Lana Gehring 2:26.696 | · | · |
| Women 1000 m | Katerina Novotná 1:35.696 | · | · |
| women 3000 m | CHN 4:10.425 | ITA 4:11.036 | · |
| men 5000 m | CHN 6:49.925 | · | · |
500 m · 500 m · 1500 m · 1500 m · 500 m · 500 m · 1000 m · 1000 m · Relay 3000 m · Relay 5000 m
Results as published by the ISU.